You have skipped the navigation, tab for page content
Jordan Pereira
Winger
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 06 April 1993
- Weight:
- 97 kg
- Birthplace:
- Lower Hutt, NZ
- Age:
- 31
- Nickname:
- JP
- Debut Club:
- Mackay Cutters
- Date:
- 07 March 2015
- Opposition:
- Townsville Blackhawks
- Round:
- 1
- Previous Club:
- Mackay Cutters
- Junior Club:
- -
Career
- Appearances
- 98
- Tries
- 52
2024 Season
- Appearances
- 7
Scoring
- Tries
- 5
Attack
- Try Assists
- 1
- Line Breaks
- 3
- Tackle Breaks
- 36
Passing
- Receipts
- 128
Defence
- Tackles Made
- 35
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 171
- Total Running Metres
- 1198
Fantasy
- Total Points
- 287
- Average Points
- 41
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Lost | 28 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | 7 | 85 | - | 24 | 4 | 2 | 187 | - | 30 |
3 | Devils | Lost | 32 - 8 | Fullback | 80 | - | - | - | - | - | 13 | - | - | 3 | 47 | 1 | 17 | 6 | - | 136 | - | 55 |
5 | Falcons | Lost | 48 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 50 | - | 15 | 8 | 1 | 114 | - | - |
6 | Bears | Lost | 34 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 87 | - | 20 | 2 | 1 | 190 | - | 32 |
7 | Cutters | Won | 46 - 32 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 7 | 93 | 1 | 16 | 3 | - | 206 | - | 65 |
8 | Capras | Won | 10 - 22 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 9 | 37 | 1 | 18 | 5 | - | 166 | - | 7 |
9 | Clydesdales | Won | 24 - 18 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 7 | 68 | - | 18 | 7 | 1 | 197 | - | 12 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2015 | 21 | 9 | 11 | 1 | 43% | 11 | - | - | - | 44 | - | - | - | - | - | 12 | 248 | 135 | 14 | 82.96% | 1,975 | 94.00 | 260 | 671 | 32.0 |
Cutters | 2016 | 23 | 4 | 18 | 1 | 17% | 6 | - | - | - | 24 | 23 | 1.00 | - | - | 1 | 8 | 365 | 130 | 20 | 86.67% | 2,922 | 127.00 | 271 | 761 | 33.1 |
Cutters | 2017 | 15 | 6 | 8 | 1 | 40% | 8 | - | - | - | 32 | 15 | 1.02 | - | - | 4 | 8 | 245 | 183 | 13 | 93.37% | 2,092 | 139.00 | - | 686 | 45.7 |
Magpies | 2022 | 12 | 1 | 10 | 1 | 8% | 7 | - | - | - | 28 | - | - | - | - | 2 | 8 | 199 | 63 | 16 | 79.75% | 1,854 | 154.00 | 246 | 485 | 40.4 |
Magpies | 2023 | 20 | 13 | 5 | 2 | 65% | 15 | - | - | - | 60 | 36 | 1.82 | - | 1 | 1 | 16 | 339 | 106 | 16 | 86.89% | 3,374 | 168.00 | 290 | 887 | 44.4 |
Magpies | 2024 | 7 | 3 | 4 | - | 43% | 5 | - | - | - | 20 | 13 | 1.89 | - | - | 1 | 3 | 128 | 35 | 5 | 87.50% | 1,198 | 171.00 | 203 | 287 | 41.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2015 | 2017 | 59 | 19 | 37 | 3 | 32% | 25 | - | - | - | 100 | 38 | 0.65 | - | - | 5 | 28 | 858 | 448 | 47 | 90.51% | 6,990 | 118.00 | 532 | 2,099 | 35.6 |
Magpies | 2022 | 2024 | 39 | 17 | 19 | 3 | 44% | 27 | - | - | - | 108 | 50 | 1.27 | - | 1 | 4 | 27 | 666 | 204 | 37 | 84.65% | 6,428 | 164.00 | 739 | 1,659 | 42.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.