Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Todd Murphy Falcons | 276 276 |
Jamal Fogarty Bears | 218 218 |
Herbie Farnworth Devils | 204 204 |
Pat Templeman WM Seagulls | 194 194 |
Lindon McGrady Seagulls | 170 170 |
Name | Total |
---|---|
Troy Leo Bears | 22 22 |
Matt Soper-Lawler Magpies | 22 22 |
Jon Reuben Falcons | 22 22 |
Herbie Farnworth Devils | 20 20 |
Edene Gebbie WM Seagulls | 18 18 |
Name | Total |
---|---|
Todd Murphy Falcons | 118 118 |
Jamal Fogarty Bears | 95 95 |
Lindon McGrady Seagulls | 75 75 |
Pat Templeman WM Seagulls | 75 75 |
Herbie Farnworth Devils | 62 62 |
Field Goals
- Player Name
- Tyson Gamble
- Plays For
- Dolphins
- Player Stat Total
- 2

Name | Total |
---|---|
Tyson Gamble Dolphins | 2 2 |
Ase Boas Hunters | 1 1 |
Guy Hamilton Magpies | 1 1 |
Bryce Donovan Dolphins | 1 1 |
Jack Ahearn Devils | 1 1 |
Attack
Name | Total |
---|---|
Troy Leo Bears | 23 23 |
Edene Gebbie WM Seagulls | 22 22 |
Jon Reuben Falcons | 22 22 |
Kalolo Saitaua WM Seagulls | 18 18 |
Herbie Farnworth Devils | 18 18 |
Post Contact Metres
- Player Name
- Jordan Grant
- Plays For
- Dolphins
- Player Stat Total
- 1,474

Name | Total |
---|---|
Jordan Grant Dolphins | 1,474 1,474 |
Tom Gilbert Blackhawks | 1,174 1,174 |
Ben Shea Jets | 1,152 1,152 |
Chris Lewis Falcons | 1,129 1,129 |
Luke Page Bears | 1,127 1,127 |
Line Engaged
- Player Name
- Guy Hamilton
- Plays For
- Magpies
- Player Stat Total
- 105

Name | Total |
---|---|
Guy Hamilton Magpies | 105 105 |
Harry Grant Falcons | 103 103 |
Jack Madden Capras | 92 92 |
Todd Murphy Falcons | 89 89 |
Jamal Fogarty Bears | 79 79 |
Tackle Breaks
- Player Name
- Edene Gebbie
- Plays For
- WM Seagulls
- Player Stat Total
- 164

Name | Total |
---|---|
Edene Gebbie WM Seagulls | 164 164 |
Kalolo Saitaua WM Seagulls | 155 155 |
Izaia Perese Dolphins | 138 138 |
Paul Ulberg Devils | 120 120 |
Trai Fuller Dolphins | 111 111 |
Passing
Name | Total |
---|---|
Sam Scarlett WM Seagulls | 32 32 |
Guy Hamilton Magpies | 22 22 |
Harry Grant Falcons | 21 21 |
Nicho Hynes Falcons | 21 21 |
Jamal Fogarty Bears | 21 21 |
Name | Total |
---|---|
Nathaniel Neale Jets | 46 46 |
Moses Meninga Hunters | 43 43 |
Izaia Perese Dolphins | 37 37 |
Jordan Grant Dolphins | 36 36 |
Nicho Hynes Falcons | 32 32 |
Linebreak Assists
- Player Name
- Sam Scarlett
- Plays For
- WM Seagulls
- Player Stat Total
- 25

Name | Total |
---|---|
Sam Scarlett WM Seagulls | 25 25 |
Guy Hamilton Magpies | 25 25 |
Nicho Hynes Falcons | 23 23 |
Mitch Cronin WM Seagulls | 21 21 |
Harry Grant Falcons | 21 21 |
All Receipts
- Player Name
- Mitch Cronin
- Plays For
- WM Seagulls
- Player Stat Total
- 2,239

Name | Total |
---|---|
Mitch Cronin WM Seagulls | 2,239 2,239 |
Pat Politoni Bears | 2,099 2,099 |
Harry Grant Falcons | 2,073 2,073 |
Kierran Moseley Jets | 1,433 1,433 |
Josh Chudleigh Blackhawks | 1,430 1,430 |
Kicking
Name | Total |
---|---|
Jack Miers Devils | 100 100 |
Sam Tagataese Magpies | 100 100 |
Ashley Taylor Seagulls | 100 100 |
Chris Lewis Falcons | 100 100 |
Yamba Bowie Cutters | 100 100 |
Kick Metres
- Player Name
- Jamal Fogarty
- Plays For
- Bears
- Player Stat Total
- 6,339

Name | Total |
---|---|
Jamal Fogarty Bears | 6,339 6,339 |
Sam Scarlett WM Seagulls | 5,140 5,140 |
Jack Madden Capras | 4,796 4,796 |
Pat Templeman WM Seagulls | 4,278 4,278 |
Josh Cleeland Jets | 3,507 3,507 |
All Kicks
- Player Name
- Jamal Fogarty
- Plays For
- Bears
- Player Stat Total
- 234

Name | Total |
---|---|
Jamal Fogarty Bears | 234 234 |
Sam Scarlett WM Seagulls | 214 214 |
Jack Madden Capras | 171 171 |
Troy Dargan Devils | 151 151 |
Pat Templeman WM Seagulls | 148 148 |
40/20
- Player Name
- Jamal Fogarty
- Plays For
- Bears
- Player Stat Total
- 5

Name | Total |
---|---|
Jamal Fogarty Bears | 5 5 |
Lindon McGrady Seagulls | 3 3 |
Sam Scarlett WM Seagulls | 2 2 |
Pat Politoni Bears | 2 2 |
Jordan Biondi-Odo Pride | 2 2 |
Defence
Tackles
- Player Name
- Mitch Cronin
- Plays For
- WM Seagulls
- Player Stat Total
- 915

Name | Total |
---|---|
Mitch Cronin WM Seagulls | 915 915 |
Harry Grant Falcons | 877 877 |
Jamie Hill Capras | 820 820 |
Pat Politoni Bears | 806 806 |
Sam Coster Bears | 794 794 |
Name | Total |
---|---|
Sam Scarlett WM Seagulls | 84 84 |
Matiu Love-Henry WM Seagulls | 81 81 |
Patrick Mago Magpies | 79 79 |
Kierran Moseley Jets | 79 79 |
Ross Bella Cutters | 77 77 |
Name | Total |
---|---|
Sam Coster Bears | 3 3 |
Bryce Donovan Dolphins | 2 2 |
Carlin Anderson Cutters | 2 2 |
Jake Clifford Pride | 2 2 |
Dan Russell Cutters | 2 2 |
Intercepts
- Player Name
- Harry Grant
- Plays For
- Falcons
- Player Stat Total
- 2

Name | Total |
---|---|
Harry Grant Falcons | 2 2 |
Sam Burns Falcons | 1 1 |
Cooper Johns Falcons | 1 1 |
Jack Campagnolo Pride | 1 1 |
Billy Walters Tigers | 1 1 |
Running
All Runs
- Player Name
- BJ Aufaga-Toomaga
- Plays For
- Capras
- Player Stat Total
- 319

Name | Total |
---|---|
BJ Aufaga-Toomaga Capras | 319 319 |
Tom Gilbert Blackhawks | 308 308 |
Richard Pandia Jets | 306 306 |
Jordan Grant Dolphins | 303 303 |
Yamba Bowie Cutters | 298 298 |
Run Metres
- Player Name
- Jordan Grant
- Plays For
- Dolphins
- Player Stat Total
- 3,115

Name | Total |
---|---|
Jordan Grant Dolphins | 3,115 3,115 |
BJ Aufaga-Toomaga Capras | 2,792 2,792 |
Tom Gilbert Blackhawks | 2,750 2,750 |
Yamba Bowie Cutters | 2,699 2,699 |
Luke Page Bears | 2,662 2,662 |
Dummy Half Runs
- Player Name
- Harry Grant
- Plays For
- Falcons
- Player Stat Total
- 162

Name | Total |
---|---|
Harry Grant Falcons | 162 162 |
Kierran Moseley Jets | 140 140 |
Yamba Bowie Cutters | 91 91 |
Krys Freeman Blackhawks | 90 90 |
Josh Chudleigh Blackhawks | 90 90 |
Kick Return Metres
- Player Name
- Kurtis Rowe
- Plays For
- Bears
- Player Stat Total
- 911

Name | Total |
---|---|
Kurtis Rowe Bears | 911 911 |
Trai Fuller Dolphins | 786 786 |
Talor Walters Seagulls | 627 627 |
Paul Byrnes Cutters | 609 609 |
Jack Ahearn Devils | 579 579 |
Negative Plays
Errors
- Player Name
- Kainoa Gudgeon
- Plays For
- Capras
- Player Stat Total
- 37

Name | Total |
---|---|
Kainoa Gudgeon Capras | 37 37 |
Jeremy Hawkins Dolphins | 35 35 |
Michael Purcell Jets | 34 34 |
BJ Aufaga-Toomaga Capras | 33 33 |
Edene Gebbie WM Seagulls | 33 33 |
Penalties
- Player Name
- Mitch Cronin
- Plays For
- WM Seagulls
- Player Stat Total
- 31

Name | Total |
---|---|
Mitch Cronin WM Seagulls | 31 31 |
Jamil Hopoate Dolphins | 26 26 |
Jack Cook Seagulls | 25 25 |
Chris Lewis Falcons | 23 23 |
Bennett Leslie Tigers | 22 22 |
Handling Errors
- Player Name
- Nicho Hynes
- Plays For
- Falcons
- Player Stat Total
- 31

Name | Total |
---|---|
Nicho Hynes Falcons | 31 31 |
Michael Purcell Jets | 31 31 |
Kainoa Gudgeon Capras | 31 31 |
Connor Broadhurst Devils | 30 30 |
Kurtis Rowe Bears | 29 29 |
Ineffective Tackles
- Player Name
- Mitch Cronin
- Plays For
- WM Seagulls
- Player Stat Total
- 48

Name | Total |
---|---|
Mitch Cronin WM Seagulls | 48 48 |
Sam Coster Bears | 46 46 |
Pat Politoni Bears | 45 45 |
Chris Lewis Falcons | 41 41 |
Cooper Johns Falcons | 38 38 |
Support Play
Player in Support
- Player Name
- Nicho Hynes
- Plays For
- Falcons
- Player Stat Total
- 282

Name | Total |
---|---|
Nicho Hynes Falcons | 282 282 |
Cooper Johns Falcons | 251 251 |
Jack Ahearn Devils | 250 250 |
Jack Madden Capras | 242 242 |
Paul Byrnes Cutters | 236 236 |
Name | Total |
---|---|
Dane Hogan Falcons | 129 129 |
Jack Buchanan Bears | 129 129 |
Sam Coster Bears | 128 128 |
Kirk Murphy Seagulls | 125 125 |
Alex Gerrard Cutters | 119 119 |

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.