Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Carlin Anderson Blackhawks | 220 220 |
Ase Boas Hunters | 214 214 |
Guy Hamilton Falcons | 210 210 |
Jamayne Isaako Magpies | 196 196 |
Billy Walters Tigers | 142 142 |
Tries
- Player Name
- Jonathon Reuben
- Plays For
- Blackhawks
- Player Stat Total
- 28

Name | Total |
---|---|
Jonathon Reuben Blackhawks | 28 28 |
Michael Purcell Jets | 23 23 |
Carlin Anderson Blackhawks | 20 20 |
Ken Tofilau Capras | 17 17 |
Matthew Soper-Lawler Falcons | 16 16 |
Goals
- Player Name
- Guy Hamilton
- Plays For
- Falcons
- Player Stat Total
- 89

Name | Total |
---|---|
Guy Hamilton Falcons | 89 89 |
Ase Boas Hunters | 87 87 |
Jamayne Isaako Magpies | 80 80 |
Carlin Anderson Blackhawks | 70 70 |
Tyson Gamble Dolphins | 53 53 |
Field Goals
- Player Name
- Brodie Croft
- Plays For
- Tigers
- Player Stat Total
- 3

Name | Total |
---|---|
Brodie Croft Tigers | 3 3 |
Guy Hamilton Falcons | 3 3 |
Matt Minto Magpies | 3 3 |
Travis Burns WM Seagulls | 2 2 |
Jack Ahearn Dolphins | 2 2 |
Attack
Linebreaks
- Player Name
- Ken Tofilau
- Plays For
- Capras
- Player Stat Total
- 22

Name | Total |
---|---|
Ken Tofilau Capras | 22 22 |
Yamba Bowie Cutters | 20 20 |
Jarrod McInally Tigers | 18 18 |
Matthew Soper-Lawler Falcons | 18 18 |
Billy Walters Tigers | 17 17 |
Post Contact Metres
- Player Name
- Tui Kamikamica
- Plays For
- Falcons
- Player Stat Total
- 1,304

Name | Total |
---|---|
Tui Kamikamica Falcons | 1,304 1,304 |
Justin Olam Falcons | 1,276 1,276 |
Sam Anderson Dolphins | 1,233 1,233 |
Nixon Putt Hunters | 1,155 1,155 |
Matiu Love-Henry Devils | 1,124 1,124 |
Line Engaged
- Player Name
- Todd Murphy
- Plays For
- Devils
- Player Stat Total
- 35

Name | Total |
---|---|
Todd Murphy Devils | 35 35 |
Cooper Bambling Cutters | 35 35 |
Phil Dennis Magpies | 34 34 |
Jack Madden Capras | 33 33 |
Carlin Anderson Blackhawks | 31 31 |
Tackle Breaks
- Player Name
- Jamayne Isaako
- Plays For
- Magpies
- Player Stat Total
- 108

Name | Total |
---|---|
Jamayne Isaako Magpies | 108 108 |
Nathaniel Neale Jets | 103 103 |
Matthew Lodge Dolphins | 100 100 |
Justin Olam Falcons | 99 99 |
Willie Minoga Hunters | 93 93 |
Passing
Name | Total |
---|---|
Ase Boas Hunters | 22 22 |
Michael Parker-Walshe Blackhawks | 21 21 |
Billy Walters Tigers | 21 21 |
Matt Minto Magpies | 20 20 |
Tom Butterfield Tigers | 19 19 |
Name | Total |
---|---|
Nathaniel Neale Jets | 80 80 |
Matthew Lodge Dolphins | 62 62 |
Seb Pandia Jets | 54 54 |
Richard Pandia Jets | 43 43 |
Jye Ballinger Falcons | 43 43 |
Linebreak Assists
- Player Name
- Carlin Anderson
- Plays For
- Blackhawks
- Player Stat Total
- 22

Name | Total |
---|---|
Carlin Anderson Blackhawks | 22 22 |
Tom Butterfield Tigers | 20 20 |
Matt Minto Magpies | 19 19 |
Billy Walters Tigers | 17 17 |
Michael Parker-Walshe Blackhawks | 14 14 |
All Receipts
- Player Name
- Krys Freeman
- Plays For
- Capras
- Player Stat Total
- 2,151

Name | Total |
---|---|
Krys Freeman Capras | 2,151 2,151 |
Billy Brittain Devils | 1,961 1,961 |
Wartovo Puara Hunters | 1,804 1,804 |
Aaron Booth Cutters | 1,800 1,800 |
Anthony Mitchell Blackhawks | 1,689 1,689 |
Kicking
Conversion %
- Player Name
- Hugh Pratt
- Plays For
- Dolphins
- Player Stat Total
- 100

Name | Total |
---|---|
Hugh Pratt Dolphins | 100 100 |
Blake Leary Blackhawks | 100 100 |
Donald Malone Falcons | 100 100 |
Jarrod McInally Tigers | 100 100 |
Brandon Downey Tigers | 100 100 |
Kick Metres
- Player Name
- Matt Minto
- Plays For
- Magpies
- Player Stat Total
- 6,565

Name | Total |
---|---|
Matt Minto Magpies | 6,565 6,565 |
Ase Boas Hunters | 5,520 5,520 |
Michael Parker-Walshe Blackhawks | 4,982 4,982 |
Jordan Biondi-Odo Pride | 4,848 4,848 |
Guy Hamilton Falcons | 4,592 4,592 |
All Kicks
- Player Name
- Matt Minto
- Plays For
- Magpies
- Player Stat Total
- 246

Name | Total |
---|---|
Matt Minto Magpies | 246 246 |
Michael Parker-Walshe Blackhawks | 212 212 |
Ase Boas Hunters | 210 210 |
Guy Hamilton Falcons | 180 180 |
Jordan Biondi-Odo Pride | 163 163 |
40/20
- Player Name
- Guy Hamilton
- Plays For
- Falcons
- Player Stat Total
- 3

Name | Total |
---|---|
Guy Hamilton Falcons | 3 3 |
Wes Conlon Jets | 2 2 |
Lindon McGrady Seagulls | 2 2 |
Travis Burns WM Seagulls | 1 1 |
Sam Meskell Seagulls | 1 1 |
Defence
Name | Total |
---|---|
Nathaniel Neale Jets | 779 779 |
Nick Brown Cutters | 776 776 |
Aaron Booth Cutters | 734 734 |
Gavin Hiscox Capras | 727 727 |
Krys Freeman Capras | 714 714 |
Missed Tackles
- Player Name
- Dane Phillips
- Plays For
- Jets
- Player Stat Total
- 92

Name | Total |
---|---|
Dane Phillips Jets | 92 92 |
Guy Hamilton Falcons | 79 79 |
Graham Clark Pride | 78 78 |
Lamar Manuel-Liolevave Seagulls | 74 74 |
Ase Boas Hunters | 74 74 |
Name | Total |
---|---|
Lindon McGrady Seagulls | 5 5 |
Watson Boas Hunters | 4 4 |
Nixon Putt Hunters | 3 3 |
Christian Hazard Dolphins | 3 3 |
Lachlan Roe Jets | 3 3 |
Intercepts
- Player Name
- Jonathon Reuben
- Plays For
- Blackhawks
- Player Stat Total
- 3

Name | Total |
---|---|
Jonathon Reuben Blackhawks | 3 3 |
Phil Dennis Magpies | 3 3 |
Peter Lee Seagulls | 3 3 |
Sam Carson Seagulls | 2 2 |
Ase Boas Hunters | 2 2 |
Running
All Runs
- Player Name
- Ken Tofilau
- Plays For
- Capras
- Player Stat Total
- 344

Name | Total |
---|---|
Ken Tofilau Capras | 344 344 |
Justin Olam Falcons | 331 331 |
Richard Pandia Jets | 330 330 |
Tui Kamikamica Falcons | 313 313 |
Sam Anderson Dolphins | 311 311 |
Run Metres
- Player Name
- Justin Olam
- Plays For
- Falcons
- Player Stat Total
- 3,746

Name | Total |
---|---|
Justin Olam Falcons | 3,746 3,746 |
Jonathon Reuben Blackhawks | 3,571 3,571 |
Ken Tofilau Capras | 3,233 3,233 |
Tui Kamikamica Falcons | 3,204 3,204 |
Nixon Putt Hunters | 3,027 3,027 |
Dummy Half Runs
- Player Name
- Krys Freeman
- Plays For
- Capras
- Player Stat Total
- 130

Name | Total |
---|---|
Krys Freeman Capras | 130 130 |
Billy Brittain Devils | 106 106 |
Tom Butterfield Tigers | 87 87 |
Jayden Berrell WM Seagulls | 77 77 |
Wartovo Puara Hunters | 75 75 |
Kick Return Metres
- Player Name
- Jamayne Isaako
- Plays For
- Magpies
- Player Stat Total
- 1,249

Name | Total |
---|---|
Jamayne Isaako Magpies | 1,249 1,249 |
Zach Strasser Dolphins | 874 874 |
Kurtis Rowe Bears | 734 734 |
Daniel Ogden WM Seagulls | 731 731 |
Stargroth Amean Hunters | 611 611 |
Negative Plays
Errors
- Player Name
- Michael Purcell
- Plays For
- Jets
- Player Stat Total
- 40

Name | Total |
---|---|
Michael Purcell Jets | 40 40 |
Justin Olam Falcons | 36 36 |
Carlin Anderson Blackhawks | 33 33 |
Matthew Soper-Lawler Falcons | 31 31 |
Gerrard McCallum Tigers | 31 31 |
Penalties

- Player Name
- Setaimata Sa
- Plays For
- Cutters
- Player Stat Total
- 26

Name | Total |
---|---|
Setaimata Sa Cutters | 26 26 |
Jye Ballinger Falcons | 26 26 |
Dane Phillips Jets | 25 25 |
Dane Hogan Falcons | 24 24 |
Alex Bishop Falcons | 22 22 |
Handling Errors
- Player Name
- Michael Purcell
- Plays For
- Jets
- Player Stat Total
- 44

Name | Total |
---|---|
Michael Purcell Jets | 44 44 |
Carlin Anderson Blackhawks | 36 36 |
Matthew Soper-Lawler Falcons | 35 35 |
Yamba Bowie Cutters | 33 33 |
Justin Olam Falcons | 32 32 |
Ineffective Tackles
- Player Name
- Guy Williams
- Plays For
- Capras
- Player Stat Total
- 57

Name | Total |
---|---|
Guy Williams Capras | 57 57 |
Jye Ballinger Falcons | 54 54 |
Krys Freeman Capras | 50 50 |
Billy Brittain Devils | 49 49 |
Jon Grieve Falcons | 46 46 |
Support Play
Player in Support
- Player Name
- Jack Ahearn
- Plays For
- Dolphins
- Player Stat Total
- 209

Name | Total |
---|---|
Jack Ahearn Dolphins | 209 209 |
Kurtis Rowe Bears | 204 204 |
Jack Madden Capras | 202 202 |
Jack Joass Cutters | 179 179 |
Matthew Soper-Lawler Falcons | 177 177 |
Decoy Runs
- Player Name
- Gavin Hiscox
- Plays For
- Capras
- Player Stat Total
- 121

Name | Total |
---|---|
Gavin Hiscox Capras | 121 121 |
Jack Svendsen Tigers | 116 116 |
Seb Pandia Jets | 106 106 |
Mitchell Frei WM Seagulls | 104 104 |
Nixon Putt Hunters | 101 101 |

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.