Stats
Select competition
Select season
Scoring
Points
- Player Name
- Darren Nicholls
- Plays For
- Dolphins
- Player Stat Total
- 274

Name | Total |
---|---|
Darren Nicholls Dolphins | 274 274 |
Jamal Fogarty Bears | 270 270 |
Khan Ahwang Pride | 206 206 |
Todd Murphy Devils | 186 186 |
Liam Taylor Cutters | 164 164 |
Name | Total |
---|---|
Kurtis Rowe Bears | 20 20 |
Jonathon Reuben Blackhawks | 20 20 |
Ryley Jacks Falcons | 19 19 |
Jonus Pearson Dolphins | 16 16 |
Daniel Ogden WM Seagulls | 16 16 |
Goals
- Player Name
- Darren Nicholls
- Plays For
- Dolphins
- Player Stat Total
- 115

Name | Total |
---|---|
Darren Nicholls Dolphins | 115 115 |
Jamal Fogarty Bears | 111 111 |
Khan Ahwang Pride | 77 77 |
Todd Murphy Devils | 69 69 |
Matt Seamark WM Seagulls | 63 63 |
Field Goals
- Player Name
- Matt Minto
- Plays For
- Capras
- Player Stat Total
- 2

Name | Total |
---|---|
Matt Minto Capras | 2 2 |
Matt Seamark WM Seagulls | 1 1 |
Ase Boas Hunters | 1 1 |
Leon Panapa Magpies | 1 1 |
Michael Burgess Seagulls | 1 1 |
Attack
Linebreaks
- Player Name
- Jonathon Reuben
- Plays For
- Blackhawks
- Player Stat Total
- 26

Name | Total |
---|---|
Jonathon Reuben Blackhawks | 26 26 |
Daniel Ogden WM Seagulls | 20 20 |
Ryley Jacks Falcons | 18 18 |
Mosese Pangai Blackhawks | 17 17 |
Darren Nicholls Dolphins | 17 17 |
Post Contact Metres
- Player Name
- Sam Anderson
- Plays For
- Dolphins
- Player Stat Total
- 1,433

Name | Total |
---|---|
Sam Anderson Dolphins | 1,433 1,433 |
Nemani Valekapa Jets | 1,390 1,390 |
Rhyse Martin Blackhawks | 1,352 1,352 |
Corey Jensen Blackhawks | 1,303 1,303 |
Magnus Stromquist WM Seagulls | 1,271 1,271 |
Name | Total |
---|---|
Shane Pumipi Dolphins | 79 79 |
Todd Murphy Devils | 62 62 |
Sam Scarlett Magpies | 54 54 |
Zach Strasser Dolphins | 51 51 |
Phil Dennis Magpies | 51 51 |
Tackle Breaks

- Player Name
- Jordan Pereira
- Plays For
- Cutters
- Player Stat Total
- 109

Name | Total |
---|---|
Jordan Pereira Cutters | 109 109 |
Justin Olam Hunters | 108 108 |
Eddie Tautali Falcons | 107 107 |
Jahrome Hughes Blackhawks | 105 105 |
Daniel Ogden WM Seagulls | 104 104 |
Passing
Try Assists
- Player Name
- Sam Scarlett
- Plays For
- Magpies
- Player Stat Total
- 28

Name | Total |
---|---|
Sam Scarlett Magpies | 28 28 |
Jahrome Hughes Blackhawks | 27 27 |
Shane Pumipi Dolphins | 25 25 |
Todd Murphy Devils | 21 21 |
Eddie Tautali Falcons | 20 20 |
Name | Total |
---|---|
Nathaniel Neale Jets | 82 82 |
Jesse Roberts Jets | 69 69 |
Nemani Valekapa Jets | 66 66 |
Matt Robinson Seagulls | 45 45 |
Ben Spina Pride | 41 41 |
Linebreak Assists
- Player Name
- Jahrome Hughes
- Plays For
- Blackhawks
- Player Stat Total
- 32

Name | Total |
---|---|
Jahrome Hughes Blackhawks | 32 32 |
Shane Pumipi Dolphins | 29 29 |
Sam Scarlett Magpies | 26 26 |
Pat Politoni Bears | 24 24 |
Eddie Tautali Falcons | 22 22 |
Name | Total |
---|---|
Pat Politoni Bears | 2,083 2,083 |
Shane Pumipi Dolphins | 2,028 2,028 |
Josh Chudleigh Cutters | 1,712 1,712 |
Anthony Mitchell Blackhawks | 1,585 1,585 |
Wartovo Puara Hunters | 1,404 1,404 |
Kicking
Name | Total |
---|---|
Jack Miers Devils | 100 100 |
Nick Doyle Magpies | 100 100 |
Josh Damen Jets | 100 100 |
Liam Tyson Devils | 100 100 |
Hezron Murgha Blackhawks | 100 100 |
Kick Metres
- Player Name
- Matt Minto
- Plays For
- Capras
- Player Stat Total
- 6,541

Name | Total |
---|---|
Matt Minto Capras | 6,541 6,541 |
Sam Scarlett Magpies | 6,410 6,410 |
Jamal Fogarty Bears | 5,646 5,646 |
Ryley Jacks Falcons | 5,644 5,644 |
Darren Nicholls Dolphins | 5,596 5,596 |
All Kicks
- Player Name
- Matt Minto
- Plays For
- Capras
- Player Stat Total
- 237

Name | Total |
---|---|
Matt Minto Capras | 237 237 |
Sam Scarlett Magpies | 224 224 |
Pat Templeman WM Seagulls | 201 201 |
Darren Nicholls Dolphins | 199 199 |
Jamal Fogarty Bears | 198 198 |
40/20
- Player Name
- Sam Scarlett
- Plays For
- Magpies
- Player Stat Total
- 3

Name | Total |
---|---|
Sam Scarlett Magpies | 3 3 |
Maipele Morseu Capras | 3 3 |
Ryley Jacks Falcons | 3 3 |
Wes Conlon Jets | 3 3 |
Darren Nicholls Dolphins | 3 3 |
Defence
Tackles
- Player Name
- Samson Graham
- Plays For
- Capras
- Player Stat Total
- 844

Name | Total |
---|---|
Samson Graham Capras | 844 844 |
Josh Chudleigh Cutters | 814 814 |
Hayden Schwass Bears | 798 798 |
Pat Politoni Bears | 772 772 |
Gavin Hiscox Capras | 692 692 |
Name | Total |
---|---|
Hayden Schwass Bears | 89 89 |
Matt Minto Capras | 82 82 |
Todd Murphy Devils | 76 76 |
Rhyse Martin Blackhawks | 74 74 |
Dane Phillips Jets | 73 73 |
Charge Downs

- Player Name
- Ben Spina
- Plays For
- Pride
- Player Stat Total
- 5

Name | Total |
---|---|
Ben Spina Pride | 5 5 |
Ryley Jacks Falcons | 4 4 |
Tom Hancock Pride | 4 4 |
Jordan Biondi-Odo Pride | 3 3 |
Linc Port Pride | 3 3 |
Intercepts
- Player Name
- Mitch Cronin
- Plays For
- WM Seagulls
- Player Stat Total
- 4

Name | Total |
---|---|
Mitch Cronin WM Seagulls | 4 4 |
Jono Kent Magpies | 3 3 |
Justin Castellaro Pride | 3 3 |
Dane Chang Tigers | 3 3 |
Connor Broadhurst Bears | 3 3 |
Running
All Runs
- Player Name
- Nemani Valekapa
- Plays For
- Jets
- Player Stat Total
- 420

Name | Total |
---|---|
Nemani Valekapa Jets | 420 420 |
Magnus Stromquist WM Seagulls | 403 403 |
Rhyse Martin Blackhawks | 379 379 |
Sam Anderson Dolphins | 375 375 |
Linc Port Pride | 365 365 |
Run Metres
- Player Name
- Nemani Valekapa
- Plays For
- Jets
- Player Stat Total
- 4,131

Name | Total |
---|---|
Nemani Valekapa Jets | 4,131 4,131 |
Sam Anderson Dolphins | 3,717 3,717 |
Rhyse Martin Blackhawks | 3,614 3,614 |
Corey Jensen Blackhawks | 3,567 3,567 |
Magnus Stromquist WM Seagulls | 3,553 3,553 |
Dummy Half Runs

- Player Name
- Josh Chudleigh
- Plays For
- Cutters
- Player Stat Total
- 126

Name | Total |
---|---|
Josh Chudleigh Cutters | 126 126 |
Shane Pumipi Dolphins | 118 118 |
Nafe Seluini Falcons | 92 92 |
Mitch Cronin WM Seagulls | 81 81 |
Pat Politoni Bears | 73 73 |
Kick Return Metres
- Player Name
- Reece Baker
- Plays For
- Capras
- Player Stat Total
- 965

Name | Total |
---|---|
Reece Baker Capras | 965 965 |
Daniel Ogden WM Seagulls | 946 946 |
Kurtis Rowe Bears | 868 868 |
Bland Abavu Hunters | 858 858 |
Jack Ahearn Dolphins | 853 853 |
Negative Plays
Errors
- Player Name
- Nemani Valekapa
- Plays For
- Jets
- Player Stat Total
- 43

Name | Total |
---|---|
Nemani Valekapa Jets | 43 43 |
Linc Port Pride | 37 37 |
Eddie Tautali Falcons | 34 34 |
Kurtis Rowe Bears | 32 32 |
Todd Murphy Devils | 31 31 |
Penalties

- Player Name
- Josh Chudleigh
- Plays For
- Cutters
- Player Stat Total
- 22

Name | Total |
---|---|
Josh Chudleigh Cutters | 22 22 |
Billy Brittain Devils | 22 22 |
Joss Boyton Cutters | 21 21 |
Josh Ailaomai Bears | 21 21 |
Sam Martin Jets | 21 21 |
Handling Errors

- Player Name
- Linc Port
- Plays For
- Pride
- Player Stat Total
- 44

Name | Total |
---|---|
Linc Port Pride | 44 44 |
Eddie Tautali Falcons | 42 42 |
Nemani Valekapa Jets | 41 41 |
Kurtis Rowe Bears | 34 34 |
Todd Murphy Devils | 30 30 |
Ineffective Tackles
- Player Name
- Gavin Hiscox
- Plays For
- Capras
- Player Stat Total
- 57

Name | Total |
---|---|
Gavin Hiscox Capras | 57 57 |
Samson Graham Capras | 47 47 |
Rhyse Martin Blackhawks | 44 44 |
Andrew Davey Cutters | 41 41 |
Ryan Ghietti Pride | 41 41 |
Support Play
Player in Support

- Player Name
- Linc Port
- Plays For
- Pride
- Player Stat Total
- 165

Name | Total |
---|---|
Linc Port Pride | 165 165 |
Zach Strasser Dolphins | 152 152 |
Daniel Ogden WM Seagulls | 143 143 |
Magnus Stromquist WM Seagulls | 131 131 |
Jack Ahearn Dolphins | 127 127 |
Decoy Runs
- Player Name
- Samson Graham
- Plays For
- Capras
- Player Stat Total
- 150

Name | Total |
---|---|
Samson Graham Capras | 150 150 |
Troy Giess Falcons | 142 142 |
Joe Boyce Magpies | 125 125 |
Magnus Stromquist WM Seagulls | 123 123 |
Sam Anderson Dolphins | 116 116 |

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.