Stats
Select competition
Select season
Scoring
Points
- Player Name
- Carlin Anderson
- Plays For
- Jets
- Player Stat Total
- 232

Name | Total |
---|---|
Carlin Anderson Jets | 232 232 |
Luke Capewell Dolphins | 206 206 |
Noel Zemming Hunters | 188 188 |
Kyle Feldt Blackhawks | 180 180 |
Matt Seamark WM Seagulls | 175 175 |
Tries
- Player Name
- Zac Santo
- Plays For
- Blackhawks
- Player Stat Total
- 30

Name | Total |
---|---|
Zac Santo Blackhawks | 30 30 |
Marmin Barba Jets | 29 29 |
Linc Port Pride | 24 24 |
Israel Eliab Hunters | 20 20 |
Carlin Anderson Jets | 18 18 |
Goals
- Player Name
- Luke Capewell
- Plays For
- Dolphins
- Player Stat Total
- 87

Name | Total |
---|---|
Luke Capewell Dolphins | 87 87 |
Matt Seamark WM Seagulls | 82 82 |
Carlin Anderson Jets | 80 80 |
Noel Zemming Hunters | 80 80 |
Shaun Nona Tigers | 65 65 |
Field Goals
- Player Name
- Matt Seamark
- Plays For
- WM Seagulls
- Player Stat Total
- 3

Name | Total |
---|---|
Matt Seamark WM Seagulls | 3 3 |
Ryley Jacks Bears | 2 2 |
Ben Hampton Falcons | 1 1 |
Ryan Ghietti Pride | 1 1 |
Liam Taylor Cutters | 1 1 |
Attack
Linebreaks
- Player Name
- Zac Santo
- Plays For
- Blackhawks
- Player Stat Total
- 30

Name | Total |
---|---|
Zac Santo Blackhawks | 30 30 |
Marmin Barba Jets | 27 27 |
Carlin Anderson Jets | 23 23 |
Josh Chudleigh Cutters | 22 22 |
Nemani Valekapa Jets | 21 21 |
Post Contact Metres
- Player Name
- Rod Griffin
- Plays For
- Jets
- Player Stat Total
- 1,586

Name | Total |
---|---|
Rod Griffin Jets | 1,586 1,586 |
Nemani Valekapa Jets | 1,299 1,299 |
Andrew Edwards Magpies | 1,156 1,156 |
Mitchell Frei WM Seagulls | 1,122 1,122 |
Charlie Fainga'a Dolphins | 1,117 1,117 |
Name | Total |
---|---|
Wartovo Puara Hunters | 80 80 |
Luke Capewell Dolphins | 57 57 |
Shaun Nona Tigers | 56 56 |
Cameron Cullen Cutters | 50 50 |
Phil Dennis Magpies | 47 47 |
Tackle Breaks
- Player Name
- Nemani Valekapa
- Plays For
- Jets
- Player Stat Total
- 124

Name | Total |
---|---|
Nemani Valekapa Jets | 124 124 |
Jahrome Hughes Blackhawks | 105 105 |
Israel Eliab Hunters | 92 92 |
Cameron Cullen Cutters | 89 89 |
Josh Chudleigh Cutters | 85 85 |
Passing
Try Assists
- Player Name
- Shaun Nona
- Plays For
- Tigers
- Player Stat Total
- 33

Name | Total |
---|---|
Shaun Nona Tigers | 33 33 |
Luke Capewell Dolphins | 28 28 |
Jahrome Hughes Blackhawks | 27 27 |
Pat Templeman WM Seagulls | 23 23 |
Matt Minto Capras | 22 22 |
Offloads
- Player Name
- Rod Griffin
- Plays For
- Jets
- Player Stat Total
- 81

Name | Total |
---|---|
Rod Griffin Jets | 81 81 |
Nemani Valekapa Jets | 45 45 |
John Te Reo WM Seagulls | 44 44 |
Gavin Hiscox Capras | 43 43 |
Josh Cleeland Jets | 39 39 |
Linebreak Assists
- Player Name
- Wartovo Puara
- Plays For
- Hunters
- Player Stat Total
- 31

Name | Total |
---|---|
Wartovo Puara Hunters | 31 31 |
Shaun Nona Tigers | 27 27 |
Matt Minto Capras | 26 26 |
Luke Capewell Dolphins | 24 24 |
Jahrome Hughes Blackhawks | 20 20 |
All Receipts
- Player Name
- Tom Butterfield
- Plays For
- Tigers
- Player Stat Total
- 2,017

Name | Total |
---|---|
Tom Butterfield Tigers | 2,017 2,017 |
Wartovo Puara Hunters | 1,943 1,943 |
Anthony Mitchell Blackhawks | 1,471 1,471 |
Matt Minto Capras | 1,367 1,367 |
Matt Parcell Jets | 1,299 1,299 |
Kicking
Conversion %
- Player Name
- Ashley Taylor
- Plays For
- Magpies
- Player Stat Total
- 100

Name | Total |
---|---|
Ashley Taylor Magpies | 100 100 |
Dylan Taikato-Simpson Magpies | 100 100 |
Corey Jensen Blackhawks | 100 100 |
Keiron Lander Jets | 100 100 |
Jacob Samoa Falcons | 100 100 |
Kick Metres
- Player Name
- Matt Minto
- Plays For
- Capras
- Player Stat Total
- 7,094

Name | Total |
---|---|
Matt Minto Capras | 7,094 7,094 |
Pat Templeman WM Seagulls | 5,103 5,103 |
Ryley Jacks Bears | 4,827 4,827 |
Sam Obst Pride | 4,568 4,568 |
Shaun Nona Tigers | 4,377 4,377 |
All Kicks
- Player Name
- Matt Minto
- Plays For
- Capras
- Player Stat Total
- 292

Name | Total |
---|---|
Matt Minto Capras | 292 292 |
Luke Capewell Dolphins | 177 177 |
Ryley Jacks Bears | 170 170 |
Sam Obst Pride | 167 167 |
Pat Templeman WM Seagulls | 165 165 |
Name | Total |
---|---|
Ase Boas Hunters | 3 3 |
Matt Minto Capras | 3 3 |
Pat Templeman WM Seagulls | 3 3 |
Krys Freeman Devils | 2 2 |
Landon Hayes Jets | 2 2 |
Defence
Tackles
- Player Name
- Tom Butterfield
- Plays For
- Tigers
- Player Stat Total
- 821

Name | Total |
---|---|
Tom Butterfield Tigers | 821 821 |
Guy Williams Capras | 750 750 |
Matt Parcell Jets | 742 742 |
Gavin Hiscox Capras | 739 739 |
Chris Gesch Cutters | 716 716 |
Missed Tackles
- Player Name
- Dane Phillips
- Plays For
- Jets
- Player Stat Total
- 112

Name | Total |
---|---|
Dane Phillips Jets | 112 112 |
Mark Johnstone Capras | 88 88 |
Josh Cleeland Jets | 82 82 |
Gavin Hiscox Capras | 76 76 |
Kurt Capewell Jets | 74 74 |
Charge Downs
- Player Name
- Ryley Jacks
- Plays For
- Bears
- Player Stat Total
- 5

Name | Total |
---|---|
Ryley Jacks Bears | 5 5 |
Ase Boas Hunters | 5 5 |
Trent Richardson Dolphins | 3 3 |
Israel Eliab Hunters | 3 3 |
Jack Joass Magpies | 3 3 |
Intercepts
- Player Name
- Marmin Barba
- Plays For
- Jets
- Player Stat Total
- 4

Name | Total |
---|---|
Marmin Barba Jets | 4 4 |
Josh Cleeland Jets | 4 4 |
Luke George Pride | 4 4 |
Matt Seamark WM Seagulls | 4 4 |
Jon Green Dolphins | 2 2 |
Running
All Runs
- Player Name
- Nemani Valekapa
- Plays For
- Jets
- Player Stat Total
- 378

Name | Total |
---|---|
Nemani Valekapa Jets | 378 378 |
Rod Griffin Jets | 366 366 |
Linc Port Pride | 346 346 |
Andrew Edwards Magpies | 322 322 |
Stargroth Amean Hunters | 310 310 |
Run Metres
- Player Name
- Nemani Valekapa
- Plays For
- Jets
- Player Stat Total
- 4,027

Name | Total |
---|---|
Nemani Valekapa Jets | 4,027 4,027 |
Linc Port Pride | 3,706 3,706 |
Rod Griffin Jets | 3,610 3,610 |
Andrew Edwards Magpies | 3,084 3,084 |
Stargroth Amean Hunters | 3,079 3,079 |
Name | Total |
---|---|
Wartovo Puara Hunters | 146 146 |
Matt Parcell Jets | 132 132 |
Tom Butterfield Tigers | 127 127 |
Josh Chudleigh Cutters | 114 114 |
Alehana Mara WM Seagulls | 96 96 |
Kick Return Metres

- Player Name
- Linc Port
- Plays For
- Pride
- Player Stat Total
- 961

Name | Total |
---|---|
Linc Port Pride | 961 961 |
Jahrome Hughes Blackhawks | 901 901 |
Josh Beehag Dolphins | 824 824 |
Carlin Anderson Jets | 810 810 |
Dan Beasley Blackhawks | 782 782 |
Negative Plays
Penalties
- Player Name
- Rod Griffin
- Plays For
- Jets
- Player Stat Total
- 23

Name | Total |
---|---|
Rod Griffin Jets | 23 23 |
Matt Parcell Jets | 21 21 |
Matt Seamark WM Seagulls | 21 21 |
Dimitri Pelo Bears | 21 21 |
John Te Reo WM Seagulls | 21 21 |
Handling Errors
- Player Name
- Carlin Anderson
- Plays For
- Jets
- Player Stat Total
- 36

Name | Total |
---|---|
Carlin Anderson Jets | 36 36 |
Kato Ottio Hunters | 24 24 |
Nemani Valekapa Jets | 22 22 |
Pat Templeman WM Seagulls | 21 21 |
Wartovo Puara Hunters | 21 21 |
Ineffective Tackles
- Player Name
- Jon Grieve
- Plays For
- WM Seagulls
- Player Stat Total
- 40

Name | Total |
---|---|
Jon Grieve WM Seagulls | 40 40 |
Guy Williams Capras | 39 39 |
Mitchell Frei WM Seagulls | 37 37 |
Ase Boas Hunters | 33 33 |
Gavin Hiscox Capras | 33 33 |
Support Play
Player in Support

- Player Name
- Sam Clune
- Plays For
- Cutters
- Player Stat Total
- 214

Name | Total |
---|---|
Sam Clune Cutters | 214 214 |
Jahrome Hughes Blackhawks | 205 205 |
Linc Port Pride | 174 174 |
Ryan Ghietti Pride | 160 160 |
Tom Hancock Pride | 157 157 |
Decoy Runs
- Player Name
- Gavin Hiscox
- Plays For
- Capras
- Player Stat Total
- 160

Name | Total |
---|---|
Gavin Hiscox Capras | 160 160 |
Guy Williams Capras | 126 126 |
Troy Giess Tigers | 121 121 |
Chris Gesch Cutters | 110 110 |
Andrew Edwards Magpies | 100 100 |

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.