You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Joshua James Dolphins | 52 52 |
Jock Madden WM Seagulls | 50 50 |
Josh Rogers Bears | 40 40 |
Blake Moore Capras | 36 36 |
Cody Hunter Falcons | 34 34 |
One Point Field Goals
- Player Name
- Jack Campagnolo
- Plays For
- Blackhawks
- Player Stat Total
- 1

Name | Total |
---|---|
Jack Campagnolo Blackhawks | 1 1 |
Attack
Name | Total |
---|---|
Sanny Wabo Hunters | 6 6 |
Zacariah Miles Dolphins | 5 5 |
Josiah Karapani Bears | 5 5 |
Tevita Naufahu Capras | 5 5 |
Manase Kaho Devils | 5 5 |
Post Contact Metres
- Player Name
- Josh Smith
- Plays For
- Tigers
- Player Stat Total
- 306

Name | Total |
---|---|
Josh Smith Tigers | 306 306 |
Nixon Putt Capras | 294 294 |
Dane Aukafolau Pride | 267 267 |
Josh Patston Jets | 251 251 |
Cooper Page-Wilson Falcons | 239 239 |
Name | Total |
---|---|
Anthony Milford Magpies | 35 35 |
Jack Campagnolo Blackhawks | 35 35 |
Tom Weaver Seagulls | 31 31 |
Coby Black Magpies | 31 31 |
Guy Hamilton Bears | 29 29 |
Name | Total |
---|---|
Josiah Karapani Bears | 22 22 |
Benjamin Te Kura Magpies | 22 22 |
Josh Smith Tigers | 21 21 |
Kalolo Saitaua WM Seagulls | 20 20 |
Corey Fenning Clydesdales | 20 20 |
Passing
Name | Total |
---|---|
Guy Hamilton Bears | 6 6 |
Jock Madden WM Seagulls | 6 6 |
Jordan Lipp Devils | 6 6 |
Dantoray Lui Dolphins | 5 5 |
Tom Weaver Seagulls | 5 5 |
Name | Total |
---|---|
Nixon Putt Capras | 11 11 |
Tukimihia Simpkins Seagulls | 9 9 |
JJ Collins Seagulls | 7 7 |
Esom Ioka Pride | 6 6 |
Ronald Philitoga WM Seagulls | 6 6 |
Linebreak Assists
- Player Name
- Jordan Lipp
- Plays For
- Devils
- Player Stat Total
- 5

Name | Total |
---|---|
Jordan Lipp Devils | 5 5 |
Anthony Milford Magpies | 5 5 |
Ryley Jacks Tigers | 4 4 |
Creedence Toia Bears | 4 4 |
Sean O'Sullivan Devils | 4 4 |
Name | Total |
---|---|
Kai Duggan Clydesdales | 487 487 |
Kierran Moseley Devils | 314 314 |
Harrison Graham Capras | 314 314 |
Danny Heenan Falcons | 312 312 |
Jayden Hodges Blackhawks | 311 311 |
Kicking
Name | Total |
---|---|
Ryan Rivett Cutters | 100 100 |
Julian Christian Jets | 100 100 |
Dion Teaupa Jets | 100 100 |
Tony Thompson Tigers | 100 100 |
Zac Laybutt Pride | 100 100 |
Name | Total |
---|---|
Ryley Jacks Tigers | 1,176 1,176 |
Jock Madden WM Seagulls | 1,085 1,085 |
Joel Hughes Clydesdales | 928 928 |
Guy Hamilton Bears | 886 886 |
Thomas Duffy Pride | 865 865 |
Name | Total |
---|---|
Ryley Jacks Tigers | 43 43 |
Jock Madden WM Seagulls | 41 41 |
Guy Hamilton Bears | 38 38 |
Coby Black Magpies | 37 37 |
Thomas Duffy Pride | 33 33 |
Name | Total |
---|---|
Jamie Mavoko Hunters | 1 1 |
Caleb Daunt Tigers | 1 1 |
Defence
Name | Total |
---|---|
Kai Duggan Clydesdales | 184 184 |
Thallon Peters Falcons | 172 172 |
Tyson Smoothy Magpies | 171 171 |
Kierran Moseley Devils | 166 166 |
Sam Coster Bears | 156 156 |
Missed Tackles
- Player Name
- Ben Farr
- Plays For
- WM Seagulls
- Player Stat Total
- 18

Name | Total |
---|---|
Ben Farr WM Seagulls | 18 18 |
Cooper Marshall Capras | 17 17 |
Robert Mathias Hunters | 16 16 |
Patrick O'Callaghan Clydesdales | 16 16 |
Kieran Hayman Seagulls | 15 15 |
Name | Total |
---|---|
Zac Herdegen Pride | 1 1 |
Raydan Burns Cutters | 1 1 |
Jake Clifford Pride | 1 1 |
Lewis Symonds Capras | 1 1 |
Luke Rouland Clydesdales | 1 1 |
Name | Total |
---|---|
Blake Moore Falcons | 2 2 |
Jamie Mavoko Hunters | 2 2 |
Ross Bella Cutters | 1 1 |
Raydan Burns Cutters | 1 1 |
Dantoray Lui Dolphins | 1 1 |
Running
Name | Total |
---|---|
Joe Stimson Tigers | 78 78 |
Josh Smith Tigers | 78 78 |
Tahj Wood Tigers | 71 71 |
Ethan Quai-Ward Dolphins | 70 70 |
Nixon Putt Capras | 69 69 |
Name | Total |
---|---|
Josh Smith Tigers | 803 803 |
Ethan Quai-Ward Dolphins | 707 707 |
Nixon Putt Capras | 695 695 |
Josiah Karapani Bears | 686 686 |
Solo Wane Hunters | 685 685 |
Dummy Half Runs
- Player Name
- Cole Geyer
- Plays For
- Bears
- Player Stat Total
- 21

Name | Total |
---|---|
Cole Geyer Bears | 21 21 |
Kai Duggan Clydesdales | 18 18 |
Brandon Clarke Jets | 18 18 |
Jayden Hodges Blackhawks | 16 16 |
Connor Rothery Capras | 14 14 |
Kick Return Metres
- Player Name
- Zacariah Miles
- Plays For
- Dolphins
- Player Stat Total
- 201
Name | Total |
---|---|
Zacariah Miles Dolphins | 201 201 |
Marly Bitungane Pride | 185 185 |
Jarrett Subloo Pride | 144 144 |
Tahj Wood Tigers | 141 141 |
Creedence Toia Bears | 135 135 |
Negative Plays
Name | Total |
---|---|
Tristan Powell Bears | 6 6 |
James Walsh Dolphins | 6 6 |
Jayden Hodges Blackhawks | 6 6 |
Ryan Rivett Cutters | 5 5 |
Guy Hamilton Bears | 5 5 |
Handling Errors
- Player Name
- Israel Leota
- Plays For
- Magpies
- Player Stat Total
- 12

Name | Total |
---|---|
Israel Leota Magpies | 12 12 |
Ronald Philitoga WM Seagulls | 10 10 |
McKenzie Baker Blackhawks | 9 9 |
Corey Fenning Clydesdales | 8 8 |
Creedence Toia Bears | 8 8 |
Ineffective Tackles
- Player Name
- Thallon Peters
- Plays For
- Falcons
- Player Stat Total
- 13

Name | Total |
---|---|
Thallon Peters Falcons | 13 13 |
John Radel Cutters | 10 10 |
Mitch Henderson Falcons | 8 8 |
Aaron Moore Capras | 8 8 |
Oskar Enasio WM Seagulls | 8 8 |
Support Play
Player in Support
- Player Name
- Sheldon Pitama
- Plays For
- Dolphins
- Player Stat Total
- 29
Name | Total |
---|---|
Sheldon Pitama Dolphins | 29 29 |
Joe Stimson Tigers | 25 25 |
Matthew Milson Devils | 23 23 |
Cooper Page-Wilson Falcons | 23 23 |
Mathew Lyons Jets | 22 22 |
Name | Total |
---|---|
Cooper Page-Wilson Falcons | 40 40 |
Tukimihia Simpkins Seagulls | 38 38 |
Campbell Duffy Pride | 38 38 |
Marly Bitungane Pride | 34 34 |
Joe Stimson Tigers | 34 34 |

Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.