Zahara Temara
Halfback
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 04 July 1997
- Weight:
- 80 kg
- Birthplace:
- Rotorua, NZ
- Age:
- 27
- Nickname:
- Zee/Z
- Debut Club:
- Queensland Women
- Date:
- 23 July 2017
- Opposition:
- New South Wales Women
- Round:
- 1
- Previous Club:
- Burleigh
- Junior Club:
- -
- Biography:
Zahara played junior rugby league with the Nerang Roosters, before making her Women's debut for the Burleigh Bears in 2014.
She made her Harvey Norman Jillaroos debut in the ANZAC Test Match in 2017 and also debuted for Queensland in 2017.
Zahara was the youngest member of the Jillaroos World Cup squad and her favourite players are Jason Taumalolo and Ash Taylor.
Representative Landmarks - Queensland 2017-2018, Australian Jillaroos - 2017 ANZAC Test match and 2017 World Cup
Career
- Appearances
- 7
- Tries
- 0
2024 Season
- Appearances
- 1
Scoring
- Tries
- 0
- Goals
- 2
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 97.2
- Goal Conversion Rate
-
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 29
Defence
- Tackles Made
- 17
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42
- Total Running Metres
- 42
Fantasy
- Total Points
- 22
- Average Points
- 22
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky Blues | Lost | 12 - 22 | Halfback | 70 | - | 2 | - | - | 4 | 97 | 1 | - | - | 1 | 10 | - | 29 | 17 | 4 | 42 | - | - |
2 | Sky Blues | Won | 10 - 11 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Sky Blues | Won | 22 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | 238 | 238.50 | - | - | - | - | 37 | 21 | 4 | 84.00% | 93 | 93.00 | - | 39 | 39.0 |
Maroons | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | 233 | 232.70 | - | 1 | - | - | 31 | 10 | 3 | 76.92% | 12 | 12.00 | - | 27 | 27.0 |
Maroons | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 168 | 168.30 | - | - | - | 1 | 37 | 10 | 6 | 62.50% | 46 | 46.00 | - | 8 | 8.0 |
Maroons | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | 256 | 256.50 | - | - | - | - | 26 | 7 | 2 | 77.78% | 11 | 11.00 | - | 16 | 16.0 |
Maroons | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maroons | 2023 | 2 | 1 | 1 | - | 50% | - | 2 | - | - | 4 | 582 | 291.15 | 28.57% | 2 | - | 1 | 71 | 24 | 7 | 77.42% | 58 | 29.00 | - | 41 | 20.5 |
Maroons | 2024 | 1 | - | 1 | - | - | - | 2 | - | - | 4 | 97 | 97.20 | 100.00% | 1 | - | - | 29 | 17 | 4 | 80.95% | 42 | 42.00 | - | 22 | 22.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2017 | 2024 | 7 | 3 | 4 | - | 43% | - | 4 | - | - | 8 | 1,576 | 157.55 | 44.44% | 4 | - | 2 | 231 | 89 | 26 | 77.39% | 264 | 26.00 | - | 153 | 21.9 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.