You have skipped the navigation, tab for page content
Romy Teitzel
2nd Row
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 23 February 1999
- Weight:
- 72 kg
- Birthplace:
- Townsville, QLD
- Age:
- 25
- Nickname:
- Rom
- Debut Club:
- Queensland Women
- Date:
- 01 June 2023
- Opposition:
- New South Wales Women
- Round:
- 1
Career
- Appearances
- 5
- Tries
- 0
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
- Goals
- 1
Kicking
- Goal Conversion Rate
-
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 67
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 273
Fantasy
- Total Points
- 71
- Average Points
- 23.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky Blues | Lost | 12 - 22 | 2nd Row | 70 | - | - | - | - | - | 17 | - | - | 1 | 25 | - | 11 | 26 | 4 | 95 | 43 | 44 |
2 | Sky Blues | Won | 10 - 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 37 | - | 11 | 26 | 5 | 90 | 80 | 10 |
3 | Sky Blues | Won | 22 - 6 | 2nd Row | 70 | - | 1 | - | - | 2 | - | - | - | 2 | 28 | - | 12 | 15 | 7 | 86 | 67 | 19 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maroons | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 22 | 10.85 | - | - | 1 | 37 | 7 | 84.09% | 105 | 52.00 | 10 | 39 | 19.5 |
Maroons | 2024 | 3 | 2 | 1 | - | 67% | - | 1 | - | - | 2 | 17 | 5.57 | 100.00% | - | - | 67 | 16 | 80.72% | 273 | 91.00 | 73 | 71 | 23.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2023 | 2024 | 5 | 3 | 2 | - | 60% | - | 1 | - | - | 2 | 38 | 6.40 | 100.00% | - | 1 | 104 | 23 | 81.89% | 378 | 63.00 | 84 | 110 | 22.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.