You have skipped the navigation, tab for page content
Ali Brigginshaw
Captain - Halfback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 01 December 1989
- Weight:
- 68 kg
- Birthplace:
- Ipswich, QLD
- Age:
- 34
- Nickname:
- Briggo
- Debut Club:
- Queensland Women
- Date:
- 23 July 2016
- Opposition:
- New South Wales Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Ipswich Brothers
- Biography:
Ali played rugby league as a junior before playing Touch Football in the years she couldn't play league. She returned in 2009, making both her Queensland and Australian Jillaroos debut in the same year.
Ali has been part of two Rugby League World Cup winning teams, in 2013 and 2017.
Away from Rugby League, Ali is a labourer.
Representative Landmarks - Queensland 2009 - current, Australian Jillaroos 2009 - current
Career
- Appearances
- 12
- Tries
- 1
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 4
- Average Kicking Metres
- 213.8
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
- Receipts
- 101
Defence
- Tackles Made
- 67
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 51
- Total Running Metres
- 155
Fantasy
- Total Points
- 106
- Average Points
- 35.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky Blues | Lost | 12 - 22 | Lock | 57 | - | - | - | - | - | 29 | 1 | - | - | 2 | 32 | 1 | 37 | 28 | 5 | 113 | 96 | - |
2 | Sky Blues | Won | 10 - 11 | Halfback | 70 | - | - | - | - | - | 372 | 1 | 1 | - | - | - | - | 40 | 22 | 3 | 7 | - | - |
3 | Sky Blues | Won | 22 - 6 | Halfback | 70 | - | - | - | - | - | 240 | 2 | - | - | 2 | 7 | - | 24 | 17 | 2 | 34 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2016 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | 137 | 136.80 | - | - | - | - | 48 | 22 | 1 | 95.65% | 88 | 88.00 | - | 61 | 61.0 |
Maroons | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | 53 | 52.80 | - | 1 | - | - | 35 | 17 | 3 | 85.00% | 116 | 116.00 | 6 | 29 | 29.0 |
Maroons | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | 36 | 35.80 | - | - | 1 | 1 | 30 | 15 | 2 | 88.24% | 72 | 72.00 | - | 38 | 38.0 |
Maroons | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | 140 | 139.70 | - | 1 | - | - | 43 | 20 | 2 | 90.91% | 86 | 86.00 | - | 24 | 24.0 |
Maroons | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 272 | 272.20 | - | 1 | - | - | 40 | 28 | 4 | 87.50% | 80 | 80.00 | - | 44 | 44.0 |
Maroons | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | 138 | 138.30 | - | 1 | - | - | 47 | 32 | 1 | 96.97% | 104 | 104.00 | - | 46 | 46.0 |
Maroons | 2022 | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 256 | 255.70 | 50.00% | - | - | 1 | 38 | 13 | 6 | 68.42% | 60 | 60.00 | - | 19 | 19.0 |
Maroons | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 3 | 1.30 | - | - | - | - | 77 | 50 | 11 | 81.97% | 228 | 114.00 | - | 68 | 34.0 |
Maroons | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 641 | 213.77 | - | 4 | 1 | 1 | 101 | 67 | 10 | 87.01% | 155 | 51.00 | - | 106 | 35.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2016 | 2024 | 12 | 5 | 7 | - | 42% | 1 | 1 | - | - | 6 | 1,675 | 139.60 | 50.00% | 8 | 2 | 3 | 459 | 264 | 40 | 86.84% | 993 | 82.00 | 6 | 435 | 36.2 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.