You have skipped the navigation, tab for page content
Felise Kaufusi
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 19 May 1992
- Weight:
- 109 kg
- Birthplace:
- Auckland, NZ
- Age:
- 32
- Nickname:
- Fus
- Debut Club:
- Queensland
- Date:
- 06 June 2018
- Opposition:
- New South Wales
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Bundaberg Brothers
- Biography:
The Storm back-rower needs to beat a tripping charge at the judiciary on Tuesday night to be available for game one, with Jaydn Su'A to start and Coen Hess onto the bench if he is unsuccessful. Played every minute of last year's series and helps marshal one of the most impregnable right edges in the NRL at Melbourne.
Career
- Appearances
- 17
- Tries
- 2
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 27
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 19
- Total Running Metres
- 58
Fantasy
- Total Points
- 28
- Average Points
- 9.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | Won | 10 - 38 | Replacement | 27 | - | - | - | - | - | - | - | - | 11 | - | 3 | 13 | 1 | 23 | 23 | - |
2 | Blues | Lost | 38 - 18 | Interchange | 10 | - | - | - | - | - | - | - | - | 12 | - | 3 | 7 | - | 30 | 30 | - |
3 | Blues | Lost | 4 - 14 | Prop | 16 | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 1 | 4 | 4 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2018 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 4 | 109 | 10 | 91.60% | 215 | 71.00 | - | 126 | 42.0 |
Maroons | 2019 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | 3 | 76 | 8 | 90.48% | 296 | 98.00 | - | 94 | 31.3 |
Maroons | 2020 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 2 | 97 | 5 | 95.10% | 273 | 91.00 | 5 | 106 | 35.3 |
Maroons | 2021 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 120 | 14 | 89.55% | 197 | 65.00 | - | 118 | 39.3 |
Maroons | 2022 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | 1 | - | 68 | 5 | 93.15% | 112 | 56.00 | - | 78 | 39.0 |
Maroons | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 27 | 2 | 93.10% | 58 | 19.00 | - | 28 | 9.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maroons | 2018 | 2024 | 17 | 7 | 10 | - | 41% | 2 | - | - | - | 8 | 1 | 9 | 495 | 44 | 91.84% | 1,153 | 67.00 | 5 | 548 | 32.2 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.