You have skipped the navigation, tab for page content
Georgina Tuitaalili
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 30 January 2003
- Weight:
- -
- Birthplace:
- -
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Valkyries Queensland Womens
- Date:
- 30 April 2021
- Opposition:
- -
- Round:
- -
- Previous Club:
- Valkyries Queensland Womens
- Junior Club:
- -
Career
- Appearances
- 12
- Tries
- 1
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valkyries | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | - | 49 | 7 | 87.50% | 171 | 57.00 | - | 43 | 14.3 |
Panthers | 2022 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 56 | 3 | 94.92% | 237 | 79.00 | - | 93 | 31.0 |
- | 2023 | 6 | 1 | 4 | 1 | 17% | 1 | - | - | - | 4 | 1 | - | 96 | 7 | 93.20% | 509 | 84.00 | - | 174 | 29.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 6 | 1 | 4 | 1 | 17% | 1 | - | - | - | 4 | 1 | - | 96 | 7 | 93.20% | 509 | 84.00 | - | 174 | 29.0 |
Valkyries | 2021 | 2021 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | - | 49 | 7 | 87.50% | 171 | 57.00 | - | 43 | 14.3 |
Panthers | 2022 | 2022 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 56 | 3 | 94.92% | 237 | 79.00 | - | 93 | 31.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.