You have skipped the navigation, tab for page content
Hannah Larsson
2nd Row
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 27 January 2003
- Weight:
- 73 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 21
- Nickname:
- Frank
- Debut Club:
- West Brisbane Panthers Womens
- Date:
- 10 April 2021
- Opposition:
- Central Queensland Capras Womens
- Round:
- 1
- Previous Club:
- West Brisbane Panthers Womens
- Junior Club:
- -
Career
- Appearances
- 26
- Tries
- 1
2024 Season
- Appearances
- 9
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 1
Defence
- Tackles Made
- 208
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 430
Fantasy
- Total Points
- 215
- Average Points
- 23.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 28 - 18 | 2nd Row | 80 | - | - | - | - | - | 33 | - | - | 5 | 48 | - | 14 | 26 | 6 | 93 | 93 | - |
2 | Tigers | Won | 30 - 24 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 8 | 1 | 4 | 23 | 4 | 23 | 23 | - |
4 | WM Seagulls | Lost | 18 - 16 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 2 | 6 | - | 9 | 17 | 4 | 15 | 15 | - |
5 | Capras | Won | 18 - 4 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 2 | 21 | - | 9 | 29 | 2 | 44 | 44 | - |
6 | Falcons | Lost | 12 - 10 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 13 | - | 5 | 35 | 3 | 28 | 28 | - |
7 | Seagulls | Won | 10 - 38 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 31 | - | 9 | 17 | 1 | 59 | 59 | - |
8 | Clydesdales | Won | 18 - 26 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 2 | 52 | - | 9 | 20 | 4 | 71 | 71 | - |
10 | Bears | Won | 36 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 17 | - | 11 | 19 | 3 | 61 | 61 | - |
11 | Cutters | Lost | 16 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 1 | 17 | - | 5 | 22 | 6 | 35 | 35 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | - | - | - | - | 112 | 13 | 89.60% | 268 | 38.00 | - | 112 | 16.0 |
Panthers | 2022 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | - | - | 1 | 2 | 119 | 8 | 93.70% | 348 | 58.00 | - | 158 | 26.3 |
Devils | 2023 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 1 | 74 | 12 | 86.05% | 331 | 82.00 | - | 90 | 22.5 |
Devils | 2024 | 9 | 5 | 4 | - | 56% | - | - | - | - | - | 33 | 3.64 | 1 | 1 | 208 | 33 | 86.31% | 430 | 47.00 | - | 215 | 23.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 2022 | 13 | 5 | 8 | - | 38% | 1 | - | - | - | 4 | - | - | 1 | 2 | 231 | 21 | 91.67% | 616 | 47.00 | - | 270 | 20.8 |
Devils | 2023 | 2024 | 13 | 7 | 6 | - | 54% | - | - | - | - | - | 33 | 2.52 | 1 | 2 | 282 | 45 | 86.24% | 761 | 58.00 | - | 305 | 23.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.