You have skipped the navigation, tab for page content
Shaniah Power
2nd Row
Player Bio
- Height:
- 164 cm
- Date of Birth:
- 20 March 1997
- Weight:
- 77 kg
- Birthplace:
- Bowen, QLD
- Age:
- 27
- Nickname:
- Niah
- Debut Club:
- North Queensland Gold Stars Womens
- Date:
- 10 April 2021
- Opposition:
- Valley Diehards Womens
- Round:
- 1
- Previous Clubs:
- North Queensland Gold Stars Womens, Wynnum Manly Seagulls Womens
- Junior Club:
- -
Career
- Appearances
- 27
- Tries
- 14
2024 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 2
Defence
- Tackles Made
- 77
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 150
- Total Running Metres
- 903
Fantasy
- Total Points
- 173
- Average Points
- 28.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | WM Seagulls | Won | 28 - 10 | Centre | 34 | - | - | - | - | - | 5 | - | - | 4 | 89 | - | 12 | 2 | - | 155 | 155 | - |
7 | Bears | Lost | 22 - 10 | Centre | 70 | - | - | - | - | - | - | - | - | 7 | 70 | 1 | 11 | 9 | 4 | 138 | 138 | - |
8 | Tigers | Drawn | 22 - 22 | Centre | 70 | - | - | - | - | - | - | - | - | 1 | 59 | - | 10 | 17 | 1 | 98 | 98 | - |
9 | Devils | Won | 22 - 26 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 3 | 66 | - | 12 | 18 | 2 | 127 | 127 | - |
10 | Clydesdales | Won | 22 - 4 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 5 | 81 | - | 15 | 18 | 2 | 164 | 164 | - |
11 | Devils | Won | 16 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 2 | 111 | 1 | 24 | 13 | 6 | 218 | 218 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2021 | 7 | 4 | 3 | - | 57% | 3 | - | - | - | 12 | - | - | 4 | 4 | 145 | 27 | 84.30% | 904 | 129.00 | - | 319 | 45.6 |
Stars | 2022 | 6 | 5 | 1 | - | 83% | 3 | - | - | - | 12 | 20 | 3.30 | 1 | 8 | 93 | 8 | 92.08% | 714 | 119.00 | - | 218 | 36.3 |
WM Seagulls | 2023 | 8 | 5 | 3 | - | 62% | 8 | - | - | - | 32 | 12 | 1.50 | 9 | 20 | 124 | 16 | 88.57% | 960 | 120.00 | - | 420 | 52.5 |
Cutters | 2024 | 6 | 4 | 1 | 1 | 67% | - | - | - | - | - | 5 | 0.83 | - | 2 | 77 | 15 | 83.70% | 903 | 150.00 | - | 173 | 28.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2021 | 2022 | 13 | 9 | 4 | - | 69% | 6 | - | - | - | 24 | 20 | 1.52 | 5 | 12 | 238 | 35 | 87.18% | 1,619 | 124.00 | - | 537 | 41.3 |
WM Seagulls | 2023 | 2023 | 8 | 5 | 3 | - | 62% | 8 | - | - | - | 32 | 12 | 1.50 | 9 | 20 | 124 | 16 | 88.57% | 960 | 120.00 | - | 420 | 52.5 |
Cutters | 2024 | 2024 | 6 | 4 | 1 | 1 | 67% | - | - | - | - | - | 5 | 0.83 | - | 2 | 77 | 15 | 83.70% | 903 | 150.00 | - | 173 | 28.8 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.