You have skipped the navigation, tab for page content
Emma Manzelmann
Hooker
Player Bio
- Height:
- 166 cm
- Date of Birth:
- 30 November 2001
- Weight:
- 55 kg
- Birthplace:
- Mackay, QLD
- Age:
- 23
- Nickname:
- Emm
- Debut Club:
- North Queensland Gold Stars Womens
- Date:
- 14 March 2020
- Opposition:
- Brothers Ipswich Womens
- Round:
- 1
- Previous Club:
- North Queensland Gold Stars Womens
- Junior Club:
- -
Career
- Appearances
- 27
- Tries
- 10
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 9.8
Attack
- Try Assists
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 2
- Receipts
- 256
Defence
- Tackles Made
- 68
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 49
- Total Running Metres
- 198
Fantasy
- Total Points
- 115
- Average Points
- 28.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seagulls | Won | 28 - 10 | Hooker | 41 | - | - | - | - | - | - | 1 | - | 2 | 15 | - | 50 | 14 | - | 30 | 30 | - |
2 | Falcons | Won | 18 - 26 | Hooker | 61 | - | - | - | - | - | - | - | 1 | 2 | 17 | - | 76 | 22 | - | 47 | 47 | - |
3 | Capras | Won | 26 - 14 | Hooker | 70 | - | - | - | - | - | - | 1 | - | 3 | 21 | 1 | 75 | 17 | 1 | 66 | 66 | - |
4 | Magpies | Won | 16 - 26 | Hooker | 49 | - | - | - | - | - | 39 | - | - | 1 | 7 | 1 | 55 | 15 | - | 54 | 54 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2020 | 1 | 1 | - | - | 100% | 2 | - | - | - | 8 | - | - | - | - | - | - | 37 | 16 | - | 100.00% | 20 | 20.00 | - | 46 | 46.0 |
Stars | 2021 | 7 | 4 | 3 | - | 57% | 2 | - | - | - | 8 | 41 | 5.81 | - | - | 3 | 1 | 437 | 169 | 9 | 94.94% | 788 | 112.00 | - | 414 | 59.1 |
Stars | 2022 | 7 | 6 | 1 | - | 86% | 3 | 2 | - | - | 16 | 51 | 7.26 | 100.00% | - | 5 | 5 | 424 | 164 | 5 | 97.04% | 655 | 93.00 | - | 370 | 52.9 |
Cutters | 2023 | 8 | 5 | 3 | - | 62% | 3 | 3 | - | - | 18 | 68 | 8.53 | 50.00% | - | 5 | 3 | 428 | 153 | 4 | 97.45% | 445 | 55.00 | - | 317 | 39.6 |
Cutters | 2024 | 4 | 4 | - | - | 100% | - | - | - | - | - | 39 | 9.83 | - | - | 2 | 2 | 256 | 68 | 1 | 98.55% | 198 | 49.00 | - | 115 | 28.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars | 2020 | 2022 | 15 | 11 | 4 | - | 73% | 7 | 2 | - | - | 32 | 92 | 6.10 | 100.00% | - | 8 | 6 | 898 | 349 | 14 | 96.14% | 1,463 | 97.00 | - | 830 | 55.3 |
Cutters | 2023 | 2024 | 12 | 9 | 3 | - | 75% | 3 | 3 | - | - | 18 | 108 | 8.96 | 50.00% | - | 7 | 5 | 684 | 221 | 5 | 97.79% | 644 | 53.00 | - | 432 | 36.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.