You have skipped the navigation, tab for page content
Tylah Phillips
Five-Eighth
Player Bio
- Height:
- -
- Date of Birth:
- 13 September 2001
- Weight:
- -
- Birthplace:
- Rockhampton, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Central Queensland Capras Womens
- Date:
- 26 March 2022
- Opposition:
- West Brisbane Panthers Womens
- Round:
- 1
Career
- Appearances
- 19
- Tries
- 4
2024 Season
- Appearances
- 9
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 1.9
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 3
- Receipts
- 141
Defence
- Tackles Made
- 211
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 61
- Total Running Metres
- 556
Fantasy
- Total Points
- 241
- Average Points
- 26.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdales | Lost | 22 - 18 | 2nd Row | 59 | - | - | - | - | - | - | - | - | 1 | 31 | - | 12 | 19 | 10 | 68 | 68 | - |
2 | WM Seagulls | Lost | 22 - 24 | 2nd Row | 80 | 2 | - | - | - | 8 | 17 | - | 2 | 9 | 8 | - | 10 | 16 | 4 | 54 | 54 | - |
3 | Cutters | Lost | 26 - 14 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 27 | - | 15 | 32 | 6 | 85 | 85 | - |
4 | Bears | Won | 26 - 12 | 2nd Row | 65 | - | - | - | - | - | - | - | - | - | 12 | - | 5 | 17 | - | 32 | 32 | - |
5 | Devils | Lost | 18 - 4 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 2 | 26 | 1 | 11 | 31 | 7 | 50 | 50 | - |
6 | Tigers | Lost | 16 - 8 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 4 | 26 | - | 15 | 28 | 4 | 95 | 95 | - |
7 | Falcons | Lost | 20 - 26 | Hooker | 47 | - | - | - | - | - | - | 1 | - | 1 | 21 | 1 | 45 | 25 | 2 | 43 | 43 | - |
8 | Magpies | Lost | 16 - 34 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 12 | - | 7 | 23 | 4 | 25 | 25 | - |
9 | Seagulls | Won | 20 - 22 | 2nd Row | 65 | - | - | - | - | - | - | - | - | 1 | 51 | 1 | 21 | 20 | 3 | 100 | 100 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2022 | 5 | 4 | 1 | - | 80% | - | - | - | - | - | - | - | - | - | - | 1 | 101 | 71 | 4 | 94.67% | 91 | 18.00 | - | 82 | 16.4 |
Capras | 2023 | 5 | - | 5 | - | - | 2 | - | - | - | 8 | 12 | 2.32 | - | - | - | 2 | 173 | 99 | 20 | 83.19% | 122 | 24.00 | - | 102 | 20.4 |
Capras | 2024 | 9 | 2 | 7 | - | 22% | 2 | - | - | - | 8 | 17 | 1.86 | - | - | 1 | 3 | 141 | 211 | 40 | 84.06% | 556 | 61.00 | - | 241 | 26.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2022 | 2024 | 19 | 6 | 13 | - | 32% | 4 | - | - | - | 16 | 28 | 1.42 | - | - | 1 | 6 | 415 | 381 | 64 | 85.62% | 770 | 38.00 | - | 425 | 22.4 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.