You have skipped the navigation, tab for page content
Tamika Upton
Fullback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 17 March 1997
- Weight:
- 64 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 27
- Nickname:
- Meeks
- Debut Club:
- Burleigh Bears Womens
- Date:
- 11 April 2021
- Opposition:
- Brisbane Tigers Womens
- Round:
- 1
- Previous Club:
- Burleigh Bears Womens
- Junior Club:
- -
Career
- Appearances
- 17
- Tries
- 14
2024 Season
- Appearances
- 7
Scoring
- Tries
- 3
Attack
- Try Assists
- 2
- Line Breaks
- 5
- Tackle Breaks
- 35
Passing
- Receipts
- 202
Defence
- Tackles Made
- 28
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 133
- Total Running Metres
- 931
Fantasy
- Total Points
- 219
- Average Points
- 31.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdales | Lost | 22 - 18 | Fullback | 70 | - | - | - | - | - | - | - | 1 | 12 | 70 | - | 21 | 6 | 5 | 178 | 178 | - |
2 | WM Seagulls | Lost | 22 - 24 | Fullback | 78 | - | - | - | - | - | 14 | - | 1 | 4 | 76 | 2 | 28 | 1 | - | 161 | 161 | - |
3 | Cutters | Lost | 26 - 14 | Fullback | 70 | - | - | - | - | - | 4 | 1 | - | 2 | 32 | 3 | 27 | 3 | 4 | 56 | 56 | - |
4 | Bears | Won | 26 - 12 | Fullback | 70 | 2 | - | - | - | 8 | 17 | - | 1 | 3 | 43 | 1 | 31 | 5 | - | 135 | 135 | - |
5 | Devils | Lost | 18 - 4 | Fullback | 70 | - | - | - | - | - | 54 | 1 | 2 | 2 | 34 | - | 31 | 4 | 1 | 120 | 120 | - |
6 | Tigers | Lost | 16 - 8 | Fullback | 70 | - | - | - | - | - | 92 | - | - | 9 | 76 | 2 | 38 | 4 | 1 | 140 | 140 | - |
8 | Magpies | Lost | 16 - 34 | Fullback | 70 | 1 | - | - | - | 4 | - | - | - | 3 | 44 | - | 26 | 5 | 3 | 138 | 138 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 5 | 5 | - | - | 100% | 6 | - | - | - | 24 | - | - | - | 7 | 7 | 123 | 19 | 3 | 86.36% | 718 | 143.00 | - | 294 | 58.8 |
Capras | 2022 | 5 | 4 | 1 | - | 80% | 5 | - | - | - | 20 | 143 | 28.60 | - | 6 | 5 | 154 | 22 | 8 | 73.33% | 876 | 175.00 | - | 255 | 51.0 |
Capras | 2024 | 7 | 1 | 6 | - | 14% | 3 | - | - | - | 12 | 182 | 26.04 | - | 2 | 5 | 202 | 28 | 14 | 66.67% | 931 | 133.00 | - | 219 | 31.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 2021 | 5 | 5 | - | - | 100% | 6 | - | - | - | 24 | - | - | - | 7 | 7 | 123 | 19 | 3 | 86.36% | 718 | 143.00 | - | 294 | 58.8 |
Capras | 2022 | 2024 | 12 | 5 | 7 | - | 42% | 8 | - | - | - | 32 | 325 | 27.11 | - | 8 | 10 | 356 | 50 | 22 | 69.44% | 1,808 | 150.00 | - | 474 | 39.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.