You have skipped the navigation, tab for page content
Mariah Denman
Lock
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 21 June 1997
- Weight:
- 71 kg
- Birthplace:
- Barcaldine, QLD
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Central Queensland Capras Womens
- Date:
- 15 March 2020
- Opposition:
- Brisbane Tigers Womens
- Round:
- 1
Career
- Appearances
- 28
- Tries
- 3
2024 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 14
- Post Contact Metres
- 245.4
Passing
- Offloads
- 0
Defence
- Tackles Made
- 111
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 113
- Total Running Metres
- 566
Fantasy
- Total Points
- 112
- Average Points
- 22.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdales | Lost | 22 - 18 | Lock | 70 | - | - | - | - | - | - | - | - | 52 | - | 22 | 29 | 9 | 108 | 108 | - |
2 | WM Seagulls | Lost | 22 - 24 | Lock | 80 | - | - | - | - | - | - | - | 1 | 64 | - | 26 | 22 | 3 | 176 | 176 | - |
3 | Cutters | Lost | 26 - 14 | Lock | 70 | - | - | - | - | - | - | - | 1 | 61 | - | 20 | 28 | 8 | 128 | 128 | - |
4 | Bears | Won | 26 - 12 | Lock | 68 | - | - | - | - | - | - | - | 2 | 59 | - | 21 | 26 | 4 | 131 | 131 | - |
5 | Devils | Lost | 18 - 4 | Lock | 8 | - | - | - | - | - | - | - | - | 9 | - | 4 | 6 | - | 21 | 21 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 30 | - | 24 | 4 | 85.70% | 115 | 115.00 | - | 30 | 30.0 |
Capras | 2021 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | 31 | 5.13 | - | 11 | 347 | 1 | 122 | 34 | 78.21% | 744 | 124.00 | - | 176 | 29.3 |
Capras | 2022 | 9 | 7 | 2 | - | 78% | 2 | 21 | - | - | 50 | 136 | 15.09 | 60.00% | 33 | 569 | 1 | 159 | 43 | 78.71% | 1,202 | 133.00 | - | 293 | 32.6 |
Capras | 2023 | 7 | 1 | 6 | - | 14% | 1 | 11 | - | - | 26 | 91 | 13.00 | 68.75% | 26 | 475 | - | 150 | 34 | 81.52% | 932 | 133.00 | - | 260 | 37.1 |
Capras | 2024 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | - | - | 4 | 245 | - | 111 | 24 | 82.22% | 566 | 113.00 | - | 112 | 22.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2020 | 2024 | 28 | 11 | 17 | - | 39% | 3 | 32 | - | - | 76 | 258 | 9.20 | 62.75% | 75 | 1,666 | 2 | 566 | 139 | 80.28% | 3,560 | 127.00 | - | 871 | 31.1 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.