You have skipped the navigation, tab for page content
Zahara Temara
Halfback
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 04 July 1997
- Weight:
- 80 kg
- Birthplace:
- Rotorua, NZ
- Age:
- 27
- Nickname:
- Zee/Z
- Debut Club:
- Burleigh Bears Womens
- Date:
- 11 April 2021
- Opposition:
- Brisbane Tigers Womens
- Round:
- 1
Career
- Appearances
- 29
- Tries
- 8
2024 Season
- Appearances
- 7
Scoring
- Tries
- 3
- Goals
- 6
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 119.7
- Goal Conversion Rate
-
Attack
- Try Assists
- 5
- Line Break Assists
- 8
Passing
- Offloads
- 3
- Receipts
- 248
Defence
- Tackles Made
- 83
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 60
- Total Running Metres
- 425
Fantasy
- Total Points
- 234
- Average Points
- 33.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Won | 28 - 18 | Five-Eighth | 80 | 2 | - | - | - | 8 | 50 | 1 | 1 | 2 | 6 | 1 | 27 | 8 | 3 | 30 | 30 | - |
2 | Clydesdales | Won | 14 - 18 | Five-Eighth | 70 | - | 1 | - | - | 2 | 214 | 2 | - | - | 21 | 1 | 38 | 13 | 2 | 49 | 49 | - |
3 | Seagulls | Lost | 20 - 16 | Five-Eighth | 70 | 1 | 2 | - | - | 8 | 75 | - | 3 | 10 | 26 | - | 45 | 10 | 1 | 115 | 115 | - |
4 | Capras | Lost | 26 - 12 | Five-Eighth | 70 | - | - | - | - | - | 74 | 1 | - | 2 | 5 | 1 | 31 | 9 | 3 | 47 | 47 | - |
6 | Magpies | Lost | 18 - 24 | Five-Eighth | 70 | - | - | - | - | - | 156 | - | 1 | 1 | 7 | - | 28 | 18 | 2 | 49 | 49 | - |
7 | Cutters | Won | 22 - 10 | Five-Eighth | 70 | - | - | - | - | - | 152 | 1 | 1 | 5 | 57 | - | 44 | 12 | 3 | 90 | 90 | - |
8 | Falcons | Lost | 22 - 23 | Five-Eighth | 70 | - | 3 | - | - | 6 | 117 | - | - | 4 | 17 | - | 35 | 13 | 2 | 42 | 42 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 9 | 8 | 1 | - | 89% | 1 | 4 | - | - | 12 | 506 | 56.19 | 50.00% | - | 12 | 14 | 315 | 110 | 25 | 81.48% | 614 | 68.00 | - | 349 | 38.8 |
Bears | 2022 | 4 | 2 | 2 | - | 50% | - | 8 | - | - | 16 | 449 | 112.30 | 61.54% | - | 2 | 3 | 130 | 30 | 8 | 78.95% | 121 | 30.00 | - | 77 | 19.2 |
Bears | 2023 | 9 | 8 | 1 | - | 89% | 4 | 27 | - | - | 70 | 1,194 | 132.69 | 57.45% | - | 8 | 12 | 366 | 85 | 21 | 80.19% | 647 | 71.00 | - | 344 | 38.2 |
Bears | 2024 | 7 | 3 | 4 | - | 43% | 3 | 6 | - | - | 24 | 838 | 119.70 | 46.15% | - | 5 | 3 | 248 | 83 | 16 | 83.84% | 425 | 60.00 | - | 234 | 33.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 2024 | 29 | 21 | 8 | - | 72% | 8 | 45 | - | - | 122 | 2,987 | 103.00 | 55.56% | - | 27 | 32 | 1,059 | 308 | 70 | 81.48% | 1,808 | 62.00 | - | 1,004 | 34.6 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.