You have skipped the navigation, tab for page content
Tazmin Rapana
2nd Row
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 04 August 1995
- Weight:
- 95 kg
- Birthplace:
- Tweed Heads, NSW
- Age:
- 29
- Nickname:
- Taz
- Debut Club:
- Burleigh Bears Womens
- Date:
- 11 April 2021
- Opposition:
- Brisbane Tigers Womens
- Round:
- 1
Career
- Appearances
- 26
- Tries
- 15
2024 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 9
Defence
- Tackles Made
- 54
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 76
- Total Running Metres
- 304
Fantasy
- Total Points
- 108
- Average Points
- 27
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Won | 28 - 18 | Interchange | 50 | - | - | - | - | - | - | 1 | - | - | 34 | 1 | 18 | 9 | 1 | 65 | 65 | - |
2 | Clydesdales | Won | 14 - 18 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 3 | 39 | 3 | 15 | 17 | 4 | 82 | 82 | - |
4 | Capras | Lost | 26 - 12 | 2nd Row | 70 | - | - | - | - | - | 4 | - | - | - | 25 | 3 | 14 | 22 | 2 | 65 | 65 | - |
5 | WM Seagulls | Won | 20 - 22 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 2 | 3 | 54 | 2 | 12 | 6 | - | 91 | 91 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 9 | 8 | 1 | - | 89% | 5 | - | - | - | 20 | 24 | 2.68 | 7 | 26 | 189 | 11 | 94.50% | 1,326 | 147.00 | - | 568 | 63.1 |
Bears | 2022 | 5 | 3 | 2 | - | 60% | 3 | - | - | - | 12 | 38 | 7.56 | 3 | 12 | 66 | 5 | 92.96% | 548 | 109.00 | - | 193 | 38.6 |
Bears | 2023 | 8 | 7 | 1 | - | 88% | 6 | - | - | - | 24 | 63 | 7.86 | 9 | 11 | 114 | 7 | 94.21% | 783 | 97.00 | - | 321 | 40.1 |
Bears | 2024 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 4 | 0.90 | 2 | 9 | 54 | 7 | 88.52% | 304 | 76.00 | - | 108 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 2024 | 26 | 21 | 5 | - | 81% | 15 | - | - | - | 60 | 128 | 4.94 | 21 | 58 | 423 | 30 | 93.38% | 2,963 | 113.00 | - | 1,190 | 45.8 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.