You have skipped the navigation, tab for page content
Sophie Buller
Lock
Player Bio
- Height:
- 153 cm
- Date of Birth:
- 12 December 2000
- Weight:
- 73 kg
- Birthplace:
- Bundaberg, QLD
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Burleigh Bears Womens
- Date:
- 26 March 2022
- Opposition:
- Wynnum Manly Seagulls Womens
- Round:
- 1
Career
- Appearances
- 25
- Tries
- 7
2024 Season
- Appearances
- 10
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 5.2
- Post Contact Metres
- 215
Passing
- Offloads
- 2
Defence
- Tackles Made
- 174
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 46
- Total Running Metres
- 462
Fantasy
- Total Points
- 205
- Average Points
- 20.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Won | 28 - 18 | Lock | 55 | - | - | - | - | - | - | - | - | 3 | 36 | - | 16 | 17 | 4 | 62 | 62 | - |
2 | Clydesdales | Won | 14 - 18 | Lock | 52 | - | - | - | - | - | - | - | - | 2 | 25 | 1 | 11 | 18 | 2 | 72 | 72 | - |
3 | Seagulls | Lost | 20 - 16 | Lock | 52 | - | - | - | - | - | - | - | - | - | 17 | - | 10 | 19 | 1 | 54 | 54 | - |
4 | Capras | Lost | 26 - 12 | Lock | 43 | - | - | - | - | - | - | - | - | - | 18 | - | 7 | 13 | 2 | 45 | 45 | - |
5 | WM Seagulls | Won | 20 - 22 | Lock | 38 | - | - | - | - | - | - | - | - | 1 | 8 | - | 2 | 20 | 1 | 12 | 12 | - |
6 | Magpies | Lost | 18 - 24 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 8 | - | 4 | 16 | 1 | 15 | 15 | - |
7 | Cutters | Won | 22 - 10 | Interchange | 23 | - | - | - | - | - | 1 | - | - | 1 | 7 | - | 17 | 13 | 3 | 16 | 16 | - |
8 | Falcons | Lost | 22 - 23 | Lock | 61 | 1 | - | - | - | 4 | - | - | 2 | 4 | 56 | - | 11 | 21 | 4 | 91 | 91 | - |
9 | Tigers | Won | 10 - 20 | Hooker | 48 | - | - | - | - | - | 21 | - | - | 2 | 34 | 1 | 27 | 21 | - | 79 | 79 | - |
10 | Devils | Lost | 36 - 12 | Hooker | 48 | - | - | - | - | - | 30 | - | - | 1 | 6 | - | 22 | 16 | 4 | 11 | 11 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2022 | 8 | 5 | 3 | - | 62% | 4 | - | - | - | 16 | 5 | 0.58 | 15 | 318 | 5 | 127 | 18 | 87.59% | 690 | 86.00 | - | 229 | 28.6 |
Bears | 2023 | 7 | 6 | 1 | - | 86% | 2 | - | - | - | 8 | - | - | 19 | 295 | 1 | 137 | 14 | 90.73% | 613 | 87.00 | - | 231 | 33.0 |
Bears | 2024 | 10 | 5 | 5 | - | 50% | 1 | - | - | - | 4 | 53 | 5.26 | 14 | 215 | 2 | 174 | 22 | 88.78% | 462 | 46.00 | - | 205 | 20.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2022 | 2024 | 25 | 16 | 9 | - | 64% | 7 | - | - | - | 28 | 57 | 2.29 | 48 | 828 | 8 | 438 | 54 | 89.02% | 1,765 | 70.00 | - | 665 | 26.6 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.