You have skipped the navigation, tab for page content
Rilee Jorgensen
2nd Row
Player Bio
- Debut Club:
- Burleigh Bears Womens
- Date:
- 02 April 2022
- Opposition:
- West Brisbane Panthers Womens
- Round:
- 2
Career
- Appearances
- 21
- Tries
- 2
2024 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 113
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 68
- Total Running Metres
- 413
Fantasy
- Total Points
- 134
- Average Points
- 22.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Won | 28 - 18 | 2nd Row | 59 | - | - | - | - | - | - | - | 5 | 59 | - | 11 | 16 | - | 106 | 106 | - |
2 | Clydesdales | Won | 14 - 18 | 2nd Row | 61 | - | - | - | - | - | - | - | 2 | 18 | - | 8 | 20 | 3 | 43 | 43 | - |
3 | Seagulls | Lost | 20 - 16 | 2nd Row | 60 | - | - | - | - | - | - | - | 2 | 32 | 1 | 9 | 16 | 3 | 89 | 89 | - |
4 | Capras | Lost | 26 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 30 | - | 10 | 23 | 3 | 78 | 78 | - |
5 | WM Seagulls | Won | 20 - 22 | Interchange | 50 | - | - | - | - | - | - | - | - | 36 | - | 8 | 14 | 4 | 80 | 80 | - |
6 | Magpies | Lost | 18 - 24 | 2nd Row | 50 | - | - | - | - | - | - | - | - | 7 | - | 4 | 24 | - | 13 | 13 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2022 | 7 | 5 | 2 | - | 71% | 1 | 12 | - | - | 28 | 77 | 11.03 | 85.71% | 2 | 2 | 86 | 5 | 94.51% | 460 | 65.00 | - | 189 | 27.0 |
Bears | 2023 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 136 | 20 | 87.18% | 677 | 84.00 | - | 198 | 24.8 |
Bears | 2024 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | - | - | - | - | 1 | 113 | 13 | 89.68% | 413 | 68.00 | - | 134 | 22.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2022 | 2024 | 21 | 15 | 6 | - | 71% | 2 | 12 | - | - | 32 | 77 | 3.68 | 80.00% | 3 | 6 | 335 | 38 | 89.81% | 1,551 | 73.00 | - | 521 | 24.8 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.