You have skipped the navigation, tab for page content
Kaieisha Afoa
Halfback
Player Bio
- Height:
- -
- Date of Birth:
- -
- Weight:
- -
- Birthplace:
- Redcliffe, QLD
- Age:
- -
- Nickname:
- -
- Debut Club:
- West Brisbane Panthers Womens
- Date:
- 22 May 2021
- Opposition:
- North Queensland Gold Stars Womens
- Round:
- 7
- Previous Clubs:
- West Brisbane Panthers Womens, Norths Devils Womens
- Junior Club:
- -
Career
- Appearances
- 12
- Tries
- 1
2024 Season
- Appearances
- 5
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 1.1
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 52
Defence
- Tackles Made
- 18
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 51
- Total Running Metres
- 258
Fantasy
- Total Points
- 28
- Average Points
- 5.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devils | Lost | 30 - 24 | Winger | 70 | - | - | - | - | - | - | - | - | 2 | 21 | - | 7 | 2 | 1 | 62 | 62 | - |
3 | WM Seagulls | Won | 6 - 8 | Winger | 70 | - | - | - | - | - | 5 | - | - | - | 7 | - | 8 | 5 | 1 | 23 | 23 | - |
4 | Clydesdales | Drawn | 20 - 20 | Winger | 70 | - | - | - | - | - | - | - | - | 1 | 18 | - | 14 | 5 | 6 | 55 | 55 | - |
5 | Seagulls | Drawn | 10 - 10 | Winger | 45 | - | - | - | - | - | - | - | - | 2 | 7 | - | 7 | 4 | 1 | 24 | 24 | - |
9 | Bears | Lost | 10 - 20 | Winger | 70 | - | - | - | - | - | - | - | - | - | 24 | - | 16 | 2 | 2 | 93 | 93 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 5 | 54.55% | 8 | 8.00 | - | - | - |
Panthers | 2022 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | 71 | 23.73 | - | - | - | - | 40 | 30 | 5 | 85.71% | 40 | 13.00 | - | 47 | 15.7 |
Devils | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 20 | 6.70 | - | - | - | - | 17 | 13 | 1 | 92.86% | 24 | 8.00 | - | 14 | 4.7 |
Tigers | 2024 | 5 | 1 | 2 | 2 | 20% | - | - | - | - | - | 5 | 1.06 | - | - | - | - | 52 | 18 | 11 | 62.07% | 258 | 51.00 | - | 28 | 5.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2021 | 2022 | 4 | - | 4 | - | - | 1 | - | - | - | 4 | 71 | 17.80 | - | - | - | - | 43 | 36 | 10 | 78.26% | 48 | 12.00 | - | 47 | 11.8 |
Devils | 2023 | 2023 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 20 | 6.70 | - | - | - | - | 17 | 13 | 1 | 92.86% | 24 | 8.00 | - | 14 | 4.7 |
Tigers | 2024 | 2024 | 5 | 1 | 2 | 2 | 20% | - | - | - | - | - | 5 | 1.06 | - | - | - | - | 52 | 18 | 11 | 62.07% | 258 | 51.00 | - | 28 | 5.6 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.