You have skipped the navigation, tab for page content
Sione Hopoate
Winger
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 05 August 1998
- Weight:
- 95 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Wynnum Manly Seagulls
- Date:
- 20 March 2022
- Opposition:
- Burleigh Bears
- Round:
- 1
Career
- Appearances
- 39
- Tries
- 14
2024 Season
- Appearances
- 20
Scoring
- Tries
- 9
Attack
- Try Assists
- 1
- Line Breaks
- 9
- Tackle Breaks
- 75
Passing
- Receipts
- 392
Defence
- Tackles Made
- 35
- Missed Tackles
- 15
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 163
- Total Running Metres
- 3270
Fantasy
- Total Points
- 615
- Average Points
- 30.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Lost | 36 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 32 | - | 14 | 2 | 1 | 75 | 8 | 19 |
3 | Dolphins | Won | 22 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 39 | - | 19 | 1 | - | 120 | 9 | 11 |
4 | Devils | Won | 26 - 20 | Winger | 80 | 2 | - | - | - | 8 | - | - | 2 | 2 | 55 | - | 19 | 1 | 2 | 127 | 38 | - |
5 | Blackhawks | Won | 30 - 40 | Winger | 80 | 1 | - | - | - | 4 | 14 | - | 1 | 2 | 76 | - | 19 | 2 | - | 162 | - | 13 |
6 | Cutters | Lost | 28 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 33 | - | 13 | 3 | 1 | 116 | - | - |
8 | Seagulls | Won | 16 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 52 | - | 17 | 1 | - | 135 | 10 | 3 |
9 | Jets | Won | 40 - 8 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 82 | - | 20 | 2 | - | 249 | - | 20 |
10 | Falcons | Won | 30 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 47 | - | 21 | 3 | - | 131 | - | - |
11 | Clydesdales | Won | 32 - 38 | Winger | 80 | 2 | - | - | - | 8 | - | 1 | 1 | 7 | 39 | - | 19 | 2 | - | 151 | - | 8 |
12 | Bears | Lost | 14 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 76 | - | 20 | 3 | - | 197 | - | 11 |
13 | Tigers | Won | 16 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 7 | 94 | - | 25 | 1 | 2 | 213 | 6 | - |
14 | Capras | Drawn | 28 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | 9 | 48 | - | 22 | 4 | 3 | 161 | - | 27 |
15 | Dolphins | Lost | 38 - 8 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 76 | - | 19 | 1 | - | 184 | - | 20 |
17 | Magpies | Lost | 40 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 8 | 79 | 1 | 28 | 1 | - | 210 | - | 27 |
19 | Pride | Lost | 32 - 12 | Winger | 80 | - | - | - | - | - | 9 | - | 1 | 5 | 67 | 1 | 24 | 2 | - | 177 | 11 | 10 |
20 | Capras | Lost | 48 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 75 | - | 18 | 1 | 1 | 160 | - | - |
21 | Devils | Won | 16 - 34 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 82 | 1 | 21 | - | 1 | 189 | - | 9 |
22 | Blackhawks | Won | 36 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 85 | - | 15 | 2 | - | 186 | - | 46 |
23 | Tigers | Lost | 28 - 32 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 71 | - | 19 | 2 | 2 | 184 | - | 19 |
24 | Hunters | Lost | 23 - 8 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 50 | - | 20 | 1 | 2 | 135 | 7 | 23 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2022 | 19 | 9 | 10 | - | 47% | 5 | - | - | - | 20 | - | - | - | - | 7 | 304 | 32 | 15 | 68.09% | 2,665 | 140.00 | 122 | 477 | 25.1 |
WM Seagulls | 2024 | 20 | 10 | 9 | 1 | 50% | 9 | - | - | - | 36 | 23 | 1.16 | - | 1 | 9 | 392 | 35 | 15 | 70.00% | 3,270 | 163.00 | 272 | 615 | 30.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2022 | 2024 | 39 | 19 | 19 | 1 | 49% | 14 | - | - | - | 56 | 23 | 0.59 | - | 1 | 16 | 696 | 67 | 30 | 69.07% | 5,935 | 152.00 | 394 | 1,092 | 28.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.