You have skipped the navigation, tab for page content
Luke Gale
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 24 August 1999
- Weight:
- 95 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Wynnum Manly Seagulls
- Date:
- 03 July 2022
- Opposition:
- Norths Devils
- Round:
- 13
Career
- Appearances
- 45
- Tries
- 8
2024 Season
- Appearances
- 20
Scoring
- Tries
- 4
Attack
- Line Breaks
- 8
- Line Break Assists
- 5
Passing
- Offloads
- 7
Defence
- Tackles Made
- 604
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 1426
Fantasy
- Total Points
- 824
- Average Points
- 41.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Lost | 36 - 22 | Interchange | 56 | - | - | - | - | - | - | - | - | 13 | 1 | 4 | 21 | 2 | 33 | 33 | - |
3 | Dolphins | Won | 22 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 23 | - | 8 | 34 | - | 61 | 61 | - |
4 | Devils | Won | 26 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 34 | - | 10 | 24 | 3 | 88 | 88 | - |
5 | Blackhawks | Won | 30 - 40 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 1 | 1 | 13 | - | 7 | 26 | 4 | 52 | 52 | - |
6 | Cutters | Lost | 28 - 24 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 2 | 2 | 32 | - | 12 | 29 | 1 | 83 | 83 | - |
8 | Seagulls | Won | 16 - 40 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 39 | - | 13 | 26 | 1 | 94 | 94 | - |
9 | Jets | Won | 40 - 8 | 2nd Row | 76 | - | - | - | - | - | - | - | - | 25 | - | 8 | 32 | 3 | 52 | 52 | - |
10 | Falcons | Won | 30 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 16 | - | 9 | 27 | 1 | 75 | 75 | - |
11 | Clydesdales | Won | 32 - 38 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 16 | 1 | 9 | 26 | 1 | 64 | 64 | - |
12 | Bears | Lost | 14 - 28 | 2nd Row | 65 | - | - | - | - | - | - | - | 3 | 36 | - | 9 | 37 | 2 | 69 | 66 | 2 |
13 | Tigers | Won | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 66 | 1 | 15 | 35 | 2 | 139 | 135 | 3 |
14 | Capras | Drawn | 28 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 4 | 33 | - | 9 | 36 | 3 | 75 | 75 | - |
15 | Dolphins | Lost | 38 - 8 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 58 | 2 | 17 | 33 | 3 | 151 | 144 | 7 |
16 | Falcons | Lost | 10 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 26 | - | 9 | 36 | 3 | 65 | 65 | - |
17 | Magpies | Lost | 40 - 10 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 42 | - | 13 | 31 | 1 | 90 | 86 | 3 |
19 | Pride | Lost | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 39 | - | 13 | 33 | 2 | 88 | 78 | - |
20 | Capras | Lost | 48 - 12 | 2nd Row | 77 | - | - | - | - | - | - | - | - | 6 | - | 6 | 28 | 3 | 21 | 21 | - |
21 | Devils | Won | 16 - 34 | 2nd Row | 49 | - | - | - | - | - | - | - | - | 18 | 1 | 4 | 29 | 3 | 35 | 35 | - |
23 | Tigers | Lost | 28 - 32 | Lock | 54 | - | - | - | - | - | - | - | 1 | 19 | 1 | 10 | 32 | 3 | 43 | 43 | - |
24 | Hunters | Lost | 23 - 8 | Interchange | 65 | - | - | - | - | - | - | - | 1 | 18 | - | 9 | 29 | 2 | 39 | 35 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2022 | 7 | 2 | 5 | - | 29% | 2 | 1 | - | - | 10 | 21 | 2.96 | 100.00% | 1 | 1 | 151 | 14 | 91.52% | 335 | 47.00 | - | 208 | 29.7 |
WM Seagulls | 2023 | 18 | 12 | 6 | - | 67% | 2 | - | - | - | 8 | - | - | - | 2 | 2 | 495 | 44 | 91.84% | 1,344 | 74.00 | 46 | 601 | 33.4 |
WM Seagulls | 2024 | 20 | 9 | 10 | 1 | 45% | 4 | - | - | - | 16 | - | - | - | 8 | 7 | 604 | 43 | 93.35% | 1,426 | 71.00 | 17 | 824 | 41.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WM Seagulls | 2022 | 2024 | 45 | 23 | 21 | 1 | 51% | 8 | 1 | - | - | 34 | 21 | 0.45 | 100.00% | 11 | 10 | 1,250 | 101 | 92.52% | 3,106 | 67.00 | 63 | 1,633 | 36.3 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.