You have skipped the navigation, tab for page content
Joshua Stuckey
Lock
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 24 July 1998
- Weight:
- 104 kg
- Birthplace:
- Canberra, ACT
- Age:
- 26
- Nickname:
- Stucks
- Debut Club:
- Northern Pride
- Date:
- 15 March 2020
- Opposition:
- Tweed Seagulls
- Round:
- 1
- Previous Club:
- Northern Pride
- Junior Club:
- -
Career
- Appearances
- 47
- Tries
- 15
2024 Season
- Appearances
- 20
Scoring
- Tries
- 5
Attack
- Tackle Breaks
- 39
- Average Hit Ups
- 11.9
- Post Contact Metres
- 787.6
Passing
- Offloads
- 40
Defence
- Tackles Made
- 347
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 120
- Total Running Metres
- 2419
Fantasy
- Total Points
- 781
- Average Points
- 39
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Lost | 36 - 22 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 5 | 29 | - | 10 | 18 | 2 | 55 | 55 | - |
3 | Dolphins | Won | 22 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 3 | 54 | 1 | 18 | 24 | 3 | 145 | 145 | - |
4 | Devils | Won | 26 - 20 | 2nd Row | 68 | - | - | - | - | - | - | - | - | - | 2 | 29 | 2 | 10 | 11 | 4 | 83 | 83 | - |
5 | Blackhawks | Won | 30 - 40 | 2nd Row | 60 | - | - | - | - | - | - | - | - | - | 1 | 38 | 2 | 16 | 13 | - | 126 | 99 | 26 |
6 | Cutters | Lost | 28 - 24 | Lock | 63 | - | - | - | - | - | 11 | - | - | - | 1 | 48 | 3 | 21 | 16 | - | 165 | 147 | 10 |
8 | Seagulls | Won | 16 - 40 | Lock | 25 | - | - | - | - | - | - | - | - | - | - | 17 | - | 9 | 7 | 1 | 54 | 54 | - |
9 | Jets | Won | 40 - 8 | Lock | 50 | - | - | - | - | - | - | - | - | - | 2 | 54 | 3 | 17 | 14 | 1 | 142 | 142 | - |
10 | Falcons | Won | 30 - 22 | Lock | 50 | - | - | - | - | - | - | - | - | - | 2 | 50 | 3 | 22 | 10 | 2 | 196 | 184 | - |
11 | Clydesdales | Won | 32 - 38 | Lock | 54 | - | - | - | - | - | - | - | - | - | 3 | 26 | 3 | 19 | 15 | 3 | 121 | 120 | - |
12 | Bears | Lost | 14 - 28 | Lock | 43 | - | - | - | - | - | - | - | - | - | 1 | 47 | 1 | 17 | 21 | 2 | 126 | 119 | - |
13 | Tigers | Won | 16 - 18 | Lock | 43 | 2 | - | - | - | 8 | - | - | - | 1 | 4 | 34 | 3 | 15 | 20 | - | 112 | 112 | - |
14 | Capras | Drawn | 28 - 28 | Lock | 51 | - | - | - | - | - | - | - | - | - | 6 | 50 | 4 | 18 | 24 | 2 | 156 | 156 | - |
15 | Dolphins | Lost | 38 - 8 | Lock | 53 | - | - | - | - | - | 39 | 1 | - | - | 1 | 41 | 1 | 18 | 17 | 1 | 107 | 101 | 6 |
16 | Falcons | Lost | 10 - 14 | Lock | 35 | - | - | - | - | - | 19 | - | - | - | - | 31 | - | 12 | 22 | 2 | 77 | 77 | - |
17 | Magpies | Lost | 40 - 10 | Lock | 38 | - | - | - | - | - | - | - | - | - | 1 | 31 | 1 | 15 | 15 | - | 93 | 81 | - |
19 | Pride | Lost | 32 - 12 | Interchange | 48 | - | - | - | - | - | - | - | - | - | 1 | 44 | 5 | 23 | 18 | 3 | 161 | 141 | - |
20 | Capras | Lost | 48 - 12 | Interchange | 50 | 1 | - | - | - | 4 | - | - | - | 1 | 4 | 20 | 5 | 15 | 20 | 3 | 78 | 51 | - |
21 | Devils | Won | 16 - 34 | Lock | 48 | - | - | - | - | - | - | - | - | - | 1 | 44 | - | 17 | 22 | - | 126 | 115 | - |
22 | Blackhawks | Won | 36 - 12 | Lock | 41 | - | - | - | - | - | - | - | - | - | - | 57 | 1 | 18 | 15 | 1 | 140 | 124 | 5 |
24 | Hunters | Lost | 23 - 8 | Prop | 44 | - | - | - | - | - | - | - | - | - | 1 | 44 | 2 | 19 | 25 | 1 | 149 | 116 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 22 | 2 | 35 | 5 | 87.50% | 46 | 46.00 | - | 36 | 36.0 |
Pride | 2021 | 17 | 8 | 7 | 2 | 47% | 9 | - | - | - | 36 | 50 | 2.92 | - | 28 | 931 | 43 | 396 | 42 | 90.41% | 2,459 | 144.00 | 22 | 844 | 49.6 |
WM Seagulls | 2023 | 9 | 4 | 5 | - | 44% | 1 | - | - | - | 4 | 4 | 0.41 | - | 15 | 365 | 12 | 198 | 20 | 90.83% | 978 | 108.00 | 16 | 352 | 39.1 |
WM Seagulls | 2024 | 20 | 10 | 9 | 1 | 50% | 5 | - | - | - | 20 | 69 | 3.45 | 1 | 39 | 788 | 40 | 347 | 31 | 91.80% | 2,419 | 120.00 | 48 | 781 | 39.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2020 | 2021 | 18 | 8 | 8 | 2 | 44% | 9 | - | - | - | 36 | 50 | 2.76 | - | 29 | 954 | 45 | 431 | 47 | 90.17% | 2,505 | 139.00 | 22 | 880 | 48.9 |
WM Seagulls | 2023 | 2024 | 29 | 14 | 14 | 1 | 48% | 6 | - | - | - | 24 | 73 | 2.51 | 1 | 54 | 1,153 | 52 | 545 | 51 | 91.44% | 3,398 | 117.00 | 65 | 1,133 | 39.1 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.