You have skipped the navigation, tab for page content
Jack Martin
Prop
Player Bio
- Debut Club:
- Ipswich Jets
- Date:
- 28 April 2019
- Opposition:
- Tweed Seagulls
- Round:
- 8
- Previous Club:
- Ipswich Jets
- Junior Club:
- -
Career
- Appearances
- 34
- Tries
- 2
2024 Season
- Appearances
- 12
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 5.5
- Post Contact Metres
- 268.8
Passing
- Offloads
- 4
Defence
- Tackles Made
- 231
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 808
Fantasy
- Total Points
- 307
- Average Points
- 25.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Lost | 36 - 22 | Prop | 37 | - | - | - | - | - | - | - | - | 32 | 1 | 9 | 17 | 1 | 83 | 49 | 33 |
3 | Dolphins | Won | 22 - 12 | Interchange | 23 | - | - | - | - | - | - | - | - | 14 | - | 6 | 14 | - | 34 | 30 | 4 |
4 | Devils | Won | 26 - 20 | Prop | 31 | - | - | - | - | - | - | - | - | 32 | - | 7 | 21 | - | 79 | 53 | 25 |
5 | Blackhawks | Won | 30 - 40 | Prop | 34 | - | - | - | - | - | - | - | 1 | 18 | - | 5 | 22 | - | 51 | 51 | - |
6 | Cutters | Lost | 28 - 24 | Prop | 46 | - | - | - | - | - | - | - | 1 | 11 | 2 | 9 | 22 | - | 84 | 72 | 12 |
8 | Seagulls | Won | 16 - 40 | Prop | 40 | - | - | - | - | - | - | - | - | 9 | 1 | 6 | 14 | - | 46 | 33 | 12 |
9 | Jets | Won | 40 - 8 | Prop | 41 | - | - | - | - | - | - | - | - | 24 | - | 8 | 19 | - | 77 | 77 | - |
10 | Falcons | Won | 30 - 22 | Prop | 37 | - | - | - | - | - | - | - | - | 15 | - | 5 | 26 | 2 | 51 | 18 | 32 |
11 | Clydesdales | Won | 32 - 38 | Prop | 43 | - | - | - | - | - | - | - | 1 | 41 | - | 12 | 15 | 2 | 105 | 76 | 29 |
12 | Bears | Lost | 14 - 28 | Prop | 45 | - | - | - | - | - | - | - | 1 | 12 | - | 5 | 36 | - | 39 | 39 | - |
13 | Tigers | Won | 16 - 18 | Prop | 21 | - | - | - | - | - | - | - | 1 | 24 | - | 8 | 7 | 1 | 77 | 45 | 31 |
17 | Magpies | Lost | 40 - 10 | Prop | 35 | - | - | - | - | - | - | - | - | 37 | - | 10 | 18 | 1 | 78 | 78 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 33 | - | 13 | - | 100.00% | 97 | 48.00 | - | 17 | 8.5 |
WM Seagulls | 2023 | 20 | 12 | 8 | - | 60% | 2 | - | - | - | 8 | 18 | 641 | 14 | 376 | 24 | 94.00% | 1,675 | 83.00 | 144 | 608 | 30.4 |
WM Seagulls | 2024 | 12 | 8 | 4 | - | 67% | - | - | - | - | - | 5 | 269 | 4 | 231 | 7 | 97.06% | 808 | 67.00 | 180 | 307 | 25.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2019 | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 33 | - | 13 | - | 100.00% | 97 | 48.00 | - | 17 | 8.5 |
WM Seagulls | 2023 | 2024 | 32 | 20 | 12 | - | 62% | 2 | - | - | - | 8 | 23 | 910 | 18 | 607 | 31 | 95.14% | 2,484 | 75.00 | 325 | 915 | 28.6 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.