You have skipped the navigation, tab for page content
Cruise Ten
Lock
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 09 January 2001
- Weight:
- 93 kg
- Birthplace:
- Mt Hagan, PNG
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Souths Logan Magpies
- Date:
- 23 May 2021
- Opposition:
- Central Queensland Capras
- Round:
- 8
- Previous Club:
- Souths Logan Magpies
- Junior Club:
- -
Career
- Appearances
- 28
- Tries
- 4
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 3.7
- Post Contact Metres
- 53.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 38
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 142
Fantasy
- Total Points
- 34
- Average Points
- 11.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters | Lost | 36 - 22 | Interchange | 37 | - | - | - | - | - | - | - | - | 30 | - | 6 | 15 | 1 | 64 | 48 | 15 |
5 | Blackhawks | Won | 30 - 40 | Interchange | 20 | - | - | - | - | - | - | - | 1 | 12 | - | 3 | 8 | - | 32 | 17 | - |
6 | Cutters | Lost | 28 - 24 | Interchange | 27 | - | - | - | - | - | - | - | - | 12 | - | 5 | 15 | - | 46 | 46 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2021 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 3 | 33 | - | 15 | 2 | 88.24% | 89 | 44.00 | - | 29 | 14.5 |
Magpies | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | 4 | 114 | 2 | 52 | 1 | 98.11% | 277 | 69.00 | 14 | 86 | 21.5 |
Magpies | 2023 | 19 | 12 | 5 | 2 | 63% | 4 | - | - | - | 16 | 4 | 0.18 | 69 | 847 | 9 | 335 | 18 | 94.90% | 2,147 | 113.00 | 153 | 713 | 37.5 |
WM Seagulls | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 53 | - | 38 | 1 | 97.44% | 142 | 47.00 | 15 | 34 | 11.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2021 | 2023 | 25 | 15 | 8 | 2 | 60% | 4 | - | - | - | 16 | 4 | 0.10 | 76 | 994 | 11 | 402 | 21 | 95.04% | 2,514 | 71.00 | 168 | 828 | 33.1 |
WM Seagulls | 2024 | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 53 | - | 38 | 1 | 97.44% | 142 | 47.00 | 15 | 34 | 11.3 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.