You have skipped the navigation, tab for page content
Lamar Manuel-Liolevave
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 01 December 1995
- Weight:
- 102 kg
- Birthplace:
- Auckland, NZ
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Tweed Seagulls
- Date:
- 05 March 2017
- Opposition:
- Ipswich Jets
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Marist Saints
Career
- Appearances
- 142
- Tries
- 19
2024 Season
- Appearances
- 19
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 298
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 76
- Total Running Metres
- 1451
Fantasy
- Total Points
- 401
- Average Points
- 21.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pride | Lost | 32 - 16 | Prop | 39 | - | - | - | - | - | 1 | 1 | - | 33 | - | 11 | 16 | 2 | 89 | 47 | 9 |
2 | Magpies | Lost | 24 - 16 | Prop | 33 | - | - | - | - | - | - | - | - | 31 | - | 8 | 18 | 1 | 61 | 61 | - |
3 | Bears | Lost | 12 - 38 | Prop | 53 | - | - | - | - | - | - | - | - | 12 | - | 8 | 30 | 4 | 56 | 33 | - |
4 | Hunters | Won | 36 - 28 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 40 | 1 | 10 | 14 | 2 | 111 | 57 | 48 |
6 | Jets | Won | 12 - 38 | Interchange | 49 | - | - | - | - | - | - | - | - | 57 | - | 16 | 23 | 3 | 171 | 105 | 32 |
7 | Tigers | Won | 50 - 12 | Interchange | 34 | - | - | - | - | - | - | - | - | 14 | - | 6 | 16 | 2 | 51 | 30 | - |
9 | Blackhawks | Lost | 20 - 21 | Interchange | 37 | - | - | - | - | - | - | - | - | 26 | - | 10 | 32 | 1 | 74 | 52 | - |
11 | Falcons | Won | 16 - 22 | Interchange | 31 | - | - | - | - | - | - | - | - | 5 | - | 5 | 14 | 2 | 18 | 15 | - |
12 | Clydesdales | Won | 28 - 18 | Prop | 43 | - | - | - | - | - | - | - | - | 14 | - | 7 | 14 | - | 57 | 46 | - |
13 | Capras | Lost | 22 - 18 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 21 | - | 9 | 14 | 3 | 76 | 69 | - |
14 | Devils | Lost | 42 - 10 | Interchange | 39 | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 14 | 1 | 64 | 43 | - |
15 | Bears | Lost | 56 - 14 | Prop | 36 | - | - | - | - | - | - | - | - | 28 | - | 11 | 10 | 1 | 80 | 77 | - |
16 | Dolphins | Lost | 58 - 12 | Prop | 52 | - | - | - | - | - | - | - | - | 15 | - | 11 | 18 | 3 | 62 | 33 | - |
17 | Cutters | Lost | 14 - 20 | Prop | 37 | - | - | - | - | - | - | - | - | 13 | - | 12 | 15 | 1 | 93 | 28 | 39 |
18 | Magpies | Won | 50 - 10 | Interchange | 29 | - | - | - | - | - | - | - | - | 18 | - | 12 | 12 | - | 55 | 45 | - |
19 | Clydesdales | Won | 20 - 34 | Prop | 54 | - | - | - | - | - | - | - | 2 | 44 | - | 18 | 16 | 1 | 127 | 120 | - |
20 | Devils | Won | 26 - 22 | Interchange | 32 | - | - | - | - | - | - | - | - | 14 | - | 6 | 6 | - | 54 | 37 | 12 |
21 | Hunters | Lost | 42 - 30 | Interchange | 43 | - | - | - | - | - | - | - | 1 | 30 | - | 15 | 9 | 2 | 109 | 55 | 32 |
23 | Capras | Lost | 24 - 36 | Interchange | 33 | - | - | - | - | - | - | - | - | 16 | - | 4 | 7 | 3 | 37 | 37 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2017 | 22 | 5 | 17 | - | 23% | 3 | - | - | - | 12 | 4 | 0.20 | 2 | 6 | 542 | 74 | 87.99% | 2,434 | 110.00 | 64 | 697 | 31.7 |
Seagulls | 2018 | 22 | 8 | 13 | 1 | 36% | 7 | - | - | - | 28 | 8 | 0.38 | 5 | 10 | 544 | 81 | 87.04% | 2,511 | 114.00 | 33 | 767 | 34.9 |
Seagulls | 2019 | 22 | 13 | 9 | - | 59% | 3 | - | - | - | 12 | - | - | 2 | 5 | 500 | 49 | 91.07% | 2,397 | 108.00 | 22 | 649 | 29.5 |
Seagulls | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 19 | 2 | 90.48% | 144 | 144.00 | - | 34 | 34.0 |
Seagulls | 2021 | 20 | 11 | 7 | 2 | 55% | 5 | - | - | - | 20 | 12 | 0.63 | 4 | 6 | 450 | 35 | 92.78% | 1,810 | 90.00 | 31 | 706 | 35.3 |
Seagulls | 2022 | 18 | 9 | 8 | 1 | 50% | 1 | - | - | - | 4 | - | - | 1 | - | 287 | 21 | 93.18% | 1,275 | 70.00 | 191 | 402 | 22.3 |
Seagulls | 2023 | 18 | 10 | 8 | - | 56% | - | - | - | - | - | - | - | - | 1 | 272 | 31 | 89.77% | 1,550 | 86.00 | 224 | 373 | 20.7 |
Seagulls | 2024 | 19 | 8 | 11 | - | 42% | - | - | - | - | - | - | - | 1 | 1 | 298 | 32 | 90.30% | 1,451 | 76.00 | 174 | 401 | 21.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2017 | 2024 | 142 | 65 | 73 | 4 | 46% | 19 | - | - | - | 76 | 25 | 0.18 | 15 | 29 | 2,912 | 325 | 89.96% | 13,575 | 95.00 | 741 | 4,045 | 28.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.