You have skipped the navigation, tab for page content
Kaleb Ngamanu
Centre
Player Bio
- Height:
- -
- Date of Birth:
- 01 April 2003
- Weight:
- -
- Birthplace:
- Perth, WA
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Tweed Seagulls
- Date:
- 03 April 2022
- Opposition:
- Norths Devils
- Round:
- 3
Career
- Appearances
- 41
- Tries
- 30
2024 Season
- Appearances
- 18
Scoring
- Tries
- 10
Attack
- Try Assists
- 5
- Line Breaks
- 11
- Tackle Breaks
- 46
Passing
- Receipts
- 295
Defence
- Tackles Made
- 94
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 124
- Total Running Metres
- 2241
Fantasy
- Total Points
- 550
- Average Points
- 30.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Magpies | Lost | 24 - 16 | Winger | 80 | - | - | - | - | - | - | 1 | 1 | 8 | 70 | 1 | 23 | 5 | 1 | 195 | - | 35 |
3 | Bears | Lost | 12 - 38 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 67 | - | 15 | 5 | - | 166 | - | 58 |
4 | Hunters | Won | 36 - 28 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 1 | 51 | - | 18 | 1 | - | 159 | - | 9 |
6 | Jets | Won | 12 - 38 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 5 | 23 | - | 16 | 2 | - | 103 | - | - |
7 | Tigers | Won | 50 - 12 | Centre | 80 | - | - | - | - | - | - | 1 | - | 1 | 19 | - | 12 | 12 | - | 55 | - | - |
8 | WM Seagulls | Lost | 16 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 32 | - | 14 | - | 1 | 112 | - | 9 |
9 | Blackhawks | Lost | 20 - 21 | Centre | 80 | - | - | - | - | - | - | 1 | - | 5 | 40 | 1 | 18 | 4 | 1 | 140 | 26 | 12 |
11 | Falcons | Won | 16 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 29 | - | 17 | 3 | - | 99 | - | 10 |
12 | Clydesdales | Won | 28 - 18 | Winger | 80 | 3 | - | - | - | 12 | 20 | - | 2 | 4 | 48 | - | 22 | 4 | - | 188 | 19 | 26 |
13 | Capras | Lost | 22 - 18 | Winger | 80 | - | - | - | - | - | 11 | 1 | - | 1 | 14 | 1 | 17 | 5 | - | 104 | - | - |
15 | Bears | Lost | 56 - 14 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 37 | - | 15 | 5 | - | 142 | - | - |
16 | Dolphins | Lost | 58 - 12 | Centre | 75 | - | - | - | - | - | - | - | - | 2 | 21 | - | 19 | 13 | 2 | 68 | 5 | - |
17 | Cutters | Lost | 14 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | - | 33 | - | 15 | 16 | 3 | 105 | 1 | 7 |
18 | Magpies | Won | 50 - 10 | Winger | 80 | 1 | - | - | - | 4 | 17 | 1 | 2 | 2 | 41 | 1 | 20 | 1 | 2 | 192 | - | 17 |
19 | Clydesdales | Won | 20 - 34 | Winger | 80 | 1 | - | - | - | 4 | - | - | 2 | 2 | 29 | 1 | 18 | 10 | - | 121 | - | 25 |
20 | Devils | Won | 26 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 23 | - | 13 | 5 | - | 124 | 9 | 7 |
21 | Hunters | Lost | 42 - 30 | Winger | 80 | - | - | - | - | - | 20 | - | 1 | 5 | 15 | 1 | 14 | - | 3 | 96 | - | - |
23 | Capras | Lost | 24 - 36 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 24 | 1 | 9 | 3 | 1 | 64 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2022 | 4 | 2 | 1 | 1 | 50% | 2 | - | - | - | 8 | - | - | - | - | 4 | 60 | 15 | - | 100.00% | 387 | 96.00 | 5 | 78 | 19.5 |
Seagulls | 2023 | 19 | 10 | 9 | - | 53% | 18 | 2 | - | - | 76 | - | - | 100.00% | 1 | 19 | 311 | 73 | 24 | 75.26% | 2,888 | 152.00 | 379 | 650 | 34.2 |
Seagulls | 2024 | 18 | 8 | 10 | - | 44% | 10 | - | - | - | 40 | 68 | 3.79 | - | 5 | 11 | 295 | 94 | 14 | 87.04% | 2,241 | 124.00 | 220 | 550 | 30.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seagulls | 2022 | 2024 | 41 | 20 | 20 | 1 | 49% | 30 | 2 | - | - | 124 | 68 | 1.62 | 100.00% | 6 | 34 | 666 | 182 | 38 | 82.73% | 5,516 | 131.00 | 605 | 1,278 | 31.2 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.