You have skipped the navigation, tab for page content
Louis Geraghty
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 20 February 1998
- Weight:
- 101 kg
- Birthplace:
- Nambour, QLD
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 23 July 2017
- Opposition:
- Burleigh Bears
- Round:
- 20
Career
- Appearances
- 102
- Tries
- 17
2024 Season
- Appearances
- 20
Scoring
- Tries
- 4
Attack
- Line Breaks
- 5
- Line Break Assists
- 1
Passing
- Offloads
- 11
Defence
- Tackles Made
- 521
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 74
- Total Running Metres
- 1490
Fantasy
- Total Points
- 709
- Average Points
- 35.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Won | 24 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 16 | - | 7 | 29 | 4 | 47 | 47 | - |
2 | Cutters | Lost | 10 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 1 | 24 | - | 8 | 31 | 3 | 69 | 69 | - |
4 | Pride | Won | 32 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 5 | 34 | 1 | 12 | 14 | 3 | 83 | 77 | - |
5 | Magpies | Won | 48 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 16 | - | 8 | 18 | 4 | 43 | 43 | - |
6 | Blackhawks | Won | 28 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 36 | 2 | 13 | 31 | - | 85 | 85 | - |
7 | Capras | Won | 14 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 5 | 45 | - | 10 | 27 | 4 | 107 | 107 | - |
8 | Bears | Lost | 17 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 20 | 1 | 10 | 38 | 7 | 88 | 88 | - |
10 | WM Seagulls | Lost | 30 - 22 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 16 | 1 | 10 | 29 | 2 | 50 | 50 | - |
11 | Seagulls | Lost | 16 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 20 | - | 7 | 24 | 1 | 57 | 57 | - |
12 | Dolphins | Won | 28 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 20 | 1 | 11 | 25 | 2 | 67 | 64 | - |
14 | Hunters | Won | 66 - 8 | 2nd Row | 61 | 1 | - | - | - | 4 | 18 | 1 | 1 | 2 | 27 | 1 | 8 | 17 | 1 | 74 | 74 | - |
15 | Clydesdales | Won | 52 - 22 | 2nd Row | 66 | 1 | - | - | - | 4 | - | - | 1 | 4 | 24 | - | 9 | 25 | 2 | 96 | 96 | - |
16 | WM Seagulls | Won | 10 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 33 | - | 8 | 36 | 2 | 69 | 69 | - |
17 | Jets | Lost | 10 - 12 | 2nd Row | 80 | - | - | - | - | - | 18 | - | - | 1 | 16 | - | 9 | 21 | 1 | 60 | 60 | - |
18 | Cutters | Won | 20 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 41 | 1 | 13 | 22 | 5 | 94 | 83 | - |
19 | Jets | Won | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 62 | - | 10 | 20 | 1 | 86 | 86 | - |
21 | Pride | Lost | 38 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 41 | - | 10 | 39 | 3 | 73 | 73 | - |
23 | Devils | Won | 16 - 42 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 2 | 36 | 1 | 11 | 24 | 1 | 67 | 67 | - |
24 | Pride | Lost | 38 - 0 | 2nd Row | 65 | - | - | - | - | - | - | - | - | 1 | 28 | 1 | 9 | 20 | 3 | 58 | 58 | - |
25 | Hunters | Lost | 10 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 50 | 1 | 13 | 31 | 2 | 109 | 109 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 8 | 4 | 4 | - | 50% | 2 | - | - | - | 8 | - | - | 2 | 1 | 143 | 12 | 92.26% | 374 | 46.00 | 40 | 199 | 24.9 |
Falcons | 2018 | 17 | 8 | 9 | - | 47% | - | - | - | - | - | - | - | 1 | 4 | 353 | 23 | 93.88% | 847 | 49.00 | - | 397 | 23.4 |
Falcons | 2019 | 9 | 7 | 1 | 1 | 78% | 1 | - | - | - | 4 | 12 | 1.32 | 1 | 1 | 181 | 18 | 90.95% | 548 | 60.00 | - | 251 | 27.9 |
Falcons | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 95.65% | 51 | 51.00 | - | 24 | 24.0 |
Falcons | 2021 | 15 | 7 | 8 | - | 47% | 4 | - | - | - | 16 | - | - | 3 | 4 | 346 | 26 | 93.01% | 1,065 | 71.00 | 14 | 529 | 35.3 |
Falcons | 2022 | 18 | 12 | 5 | 1 | 67% | 2 | - | - | - | 8 | - | - | 1 | 2 | 465 | 27 | 94.51% | 1,036 | 57.00 | 55 | 598 | 33.2 |
Falcons | 2023 | 14 | 7 | 7 | - | 50% | 4 | - | - | - | 16 | - | - | 5 | 6 | 343 | 35 | 90.74% | 975 | 69.00 | - | 536 | 38.3 |
Falcons | 2024 | 20 | 12 | 8 | - | 60% | 4 | - | - | - | 16 | 36 | 1.78 | 5 | 11 | 521 | 51 | 91.08% | 1,490 | 74.00 | - | 709 | 35.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2017 | 2024 | 102 | 57 | 43 | 2 | 56% | 17 | - | - | - | 68 | 48 | 0.46 | 18 | 29 | 2,374 | 193 | 92.48% | 6,389 | 61.00 | 110 | 3,243 | 31.8 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.