You have skipped the navigation, tab for page content
Javvier Pitovao
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 07 December 1999
- Weight:
- 95 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 11 March 2023
- Opposition:
- Townsville Blackhawks
- Round:
- 1
- Previous Club:
- Norths Devils
- Junior Club:
- -
Career
- Appearances
- 29
- Tries
- 3
2024 Season
- Appearances
- 15
Scoring
- Tries
- 1
Attack
- Line Breaks
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 8
Defence
- Tackles Made
- 344
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 85
- Total Running Metres
- 1281
Fantasy
- Total Points
- 498
- Average Points
- 33.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Won | 24 - 30 | Interchange | 56 | - | - | - | - | - | - | - | - | 46 | - | 8 | 22 | - | 92 | 76 | 15 |
2 | Cutters | Lost | 10 - 30 | Interchange | 39 | - | - | - | - | - | 1 | - | 2 | 28 | - | 10 | 20 | - | 91 | 59 | 13 |
3 | Hunters | Lost | 22 - 10 | Interchange | 43 | - | - | - | - | - | - | - | 4 | 44 | 1 | 17 | 16 | 1 | 117 | 94 | 19 |
8 | Bears | Lost | 17 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Seagulls | Lost | 16 - 22 | 2nd Row | 64 | 1 | - | - | - | 4 | - | - | - | 22 | 1 | 11 | 20 | 1 | 99 | 64 | - |
12 | Dolphins | Won | 28 - 20 | 2nd Row | 56 | - | - | - | - | - | - | - | - | 9 | 1 | 5 | 26 | 3 | 34 | 34 | - |
14 | Hunters | Won | 66 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 36 | - | 11 | 19 | - | 90 | 90 | - |
15 | Clydesdales | Won | 52 - 22 | 2nd Row | 66 | - | - | - | - | - | 1 | 1 | - | 30 | - | 8 | 20 | 4 | 105 | 71 | - |
17 | Jets | Lost | 10 - 12 | 2nd Row | 47 | - | - | - | - | - | - | 1 | 2 | 14 | 1 | 9 | 28 | 1 | 84 | 84 | - |
18 | Cutters | Won | 20 - 38 | 2nd Row | 52 | - | - | - | - | - | - | - | 2 | 47 | 1 | 8 | 15 | 3 | 83 | 83 | - |
19 | Jets | Won | 32 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 47 | 1 | 10 | 27 | 1 | 100 | 100 | - |
21 | Pride | Lost | 38 - 18 | Interchange | 40 | - | - | - | - | - | - | - | - | 26 | - | 8 | 16 | 1 | 73 | 56 | 10 |
22 | Magpies | Lost | 30 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 20 | 1 | 10 | 38 | 3 | 70 | 70 | - |
23 | Devils | Won | 16 - 42 | Interchange | 40 | - | - | - | - | - | - | - | 2 | 44 | - | 9 | 25 | 1 | 99 | 99 | - |
24 | Pride | Lost | 38 - 0 | Prop | 56 | - | - | - | - | - | - | - | - | 13 | - | 9 | 31 | 1 | 61 | 40 | - |
25 | Hunters | Lost | 10 - 24 | 2nd Row | 48 | - | - | - | - | - | - | - | - | 40 | 1 | 10 | 21 | 4 | 77 | 77 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Falcons | 2023 | 14 | 6 | 7 | 1 | 43% | 2 | - | - | - | 8 | 3 | 4 | 233 | 24 | 90.66% | 765 | 54.00 | 64 | 306 | 21.9 |
Falcons | 2024 | 15 | 7 | 8 | - | 47% | 1 | - | - | - | 4 | 2 | 8 | 344 | 24 | 93.48% | 1,281 | 85.00 | 58 | 498 | 33.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Falcons | 2023 | 2024 | 29 | 13 | 15 | 1 | 45% | 3 | - | - | - | 12 | 5 | 12 | 577 | 48 | 92.32% | 2,046 | 58.00 | 123 | 804 | 27.7 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.