You have skipped the navigation, tab for page content
Grant Anderson
Centre
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 30 September 1999
- Weight:
- 92 kg
- Birthplace:
- Belmont, NSW
- Age:
- 25
- Nickname:
- GA
- Debut Club:
- Northern Pride
- Date:
- 10 April 2021
- Opposition:
- Wynnum Manly Seagulls
- Round:
- 3
- Previous Club:
- Northern Pride
- Junior Club:
- -
Career
- Appearances
- 50
- Tries
- 21
2024 Season
- Appearances
- 6
Scoring
- Tries
- 4
Attack
- Try Assists
- 0
- Line Breaks
- 4
- Tackle Breaks
- 22
Passing
- Receipts
- 139
Defence
- Tackles Made
- 21
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 147
- Total Running Metres
- 883
Fantasy
- Total Points
- 215
- Average Points
- 35.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cutters | Lost | 10 - 30 | Fullback | 80 | - | - | - | - | - | - | - | - | 2 | 61 | 1 | 26 | 7 | 4 | 189 | 42 | 42 |
4 | Pride | Won | 32 - 10 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 50 | 1 | 25 | 1 | 1 | 116 | - | 5 |
5 | Magpies | Won | 48 - 12 | Fullback | 72 | 1 | - | - | - | 4 | 54 | - | 2 | 4 | 50 | 1 | 30 | 3 | 3 | 154 | 21 | 39 |
6 | Blackhawks | Won | 28 - 14 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 48 | 2 | 22 | 3 | - | 134 | 13 | 5 |
7 | Capras | Won | 14 - 22 | Winger | 80 | - | - | - | - | - | 2 | - | - | 3 | 39 | 1 | 12 | 2 | 1 | 104 | 3 | - |
8 | Bears | Lost | 17 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 36 | 1 | 24 | 5 | - | 184 | - | 53 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2021 | 15 | 7 | 7 | 1 | 47% | 9 | 9 | - | - | 54 | 134 | 8.97 | 75.00% | - | 2 | 9 | 257 | 146 | 28 | 83.91% | 1,915 | 127.00 | 165 | 533 | 35.5 |
Falcons | 2022 | 15 | 11 | 3 | 1 | 73% | 4 | 4 | - | - | 24 | 74 | 4.95 | 57.14% | - | 3 | 1 | 224 | 152 | 25 | 85.88% | 1,954 | 130.00 | 33 | 490 | 32.7 |
Falcons | 2023 | 14 | 8 | 6 | - | 57% | 4 | 1 | - | - | 18 | 98 | 6.96 | 50.00% | 1 | 4 | 9 | 195 | 69 | 17 | 80.23% | 1,667 | 119.00 | 196 | 388 | 27.7 |
Falcons | 2024 | 6 | 4 | 2 | - | 67% | 4 | - | - | - | 16 | 56 | 9.33 | - | - | - | 4 | 139 | 21 | 9 | 70.00% | 883 | 147.00 | 146 | 215 | 35.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2021 | 2021 | 15 | 7 | 7 | 1 | 47% | 9 | 9 | - | - | 54 | 134 | 8.97 | 75.00% | - | 2 | 9 | 257 | 146 | 28 | 83.91% | 1,915 | 127.00 | 165 | 533 | 35.5 |
Falcons | 2022 | 2024 | 35 | 23 | 11 | 1 | 66% | 12 | 5 | - | - | 58 | 228 | 6.51 | 55.56% | 1 | 7 | 14 | 558 | 242 | 51 | 82.59% | 4,505 | 128.00 | 375 | 1,093 | 31.2 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.