You have skipped the navigation, tab for page content
Danny Heenan
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 26 January 2001
- Weight:
- 87 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 01 May 2022
- Opposition:
- Ipswich Jets
- Round:
- 6
Career
- Appearances
- 37
- Tries
- 1
2024 Season
- Appearances
- 19
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 11
Attack
- Try Assists
- 3
- Line Break Assists
- 4
Passing
- Offloads
- 8
- Receipts
- 1018
Defence
- Tackles Made
- 431
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 36
- Total Running Metres
- 696
Fantasy
- Total Points
- 512
- Average Points
- 27
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tigers | Won | 24 - 30 | Hooker | 55 | 1 | - | - | - | 4 | - | - | 1 | 2 | 8 | - | 59 | 34 | 1 | 56 | 11 | - |
2 | Cutters | Lost | 10 - 30 | Hooker | 50 | - | - | - | - | - | - | - | - | 1 | 13 | 1 | 62 | 28 | 2 | 54 | 4 | - |
3 | Hunters | Lost | 22 - 10 | Hooker | 50 | - | - | - | - | - | 34 | - | - | - | 10 | 2 | 63 | 25 | 2 | 26 | 13 | - |
4 | Pride | Won | 32 - 10 | Interchange | 34 | - | - | - | - | - | 58 | - | - | - | 10 | - | 43 | 10 | 1 | 28 | - | - |
5 | Magpies | Won | 48 - 12 | Hooker | 80 | - | - | - | - | - | 51 | - | - | - | 20 | 1 | 94 | 45 | 1 | 66 | - | - |
6 | Blackhawks | Won | 28 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | WM Seagulls | Lost | 30 - 22 | Interchange | 36 | - | - | - | - | - | - | - | - | 1 | 6 | - | 50 | 14 | 1 | 28 | - | - |
11 | Seagulls | Lost | 16 - 22 | Interchange | 33 | - | - | - | - | - | - | - | - | 2 | 8 | - | 47 | 22 | 1 | 43 | 20 | - |
12 | Dolphins | Won | 28 - 20 | Interchange | 27 | - | - | - | - | - | 58 | - | - | 1 | 7 | - | 29 | 17 | - | 41 | 12 | - |
14 | Hunters | Won | 66 - 8 | Hooker | 65 | - | - | - | - | - | - | - | - | - | 14 | 2 | 61 | 17 | 5 | 48 | - | - |
15 | Clydesdales | Won | 52 - 22 | Hooker | 66 | - | - | - | - | - | - | 1 | - | 2 | 19 | - | 68 | 20 | 1 | 64 | 11 | - |
16 | WM Seagulls | Won | 10 - 14 | Hooker | 51 | - | - | - | - | - | - | 1 | - | 1 | 8 | - | 72 | 29 | 1 | 10 | - | - |
17 | Jets | Lost | 10 - 12 | Hooker | 32 | - | - | - | - | - | - | - | - | - | 10 | 1 | 36 | 19 | 1 | 23 | - | - |
18 | Cutters | Won | 20 - 38 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 2 | - | 93 | 40 | 1 | 18 | - | - |
19 | Jets | Won | 32 - 16 | Hooker | 37 | - | - | - | - | - | 7 | 1 | - | - | 10 | 1 | 35 | 13 | 4 | 52 | - | 36 |
21 | Pride | Lost | 38 - 18 | Hooker | 62 | - | - | - | - | - | - | - | - | 1 | 36 | - | 70 | 28 | 2 | 65 | 34 | - |
22 | Magpies | Lost | 30 - 18 | Hooker | 49 | - | - | - | - | - | - | - | - | - | 1 | - | 49 | 24 | 4 | 13 | - | - |
23 | Devils | Won | 16 - 42 | Interchange | 28 | - | - | - | - | - | - | - | - | - | 10 | - | 13 | 14 | - | 27 | 19 | - |
24 | Pride | Lost | 38 - 0 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 1 | - | 43 | 15 | 2 | 8 | - | - |
25 | Hunters | Lost | 10 - 24 | Hooker | 43 | - | - | - | - | - | - | - | - | - | 2 | - | 31 | 17 | 1 | 20 | 9 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2022 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 52 | 17.23 | - | - | 1 | - | 227 | 97 | 8 | 92.38% | 159 | 53.00 | - | 123 | 41.0 |
Falcons | 2023 | 15 | 8 | 6 | 1 | 53% | - | - | - | - | - | 56 | 3.70 | - | - | 3 | 4 | 689 | 358 | 27 | 92.99% | 595 | 39.00 | - | 428 | 28.5 |
Falcons | 2024 | 19 | 10 | 9 | - | 53% | 1 | - | - | - | 4 | 208 | 10.96 | - | - | 3 | 8 | 1,018 | 431 | 31 | 93.29% | 696 | 36.00 | 36 | 512 | 27.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2022 | 2024 | 37 | 20 | 16 | 1 | 54% | 1 | - | - | - | 4 | 315 | 7.89 | - | - | 7 | 12 | 1,934 | 886 | 66 | 93.07% | 1,452 | 36.00 | 36 | 1,063 | 28.7 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.