You have skipped the navigation, tab for page content
Kobe Tararo
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 25 November 1998
- Weight:
- 104 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Kobz
- Debut Club:
- Souths Logan Magpies
- Date:
- 27 May 2018
- Opposition:
- Ipswich Jets
- Round:
- 12
- Previous Club:
- -
- Junior Club:
- Souths Juniors
Career
- Appearances
- 43
- Tries
- 4
2024 Season
- Appearances
- 19
Scoring
- Tries
- 2
Attack
- Line Breaks
- 6
- Line Break Assists
- 1
Passing
- Offloads
- 9
Defence
- Tackles Made
- 439
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 74
- Total Running Metres
- 1421
Fantasy
- Total Points
- 563
- Average Points
- 29.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Lost | 28 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 3 | 6 | 52 | - | 15 | 21 | 4 | 139 | 128 | - |
2 | Seagulls | Won | 24 - 16 | 2nd Row | 47 | - | - | - | - | - | - | - | - | - | 8 | - | 3 | 20 | 1 | 18 | 18 | - |
3 | Devils | Lost | 32 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 30 | 1 | 6 | 30 | 2 | 66 | 66 | - |
5 | Falcons | Lost | 48 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 15 | - | 6 | 26 | 5 | 36 | 36 | - |
6 | Bears | Lost | 34 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 29 | - | 8 | 25 | 1 | 62 | 62 | - |
8 | Capras | Won | 10 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 6 | 37 | - | 11 | 25 | 1 | 95 | 95 | - |
9 | Clydesdales | Won | 24 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 26 | - | 7 | 25 | 4 | 74 | 74 | - |
10 | Tigers | Lost | 40 - 34 | 2nd Row | 46 | - | - | - | - | - | - | - | - | - | 19 | 1 | 6 | 14 | 1 | 46 | 46 | - |
11 | Pride | Lost | 40 - 22 | 2nd Row | 80 | - | - | - | - | - | 16 | 1 | 1 | 3 | 17 | 2 | 11 | 28 | 3 | 89 | 89 | - |
12 | Hunters | Won | 36 - 48 | 2nd Row | 80 | - | - | - | - | - | 5 | - | - | 3 | 32 | 1 | 10 | 15 | 4 | 96 | 89 | - |
14 | Blackhawks | Lost | 14 - 26 | 2nd Row | 62 | - | - | - | - | - | - | - | - | - | 28 | - | 8 | 23 | 3 | 71 | 71 | - |
15 | Devils | Lost | 10 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 27 | 1 | 7 | 30 | 5 | 59 | 47 | - |
16 | Tigers | Won | 27 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 48 | 1 | 12 | 24 | 2 | 124 | 100 | 24 |
17 | WM Seagulls | Won | 40 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 30 | - | 7 | 28 | 7 | 59 | 59 | - |
18 | Seagulls | Lost | 50 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 40 | - | 10 | 22 | 5 | 76 | 76 | - |
19 | Bears | Won | 32 - 18 | 2nd Row | 49 | - | - | - | - | - | - | - | - | 1 | 20 | 1 | 6 | 15 | 3 | 48 | 48 | - |
20 | Blackhawks | Lost | 40 - 22 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 2 | 43 | - | 8 | 18 | 2 | 86 | 73 | - |
22 | Falcons | Won | 30 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 4 | 28 | 1 | 10 | 24 | 4 | 72 | 72 | - |
23 | Jets | Lost | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | 9 | - | - | 2 | 45 | - | 11 | 26 | 2 | 97 | 97 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 15 | 3 | 83.33% | 34 | 17.00 | - | 13 | 6.5 |
Magpies | 2021 | 11 | 5 | 5 | 1 | 45% | 2 | - | - | - | 8 | - | - | 1 | 8 | 270 | 30 | 90.00% | 941 | 85.00 | 30 | 347 | 31.6 |
Magpies | 2022 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | 52 | 10.36 | - | 2 | 85 | 13 | 86.73% | 280 | 56.00 | - | 114 | 22.8 |
Magpies | 2023 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | - | - | - | 4 | 70 | 8 | 89.74% | 320 | 53.00 | - | 103 | 17.2 |
Magpies | 2024 | 19 | 8 | 11 | - | 42% | 2 | - | - | - | 8 | 31 | 1.62 | 6 | 9 | 439 | 59 | 88.15% | 1,421 | 74.00 | 24 | 563 | 29.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2018 | 2024 | 43 | 19 | 23 | 1 | 44% | 4 | - | - | - | 16 | 83 | 1.92 | 7 | 23 | 879 | 113 | 88.61% | 2,998 | 69.00 | 54 | 1,140 | 26.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.