You have skipped the navigation, tab for page content
Justin Fai
Prop
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 28 September 1997
- Weight:
- 110 kg
- Birthplace:
- Logan, QLD
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Brisbane Tigers
- Date:
- 31 August 2019
- Opposition:
- Townsville Blackhawks
- Round:
- 23
- Previous Club:
- Brisbane Tigers
- Junior Club:
- -
Career
- Appearances
- 45
- Tries
- 12
2024 Season
- Appearances
- 4
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 3.5
- Post Contact Metres
- 67.4
Passing
- Offloads
- 2
Defence
- Tackles Made
- 28
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 43
- Total Running Metres
- 172
Fantasy
- Total Points
- 54
- Average Points
- 13.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Bears | Lost | 34 - 16 | Interchange | 15 | 1 | - | - | - | 4 | - | 1 | 3 | 15 | - | 4 | 9 | 1 | 32 | 32 | - |
7 | Cutters | Won | 46 - 32 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Tigers | Lost | 40 - 34 | Interchange | 25 | - | - | - | - | - | - | - | 1 | 28 | 1 | 7 | 8 | 2 | 56 | 52 | 4 |
11 | Pride | Lost | 40 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Tigers | Won | 27 - 26 | Interchange | 21 | - | - | - | - | - | - | - | - | 20 | - | 8 | 3 | - | 72 | 26 | 46 |
18 | Seagulls | Lost | 50 - 10 | Interchange | 18 | - | - | - | - | - | - | - | 1 | 4 | 1 | 1 | 8 | 3 | 10 | 10 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | 42 | - | 14 | 1 | 93.33% | 107 | 53.00 | - | 27 | 13.5 |
Magpies | 2021 | 10 | 6 | 4 | - | 60% | 3 | - | - | - | 12 | 15 | 313 | 5 | 94 | 12 | 88.68% | 812 | 81.00 | 122 | 248 | 24.8 |
Magpies | 2022 | 17 | 2 | 14 | 1 | 12% | 6 | - | - | - | 24 | 32 | 635 | 8 | 202 | 23 | 89.78% | 1,521 | 89.00 | 176 | 461 | 27.1 |
Magpies | 2023 | 12 | 9 | 3 | - | 75% | 2 | - | - | - | 8 | 12 | 337 | 3 | 115 | 15 | 88.46% | 861 | 71.00 | 109 | 228 | 19.0 |
Magpies | 2024 | 4 | 1 | 3 | - | 25% | 1 | - | - | - | 4 | 5 | 67 | 2 | 28 | 6 | 82.35% | 172 | 43.00 | 51 | 54 | 13.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2019 | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | 2 | 42 | - | 14 | 1 | 93.33% | 107 | 53.00 | - | 27 | 13.5 |
Magpies | 2021 | 2024 | 43 | 18 | 24 | 1 | 42% | 12 | - | - | - | 48 | 64 | 1,352 | 18 | 439 | 56 | 88.69% | 3,367 | 74.00 | 458 | 991 | 23.0 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.