You have skipped the navigation, tab for page content
Jack Svendsen
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 22 September 1993
- Weight:
- 103 kg
- Birthplace:
- Cairns, QLD
- Age:
- 31
- Nickname:
- Sveno
- Debut Club:
- Northern Pride
- Date:
- 15 March 2014
- Opposition:
- Redcliffe Dolphins
- Round:
- 3
- Previous Clubs:
- Northern Pride, Brisbane Tigers
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride | 2014 | 18 | 10 | 5 | 3 | 56% | 3 | - | - | - | 12 | - | - | 3 | - | 300 | 14 | 92.81% | 1,335 | 74.21 | 189 | 421 | 23.0 |
Pride | 2015 | 22 | 12 | 10 | - | 55% | 1 | - | - | - | 4 | - | - | 1 | 23 | 447 | 20 | 93.10% | 2,104 | 95.64 | 324 | 760 | 34.0 |
Pride | 2016 | 16 | 9 | 7 | - | 56% | 4 | - | - | - | 16 | 31 | 1.93 | 3 | 25 | 373 | 31 | 89.71% | 1,627 | 101.74 | 36 | 710 | 44.0 |
Tigers | 2017 | 22 | 16 | 5 | 1 | 73% | 2 | - | - | - | 8 | - | - | 2 | 42 | 573 | 43 | 87.73% | 2,081 | 94.62 | 23 | 870 | 39.0 |
Tigers | 2018 | 27 | 16 | 11 | - | 59% | 1 | - | - | - | 4 | 38 | 1.42 | 1 | 34 | 792 | 80 | 87.08% | 2,644 | 97.00 | 57 | 1,158 | 42.9 |
Tigers | 2019 | 18 | 6 | 11 | 1 | 33% | 1 | - | - | - | 4 | - | - | 1 | 13 | 412 | 43 | 87.69% | 1,127 | 62.62 | 2 | 516 | 28.7 |
Tigers | 2020 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | 1 | 2 | 12 | 2 | 85.70% | 126 | 126.00 | - | 54 | 54.0 |
Tigers | 2021 | 13 | 2 | 10 | 1 | 15% | - | - | - | - | - | 36 | 2.76 | - | 5 | 241 | 17 | 93.41% | 858 | 66.00 | 85 | 337 | 25.9 |
Tigers | 2022 | 13 | 7 | 5 | 1 | 54% | 2 | - | - | - | 8 | - | - | 2 | 10 | 244 | 13 | 94.94% | 753 | 57.00 | 28 | 388 | 29.8 |
Magpies | 2023 | 21 | 13 | 6 | 2 | 62% | 3 | - | - | - | 12 | - | - | 2 | 23 | 391 | 37 | 91.36% | 1,772 | 84.00 | 74 | 663 | 31.6 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.