You have skipped the navigation, tab for page content
Ethan Quai-Ward
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 18 August 1999
- Weight:
- 96 kg
- Birthplace:
- Wagga Wagga, NSW
- Age:
- 25
- Nickname:
- Ethao
- Debut Club:
- Souths Logan Magpies
- Date:
- 10 April 2021
- Opposition:
- Tweed Seagulls
- Round:
- 3
Career
- Appearances
- 55
- Tries
- 16
2024 Season
- Appearances
- 20
Scoring
- Tries
- 6
Attack
- Try Assists
- 4
- Line Breaks
- 3
- Tackle Breaks
- 85
Passing
- Receipts
- 400
Defence
- Tackles Made
- 169
- Missed Tackles
- 25
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 175
- Total Running Metres
- 3510
Fantasy
- Total Points
- 787
- Average Points
- 39.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Lost | 28 - 16 | Centre | 80 | - | - | - | - | - | 3 | - | - | - | 43 | 2 | 21 | 6 | 2 | 136 | - | - |
2 | Seagulls | Won | 24 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | 5 | 74 | 1 | 18 | 9 | - | 172 | 8 | - |
3 | Devils | Lost | 32 - 8 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 39 | - | 16 | 9 | 2 | 120 | - | - |
5 | Falcons | Lost | 48 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 4 | 72 | 2 | 25 | - | - | 202 | - | - |
6 | Bears | Lost | 34 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | 6 | 74 | 1 | 21 | 15 | 1 | 188 | 17 | - |
7 | Cutters | Won | 46 - 32 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 64 | - | 14 | 9 | 2 | 141 | - | - |
8 | Capras | Won | 10 - 22 | Centre | 80 | 1 | - | - | - | 4 | 6 | - | - | 5 | 54 | 2 | 20 | 9 | 1 | 170 | 8 | - |
9 | Clydesdales | Won | 24 - 18 | Centre | 80 | - | - | - | - | - | 9 | - | - | 10 | 54 | 1 | 20 | 9 | - | 203 | 13 | - |
10 | Tigers | Lost | 40 - 34 | Centre | 80 | - | - | - | - | - | - | - | - | 4 | 57 | - | 16 | 13 | 4 | 161 | - | 17 |
11 | Pride | Lost | 40 - 22 | Centre | 80 | 1 | - | - | - | 4 | 17 | - | - | 8 | 55 | 1 | 28 | 6 | 3 | 197 | - | 9 |
12 | Hunters | Won | 36 - 48 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 7 | 45 | 2 | 21 | 6 | 1 | 175 | - | 2 |
14 | Blackhawks | Lost | 14 - 26 | Centre | 80 | - | - | - | - | - | - | 1 | - | 5 | 51 | 2 | 22 | 9 | 1 | 182 | 12 | - |
15 | Devils | Lost | 10 - 38 | Centre | 80 | - | - | - | - | - | - | - | - | 7 | 68 | - | 21 | 15 | - | 202 | - | - |
16 | Tigers | Won | 27 - 26 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 55 | - | 22 | 7 | - | 164 | - | 17 |
17 | WM Seagulls | Won | 40 - 10 | Centre | 80 | 2 | - | - | - | 8 | - | - | 1 | 4 | 86 | 1 | 26 | 12 | 1 | 215 | - | 1 |
18 | Seagulls | Lost | 50 - 10 | Centre | 55 | - | - | - | - | - | - | - | - | 1 | 22 | 2 | 11 | 3 | 2 | 75 | - | - |
19 | Bears | Won | 32 - 18 | Centre | 80 | - | - | - | - | - | - | 1 | - | 1 | 84 | 2 | 19 | 5 | 2 | 186 | 8 | 11 |
20 | Blackhawks | Lost | 40 - 22 | Centre | 80 | - | - | - | - | - | - | 2 | 1 | 5 | 84 | 1 | 18 | 9 | 2 | 201 | - | - |
22 | Falcons | Won | 30 - 18 | Centre | 80 | - | - | - | - | - | 19 | - | - | 3 | 42 | 2 | 23 | 10 | 1 | 208 | 11 | - |
23 | Jets | Lost | 16 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 68 | 2 | 18 | 8 | - | 206 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2021 | 16 | 10 | 6 | - | 62% | 7 | - | - | - | 28 | 107 | 6.70 | - | 2 | 7 | 261 | 129 | 19 | 87.16% | 2,426 | 151.00 | 293 | 636 | 39.8 |
Magpies | 2022 | 11 | 1 | 9 | 1 | 9% | 3 | - | - | - | 12 | 47 | 4.27 | - | 1 | - | 170 | 114 | 15 | 88.37% | 1,543 | 140.00 | 3 | 382 | 34.7 |
Magpies | 2023 | 8 | 5 | 1 | 2 | 62% | - | - | - | - | - | 65 | 8.08 | - | 3 | 2 | 159 | 72 | 7 | 91.14% | 1,440 | 180.00 | 2 | 306 | 38.2 |
Magpies | 2024 | 20 | 9 | 11 | - | 45% | 6 | - | - | - | 24 | 55 | 2.73 | - | 4 | 3 | 400 | 169 | 25 | 87.11% | 3,510 | 175.00 | 59 | 787 | 39.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2021 | 2024 | 55 | 25 | 27 | 3 | 45% | 16 | - | - | - | 64 | 273 | 4.97 | - | 10 | 12 | 990 | 484 | 66 | 88.00% | 8,921 | 162.00 | 358 | 2,111 | 38.4 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.