You have skipped the navigation, tab for page content
Denzel Samoa
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 14 December 2003
- Weight:
- 91 kg
- Birthplace:
- Auckland, NZ
- Age:
- 20
- Nickname:
- Zelly
- Debut Club:
- Souths Logan Magpies
- Date:
- 02 April 2022
- Opposition:
- Sunshine Coast Falcons
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Souths Juniors
Career
- Appearances
- 22
- Tries
- 10
2024 Season
- Appearances
- 14
Scoring
- Tries
- 7
Attack
- Try Assists
- 0
- Line Breaks
- 4
- Tackle Breaks
- 37
Passing
- Receipts
- 178
Defence
- Tackles Made
- 64
- Missed Tackles
- 10
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1384
Fantasy
- Total Points
- 345
- Average Points
- 24.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Seagulls | Won | 24 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Falcons | Lost | 48 - 12 | Winger | 80 | - | - | - | - | - | - | - | 1 | 49 | - | 10 | - | - | 103 | - | 4 |
6 | Bears | Lost | 34 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 45 | - | 11 | 4 | 1 | 112 | - | 7 |
7 | Cutters | Won | 46 - 32 | Winger | 80 | - | - | - | - | - | - | - | 3 | 52 | - | 10 | 4 | - | 117 | - | - |
8 | Capras | Won | 10 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 5 | 44 | - | 17 | 3 | 1 | 106 | - | 11 |
9 | Clydesdales | Won | 24 - 18 | Winger | 80 | - | - | - | - | - | - | - | 3 | 29 | - | 10 | 6 | 1 | 94 | - | 25 |
10 | Tigers | Lost | 40 - 34 | Winger | 80 | - | - | - | - | - | - | - | 5 | 27 | - | 8 | 7 | 2 | 70 | 13 | - |
11 | Pride | Lost | 40 - 22 | Winger | 80 | - | - | - | - | - | - | - | 3 | 29 | - | 13 | - | - | 86 | 20 | 22 |
14 | Blackhawks | Lost | 14 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 40 | - | 16 | 8 | 1 | 105 | - | - |
15 | Devils | Lost | 10 - 38 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 28 | - | 17 | 6 | - | 123 | - | - |
16 | Tigers | Won | 27 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | - | 28 | - | 15 | 5 | 2 | 77 | - | - |
17 | WM Seagulls | Won | 40 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | 3 | 46 | - | 14 | 6 | - | 105 | - | 12 |
18 | Seagulls | Lost | 50 - 10 | Winger | 48 | - | - | - | - | - | - | - | 2 | 32 | - | 11 | 7 | 1 | 73 | - | 3 |
19 | Bears | Won | 32 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 28 | - | 12 | 6 | - | 120 | - | - |
22 | Falcons | Won | 30 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jets | Lost | 16 - 24 | Winger | 80 | - | - | - | - | - | - | - | 2 | 38 | 1 | 14 | 2 | 1 | 87 | - | 44 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2022 | 8 | 1 | 7 | - | 12% | 3 | - | - | - | 12 | - | - | 3 | 99 | 26 | 12 | 68.42% | 613 | 76.00 | 119 | 124 | 15.5 |
Magpies | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Magpies | 2024 | 14 | 6 | 8 | - | 43% | 7 | - | - | - | 28 | - | - | 4 | 178 | 64 | 10 | 86.49% | 1,384 | 98.00 | 131 | 345 | 24.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2022 | 2024 | 22 | 7 | 15 | - | 32% | 10 | - | - | - | 40 | - | - | 7 | 277 | 90 | 22 | 80.36% | 1,997 | 68.00 | 250 | 469 | 21.3 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.