You have skipped the navigation, tab for page content
AJ Tuimavave
Prop
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 04 December 1993
- Weight:
- 110 kg
- Birthplace:
- Auckland, NZ
- Age:
- 31
- Nickname:
- Tui
- Debut Club:
- Souths Logan Magpies
- Date:
- 30 June 2014
- Opposition:
- -
- Round:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2014 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 59 | - | 20 | 5 | 73.73% | 158 | 52.97 | 49 | 19 | 6.0 |
Magpies | 2015 | 10 | - | 10 | - | - | 3 | - | - | - | 12 | 9 | 176 | 2 | 138 | 27 | 80.50% | 567 | 56.73 | 99 | 194 | 19.0 |
Magpies | 2016 | 13 | 8 | 4 | 1 | 62% | 1 | - | - | - | 4 | 19 | 311 | 2 | 200 | 19 | 84.18% | 916 | 70.51 | 147 | 308 | 23.0 |
Magpies | 2017 | 19 | 12 | 7 | - | 63% | 1 | - | - | - | 4 | 18 | 521 | 2 | 277 | 36 | 85.59% | 1,544 | 81.26 | 153 | 386 | 20.0 |
Magpies | 2022 | 8 | 1 | 6 | 1 | 12% | - | - | - | - | - | 6 | 286 | 1 | 114 | 17 | 87.02% | 698 | 87.00 | 124 | 164 | 20.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.