You have skipped the navigation, tab for page content
Brenton Baira
Fullback
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 02 November 2002
- Weight:
- 88 kg
- Birthplace:
- Cairns, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Date:
- 22 May 2021
- Opposition:
- Northern Pride
- Round:
- 8
- Previous Club:
- Mackay Cutters
- Junior Club:
- -
Career
- Appearances
- 23
- Tries
- 23
2024 Season
- Appearances
- 10
Scoring
- Tries
- 12
- Goals
- 30
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 0
- Line Breaks
- 8
- Tackle Breaks
- 20
Passing
- Receipts
- 127
Defence
- Tackles Made
- 39
- Missed Tackles
- 13
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 120
- Total Running Metres
- 1204
Fantasy
- Total Points
- 353
- Average Points
- 35.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magpies | Won | 28 - 16 | Winger | 80 | - | 4 | - | - | 8 | - | 1 | 4 | 40 | 1 | 12 | 2 | 1 | 138 | 20 | 70 |
2 | Devils | Won | 16 - 12 | Winger | 80 | 1 | 2 | - | - | 8 | - | - | 1 | 28 | - | 16 | 4 | - | 74 | - | 11 |
11 | Bears | Won | 13 - 4 | Winger | 80 | - | - | - | - | - | - | - | 1 | 38 | - | 16 | 6 | 1 | 104 | - | 31 |
12 | Falcons | Lost | 28 - 20 | Fullback | 53 | - | - | - | - | - | - | - | 3 | 31 | - | 15 | 3 | 1 | 69 | - | 10 |
13 | Cutters | Won | 6 - 42 | Winger | 80 | 3 | - | - | - | 12 | - | 3 | 4 | 31 | - | 14 | 2 | - | 155 | - | - |
15 | WM Seagulls | Won | 38 - 8 | Winger | 80 | 2 | 5 | - | - | 18 | - | 2 | 2 | 32 | - | 14 | 6 | 1 | 139 | - | 70 |
16 | Seagulls | Won | 58 - 12 | Winger | 80 | 2 | 9 | - | - | 26 | - | 2 | 1 | 36 | - | 11 | 4 | 1 | 142 | - | 37 |
17 | Tigers | Won | 26 - 40 | Winger | 80 | 2 | 6 | - | - | 20 | - | - | 2 | 36 | - | 10 | 4 | 1 | 204 | - | 17 |
18 | Devils | Lost | 40 - 36 | Winger | 80 | 1 | 3 | - | - | 10 | - | - | 1 | 13 | - | 10 | 6 | 3 | 70 | 11 | 7 |
19 | Capras | Lost | 38 - 10 | Winger | 80 | 1 | 1 | - | - | 6 | - | - | 1 | 24 | - | 9 | 2 | 4 | 105 | - | 20 |
23 | Cutters | Won | 46 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2021 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | 10 | 10 | 4 | 71.43% | 38 | 38.00 | - | 16 | 16.0 |
Cutters | 2022 | 2 | - | 2 | - | - | 3 | - | - | - | 12 | 23 | 11.65 | - | - | 1 | 19 | 11 | 6 | 64.71% | 224 | 112.00 | 41 | 48 | 24.0 |
Dolphins | 2023 | 10 | 6 | 4 | - | 60% | 7 | 8 | - | - | 44 | 15 | 1.50 | 66.67% | - | 5 | 152 | 25 | 12 | 67.57% | 1,137 | 113.00 | 307 | 265 | 26.5 |
Dolphins | 2024 | 10 | 7 | 3 | - | 70% | 12 | 30 | - | - | 108 | - | - | 73.17% | - | 8 | 127 | 39 | 13 | 75.00% | 1,204 | 120.00 | 277 | 353 | 35.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2021 | 2022 | 3 | - | 3 | - | - | 4 | - | - | - | 16 | 23 | 5.83 | - | - | 1 | 29 | 21 | 10 | 67.74% | 262 | 65.00 | 41 | 64 | 21.3 |
Dolphins | 2023 | 2024 | 20 | 13 | 7 | - | 65% | 19 | 38 | - | - | 152 | 15 | 0.71 | 71.70% | - | 13 | 279 | 64 | 25 | 71.91% | 2,342 | 111.00 | 585 | 618 | 30.9 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.