You have skipped the navigation, tab for page content
Junior Rop
Prop
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 31 July 1994
- Weight:
- 101 kg
- Birthplace:
- Jiwaka Province, PNG
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Papua New Guinea Hunters
- Date:
- 10 March 2019
- Opposition:
- Tweed Seagulls
- Round:
- 1
Career
- Appearances
- 58
- Tries
- 8
2024 Season
- Appearances
- 13
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 13
- Average Hit Ups
- 6
- Post Contact Metres
- 309.2
Passing
- Offloads
- 7
Defence
- Tackles Made
- 180
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 62
- Total Running Metres
- 814
Fantasy
- Total Points
- 282
- Average Points
- 21.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Falcons | Won | 22 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Seagulls | Lost | 36 - 28 | Prop | 18 | - | - | - | - | - | 1 | - | - | 18 | 1 | 4 | 8 | 1 | 37 | 37 | - |
11 | Cutters | Lost | 40 - 26 | Prop | 45 | 2 | - | - | - | 8 | - | 1 | 3 | 25 | 1 | 8 | 20 | 4 | 71 | 59 | 12 |
12 | Magpies | Lost | 36 - 48 | Interchange | 58 | - | - | - | - | - | - | - | 3 | 43 | - | 13 | 15 | 2 | 103 | 103 | - |
13 | Clydesdales | Won | 22 - 28 | Prop | 44 | - | - | - | - | - | - | - | 1 | 38 | - | 10 | 21 | 5 | 92 | 79 | 13 |
14 | Falcons | Lost | 66 - 8 | Interchange | 27 | - | - | - | - | - | - | - | - | 22 | - | 4 | 15 | 2 | 44 | 44 | - |
16 | Jets | Won | 22 - 28 | Lock | 44 | - | - | - | - | - | - | - | - | 27 | 1 | 14 | 20 | 2 | 91 | 91 | - |
17 | Devils | Won | 18 - 20 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 18 | - | 4 | 16 | 4 | 36 | 36 | - |
18 | Capras | Won | 42 - 28 | Lock | 37 | - | - | - | - | - | - | - | - | 19 | - | 5 | 14 | 1 | 39 | 39 | - |
20 | Dolphins | Lost | 46 - 14 | Prop | 17 | - | - | - | - | - | - | - | - | 4 | - | 3 | 10 | 2 | 21 | 21 | - |
21 | Seagulls | Won | 42 - 30 | Interchange | 29 | - | - | - | - | - | - | - | 4 | 18 | - | 7 | 12 | 2 | 75 | 60 | 15 |
22 | Tigers | Won | 46 - 24 | Interchange | 26 | - | - | - | - | - | - | - | 1 | 32 | 4 | 10 | 5 | - | 103 | 64 | 32 |
24 | WM Seagulls | Won | 23 - 8 | Interchange | 30 | - | - | - | - | - | - | - | - | 30 | - | 8 | 10 | 2 | 65 | 65 | - |
25 | Falcons | Won | 10 - 24 | Interchange | 32 | - | - | - | - | - | - | - | - | 15 | - | 4 | 14 | 1 | 31 | 31 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters | 2019 | 9 | 1 | 7 | 1 | 11% | 1 | - | - | - | 4 | - | - | 15 | 238 | - | 176 | 32 | 84.62% | 616 | 68.00 | - | 178 | 19.8 |
Hunters | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 32 | 1 | 14 | 3 | 82.35% | 89 | 89.00 | - | 18 | 18.0 |
Hunters | 2022 | 17 | 6 | 10 | 1 | 35% | 1 | - | - | - | 4 | - | - | 14 | 381 | 12 | 235 | 49 | 82.75% | 983 | 57.00 | 23 | 306 | 18.0 |
Hunters | 2023 | 18 | 8 | 9 | 1 | 44% | 4 | - | - | - | 16 | 24 | 1.36 | 32 | 601 | 27 | 378 | 49 | 88.52% | 1,593 | 88.00 | 119 | 662 | 36.8 |
Hunters | 2024 | 13 | 8 | 5 | - | 62% | 2 | - | - | - | 8 | - | - | 13 | 309 | 7 | 180 | 28 | 86.54% | 814 | 62.00 | 73 | 282 | 21.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters | 2019 | 2024 | 58 | 24 | 31 | 3 | 41% | 8 | - | - | - | 32 | 24 | 0.41 | 74 | 1,562 | 47 | 983 | 161 | 85.93% | 4,096 | 69.00 | 216 | 1,446 | 24.9 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.