You have skipped the navigation, tab for page content
Ila Alu
2nd Row
Player Bio
- Height:
- 168 cm
- Date of Birth:
- 14 April 1995
- Weight:
- 98 kg
- Birthplace:
- Central & Simbu Province, PNG
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Papua New Guinea Hunters
- Date:
- 17 March 2018
- Opposition:
- Northern Pride
- Round:
- 2
Career
- Appearances
- 85
- Tries
- 3
2024 Season
- Appearances
- 21
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 4
Defence
- Tackles Made
- 442
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 2113
Fantasy
- Total Points
- 662
- Average Points
- 31.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Seagulls | Won | 36 - 22 | Lock | 49 | - | - | - | - | - | - | - | - | - | 1 | 45 | - | 16 | 12 | 1 | 120 | 106 | - |
2 | Capras | Lost | 38 - 18 | Lock | 47 | - | - | - | - | - | - | - | - | - | 2 | 26 | - | 10 | 32 | 2 | 74 | 69 | - |
3 | Falcons | Won | 22 - 10 | Lock | 54 | - | - | - | - | - | - | - | - | - | 1 | 38 | - | 16 | 26 | 4 | 95 | 95 | - |
4 | Seagulls | Lost | 36 - 28 | Lock | 49 | - | - | - | - | - | - | - | - | - | - | 39 | 1 | 12 | 23 | 1 | 108 | 103 | - |
6 | Dolphins | Lost | 20 - 39 | Interchange | 45 | - | - | - | - | - | - | - | - | - | 1 | 43 | 1 | 15 | 19 | 1 | 114 | 111 | - |
7 | Bears | Lost | 48 - 24 | Lock | 34 | - | - | - | - | - | - | - | - | - | - | 30 | - | 9 | 14 | 3 | 81 | 65 | - |
8 | Blackhawks | Won | 16 - 52 | Interchange | 42 | - | - | - | - | - | - | - | - | - | 2 | 39 | - | 13 | 13 | 1 | 112 | 112 | - |
9 | Pride | Won | 30 - 12 | Interchange | 46 | - | - | - | - | - | - | - | - | - | - | 58 | - | 22 | 21 | 3 | 153 | 138 | - |
10 | Jets | Won | 36 - 18 | Lock | 52 | - | - | - | - | - | - | - | - | - | 2 | 49 | - | 16 | 19 | 1 | 130 | 130 | - |
11 | Cutters | Lost | 40 - 26 | Interchange | 54 | - | - | - | - | - | - | - | - | - | - | 39 | - | 14 | 23 | 1 | 110 | 105 | - |
12 | Magpies | Lost | 36 - 48 | Lock | 46 | - | - | - | - | - | - | - | - | - | 1 | 38 | - | 11 | 20 | - | 116 | 116 | - |
13 | Clydesdales | Won | 22 - 28 | Lock | 40 | - | - | - | - | - | - | - | - | - | - | 50 | - | 9 | 26 | 5 | 101 | 101 | - |
14 | Falcons | Lost | 66 - 8 | Lock | 50 | - | - | - | - | - | - | - | - | - | - | 30 | - | 10 | 23 | 1 | 61 | 56 | - |
17 | Devils | Won | 18 - 20 | Lock | 28 | - | - | - | - | - | - | - | - | - | - | 17 | - | 10 | 16 | 1 | 48 | 48 | - |
20 | Dolphins | Lost | 46 - 14 | Lock | 45 | - | - | - | - | - | - | - | - | - | - | 26 | 1 | 8 | 22 | - | 59 | 59 | - |
21 | Seagulls | Won | 42 - 30 | Lock | 42 | - | - | - | - | - | - | - | - | - | 1 | 24 | - | 10 | 17 | 1 | 69 | 65 | - |
22 | Tigers | Won | 46 - 24 | Lock | 53 | 1 | - | - | - | 4 | 18 | 1 | - | 1 | 1 | 25 | - | 12 | 21 | 2 | 82 | 82 | - |
23 | Clydesdales | Won | 46 - 12 | Interchange | 56 | - | - | - | - | - | - | - | - | - | - | 64 | - | 16 | 20 | 1 | 145 | 135 | - |
24 | WM Seagulls | Won | 23 - 8 | Lock | 50 | - | - | - | - | - | - | - | - | - | 2 | 44 | - | 15 | 23 | 2 | 121 | 108 | - |
25 | Falcons | Won | 10 - 24 | Lock | 51 | - | - | - | - | - | - | - | - | - | 4 | 31 | 1 | 15 | 21 | 1 | 128 | 124 | - |
26 | Devils | Lost | 46 - 30 | Lock | 65 | - | - | - | - | - | - | - | - | - | 1 | 36 | - | 13 | 31 | 2 | 76 | 76 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters | 2018 | 16 | 10 | 6 | - | 62% | - | - | - | - | - | - | - | - | - | - | 331 | 34 | 90.68% | 1,287 | 80.00 | - | 328 | 20.5 |
Hunters | 2019 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | - | - | 1 | 112 | 17 | 86.82% | 524 | 87.00 | - | 108 | 18.0 |
Hunters | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 91.30% | 48 | 48.00 | - | 21 | 21.0 |
Hunters | 2021 | 15 | 5 | 10 | - | 33% | - | - | - | - | - | 26 | 1.71 | - | - | 1 | 357 | 27 | 92.97% | 1,211 | 80.00 | 14 | 468 | 31.2 |
Hunters | 2022 | 8 | 4 | 3 | 1 | 50% | 1 | - | - | - | 4 | - | - | - | 1 | - | 152 | 11 | 93.25% | 684 | 85.00 | 52 | 223 | 27.9 |
Hunters | 2023 | 18 | 7 | 10 | 1 | 39% | 1 | - | - | - | 4 | - | - | - | 1 | - | 392 | 32 | 92.45% | 2,298 | 127.00 | 32 | 634 | 35.2 |
Hunters | 2024 | 21 | 12 | 9 | - | 57% | 1 | - | - | - | 4 | 18 | 0.83 | 1 | 1 | 4 | 442 | 34 | 92.86% | 2,113 | 100.00 | - | 662 | 31.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunters | 2018 | 2024 | 85 | 41 | 42 | 2 | 48% | 3 | - | - | - | 12 | 43 | 0.50 | 1 | 3 | 6 | 1,807 | 157 | 92.01% | 8,167 | 94.00 | 118 | 2,450 | 28.8 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.