You have skipped the navigation, tab for page content
Ross Bella
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 23 April 1996
- Weight:
- 116 kg
- Birthplace:
- Mackay, QLD
- Age:
- 28
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Date:
- 08 June 2014
- Opposition:
- Wynnum Manly Seagulls
- Round:
- 15
- Previous Club:
- Townsville Blackhawks
- Junior Club:
- Sarina Crocodiles
Career
- Appearances
- 96
- Tries
- 18
2024 Season
- Appearances
- 12
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 16
- Average Hit Ups
- 5.3
- Post Contact Metres
- 370.2
Passing
- Offloads
- 2
Defence
- Tackles Made
- 179
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 867
Fantasy
- Total Points
- 273
- Average Points
- 22.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Falcons | Won | 10 - 30 | Prop | 32 | - | - | - | - | - | - | - | - | 38 | - | 9 | 12 | 1 | 93 | 70 | 22 |
3 | Capras | Won | 26 - 14 | Prop | 31 | - | - | - | - | - | - | - | 3 | 19 | - | 6 | 15 | 1 | 56 | 53 | 3 |
4 | Blackhawks | Lost | 19 - 18 | Prop | 33 | 1 | - | - | - | 4 | - | 1 | 3 | 10 | - | 4 | 20 | 4 | 42 | 36 | 6 |
5 | Clydesdales | Won | 14 - 52 | Interchange | 26 | - | - | - | - | - | - | - | 1 | 62 | 1 | 11 | 5 | 1 | 113 | 90 | 23 |
6 | WM Seagulls | Won | 28 - 24 | Interchange | 38 | - | - | - | - | - | - | - | - | 39 | - | 9 | 11 | 3 | 103 | 84 | 18 |
8 | Tigers | Lost | 12 - 24 | Interchange | 46 | - | - | - | - | - | - | - | 1 | 36 | - | 8 | 29 | 2 | 80 | 80 | - |
9 | Bears | Lost | 12 - 28 | Prop | 32 | - | - | - | - | - | - | - | 1 | 34 | - | 7 | 17 | - | 72 | 72 | - |
10 | Pride | Lost | 6 - 52 | Prop | 31 | - | - | - | - | - | - | - | 1 | 18 | - | 4 | 15 | 2 | 34 | - | 13 |
14 | Jets | Won | 30 - 16 | Interchange | 26 | - | - | - | - | - | - | - | - | 24 | - | 6 | 7 | 1 | 58 | 46 | 11 |
15 | Capras | Lost | 30 - 18 | Interchange | 22 | - | - | - | - | - | - | - | 3 | 32 | - | 5 | 18 | - | 63 | 45 | 17 |
16 | Pride | Lost | 20 - 12 | Interchange | 21 | 1 | - | - | - | 4 | - | 1 | 3 | 20 | 1 | 6 | 19 | - | 57 | 45 | 11 |
20 | Jets | Lost | 30 - 12 | Interchange | 31 | - | - | - | - | - | - | - | - | 39 | - | 10 | 11 | - | 92 | 67 | 24 |
22 | Clydesdales | Won | 54 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2014 | 2 | 1 | - | 1 | 50% | - | - | - | - | - | - | - | - | - | 5 | - | 14 | 2 | 87.50% | 23 | 11.00 | - | 12 | 6.0 |
Cutters | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 16 | - | 13 | - | 100.00% | 41 | 41.00 | - | 24 | 24.0 |
Blackhawks | 2017 | 7 | 4 | 2 | 1 | 57% | 1 | - | - | - | 4 | - | - | - | 7 | 225 | - | 117 | 14 | 89.31% | 576 | 82.00 | 103 | 162 | 23.1 |
Blackhawks | 2018 | 9 | 6 | 3 | - | 67% | 1 | - | - | - | 4 | 13 | 1.42 | - | 6 | 219 | 2 | 201 | 23 | 89.73% | 619 | 68.00 | 60 | 232 | 25.8 |
Cutters | 2019 | 23 | 7 | 16 | - | 30% | 3 | - | - | - | 12 | 126 | 5.47 | 2 | 33 | 801 | 5 | 522 | 77 | 87.15% | 2,043 | 88.00 | 237 | 640 | 27.8 |
Cutters | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 28 | - | 16 | 4 | 80.00% | 96 | 96.00 | 20 | 20 | 20.0 |
Cutters | 2021 | 17 | 4 | 13 | - | 24% | 6 | - | - | - | 24 | 18 | 1.03 | 1 | 35 | 666 | 4 | 370 | 28 | 92.96% | 1,647 | 96.00 | 284 | 660 | 38.8 |
Cutters | 2022 | 18 | 8 | 10 | - | 44% | 5 | - | - | - | 20 | - | - | - | 43 | 820 | 2 | 327 | 37 | 89.84% | 1,829 | 101.00 | 226 | 574 | 31.9 |
Cutters | 2023 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | - | - | - | 7 | 228 | 3 | 67 | 13 | 83.75% | 545 | 90.00 | 112 | 107 | 17.8 |
Cutters | 2024 | 12 | 5 | 7 | - | 42% | 2 | - | - | - | 8 | - | - | - | 16 | 370 | 2 | 179 | 15 | 92.27% | 867 | 72.00 | 154 | 273 | 22.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters |
2014
2019 |
2016
2024 |
80 | 26 | 53 | 1 | 32% | 16 | - | - | - | 64 | 143 | 1.77 | 3 | 138 | 2,935 | 16 | 1,508 | 176 | 89.55% | 7,093 | 87.00 | 1,035 | 2,310 | 28.9 |
Blackhawks | 2017 | 2018 | 16 | 10 | 5 | 1 | 62% | 2 | - | - | - | 8 | 13 | 0.80 | - | 13 | 443 | 2 | 318 | 37 | 89.58% | 1,195 | 74.00 | 163 | 394 | 24.6 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.