You have skipped the navigation, tab for page content
Tyler Szepanowski
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 03 February 1999
- Weight:
- 105 kg
- Birthplace:
- Rockhampton, QLD
- Age:
- 25
- Nickname:
- Szep
- Debut Club:
- Central Queensland Capras
- Date:
- 20 March 2021
- Opposition:
- Tweed Seagulls
- Round:
- 1
- Previous Club:
- Burleigh Bears
- Junior Club:
- Moranbah Minors
Career
- Appearances
- 55
- Tries
- 7
2024 Season
- Appearances
- 14
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 10.4
- Post Contact Metres
- 568.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 290
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 110.7
- Total Running Metres
- 1549
Fantasy
- Total Points
- 428
- Average Points
- 30.6
2024 Season - By Round
Bears
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Seagulls | Won | 12 - 38 | Interchange | 26 | - | - | - | - | - | - | - | - | 30 | 1 | 6 | 11 | - | 61 | 61 | - |
4 | Capras | Lost | 30 - 24 | Interchange | 26 | - | - | - | - | - | - | - | - | 33 | - | 9 | 18 | 1 | 68 | 65 | - |
Capras
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Blackhawks | Lost | 34 - 18 | Prop | 31 | - | - | - | - | - | - | - | - | 39 | - | 11 | 17 | 1 | 88 | 88 | - |
12 | Jets | Won | 24 - 14 | Prop | 49 | - | - | - | - | - | - | - | 2 | 34 | - | 13 | 23 | 1 | 118 | 105 | - |
13 | Seagulls | Won | 22 - 18 | Prop | 43 | - | - | - | - | - | - | - | - | 34 | - | 16 | 31 | 2 | 119 | 109 | 9 |
14 | WM Seagulls | Drawn | 28 - 28 | Prop | 49 | - | - | - | - | - | - | - | 1 | 17 | - | 11 | 33 | 7 | 90 | 80 | 10 |
15 | Cutters | Won | 30 - 18 | Prop | 42 | - | - | - | - | - | - | - | - | 40 | - | 9 | 26 | 3 | 90 | 79 | 10 |
17 | Pride | Lost | 34 - 6 | Prop | 51 | - | - | - | - | - | - | - | - | 71 | - | 22 | 23 | 3 | 197 | 181 | 16 |
18 | Hunters | Lost | 42 - 28 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 28 | - | 8 | 11 | 1 | 73 | 73 | - |
19 | Dolphins | Won | 38 - 10 | Prop | 41 | - | - | - | - | - | - | - | 2 | 45 | - | 18 | 17 | - | 134 | 112 | 21 |
20 | WM Seagulls | Won | 48 - 12 | Prop | 41 | - | - | - | - | - | - | 1 | 4 | 40 | - | 15 | 15 | - | 137 | 137 | - |
22 | Devils | Lost | 22 - 40 | Prop | 46 | - | - | - | - | - | - | - | - | 44 | - | 9 | 23 | 2 | 88 | 54 | 33 |
23 | Seagulls | Won | 24 - 36 | Prop | 44 | - | - | - | - | - | - | - | 1 | 41 | - | 12 | 21 | - | 128 | 128 | - |
24 | Bears | Won | 32 - 24 | Prop | 57 | - | - | - | - | - | - | - | 1 | 72 | - | 15 | 21 | 1 | 154 | 129 | 24 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2021 | 16 | 1 | 13 | 2 | 6% | 2 | - | - | - | 8 | - | - | 15 | 551 | 2 | 438 | 28 | 93.99% | 1,419 | 88.00 | 84 | 598 | 37.4 |
Capras | 2022 | 21 | 12 | 8 | 1 | 57% | 5 | - | - | - | 20 | 33 | 1.56 | 32 | 958 | 1 | 450 | 25 | 94.74% | 2,506 | 119.00 | 207 | 784 | 37.3 |
Capras | 2023 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | 6 | 116 | - | 52 | 5 | 91.23% | 301 | 75.00 | 27 | 78 | 19.5 |
Bears | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | 63 | 1 | 29 | 1 | 96.67% | 130 | 65.00 | - | 45 | 22.5 |
Capras | 2024 | 12 | 7 | 4 | 1 | 58% | - | - | - | - | - | - | - | 12 | 506 | - | 261 | 21 | 92.55% | 1,419 | 118.00 | 126 | 383 | 31.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras |
2021
2024 |
2023
2024 |
53 | 22 | 27 | 4 | 42% | 7 | - | - | - | 28 | 33 | 0.62 | 65 | 2,131 | 3 | 1,201 | 79 | 93.83% | 5,647 | 106.00 | 446 | 1,843 | 34.8 |
Bears | 2024 | 2024 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | 63 | 1 | 29 | 1 | 96.67% | 130 | 65.00 | - | 45 | 22.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.