You have skipped the navigation, tab for page content
Edrick Lee
Winger
Player Bio
- Height:
- 196 cm
- Date of Birth:
- 18 September 1992
- Weight:
- 100 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 32
- Nickname:
- Eddie
- Debut Club:
- Central Queensland Capras
- Date:
- 25 March 2023
- Opposition:
- Northern Pride
- Round:
- 3
Career
- Appearances
- 36
- Tries
- 24
2024 Season
- Appearances
- 21
Scoring
- Tries
- 10
Attack
- Try Assists
- 5
- Line Breaks
- 10
- Tackle Breaks
- 24
Passing
- Receipts
- 272
Defence
- Tackles Made
- 127
- Missed Tackles
- 19
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94
- Total Running Metres
- 1978
Fantasy
- Total Points
- 501
- Average Points
- 23.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clydesdales | Won | 10 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 45 | - | 9 | 11 | 2 | 151 | 20 | 3 |
2 | Hunters | Won | 38 - 18 | Winger | 80 | - | - | - | - | - | 8 | 1 | - | - | - | 7 | - | 9 | 2 | - | 27 | - | 9 |
4 | Bears | Won | 30 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 30 | - | 11 | 7 | 1 | 89 | - | 24 |
5 | Devils | Lost | 38 - 8 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | - | 25 | 1 | 6 | 1 | - | 115 | - | - |
6 | Tigers | Drawn | 12 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 90 | 3 | 18 | 3 | 1 | 173 | 12 | 8 |
7 | Falcons | Lost | 14 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 29 | 2 | 13 | - | 1 | 62 | - | - |
8 | Magpies | Lost | 10 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 26 | 1 | 16 | 3 | 1 | 72 | 20 | - |
9 | Dolphins | Won | 6 - 20 | Winger | 80 | - | - | - | - | - | 12 | - | 1 | 1 | - | 44 | - | 18 | 6 | - | 145 | - | 6 |
11 | Blackhawks | Lost | 34 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 38 | - | 9 | 7 | - | 90 | 15 | 8 |
12 | Jets | Won | 24 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 23 | - | 9 | 3 | 1 | 59 | - | - |
13 | Seagulls | Won | 22 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 47 | - | 14 | 9 | 3 | 117 | - | 20 |
14 | WM Seagulls | Drawn | 28 - 28 | Winger | 80 | 1 | - | - | - | 4 | 25 | 1 | 1 | 1 | 2 | 38 | - | 20 | 5 | 1 | 147 | 9 | 7 |
15 | Cutters | Won | 30 - 18 | Winger | 80 | 1 | - | - | - | 4 | 10 | 1 | 1 | 2 | 1 | 34 | 2 | 15 | 3 | - | 121 | - | - |
17 | Pride | Lost | 34 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 28 | - | 11 | 7 | 1 | 72 | - | - |
18 | Hunters | Lost | 42 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 23 | - | 11 | 5 | 2 | 59 | - | 4 |
19 | Dolphins | Won | 38 - 10 | Winger | 80 | 3 | - | - | - | 12 | - | - | - | 2 | 1 | 45 | - | 22 | 7 | - | 120 | - | - |
20 | WM Seagulls | Won | 48 - 12 | Winger | 80 | - | - | - | - | - | - | - | 1 | - | - | 26 | 1 | 11 | 12 | - | 90 | 10 | - |
22 | Devils | Lost | 22 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | 10 | 14 | 3 | 45 | - | 23 |
23 | Seagulls | Won | 24 - 36 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 23 | - | 13 | 6 | 2 | 87 | 14 | - |
24 | Bears | Won | 32 - 24 | Winger | 80 | - | - | - | - | - | - | - | 1 | - | - | 24 | 2 | 15 | 8 | - | 71 | 11 | - |
25 | Dolphins | Lost | 36 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | - | 19 | - | 12 | 8 | - | 57 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2023 | 15 | 8 | 6 | 1 | 53% | 14 | - | - | - | 56 | 12 | 0.79 | - | - | 1 | 14 | 186 | 71 | 11 | 86.59% | 1,661 | 110.00 | 179 | 484 | 32.3 |
Capras | 2024 | 21 | 11 | 8 | 2 | 52% | 10 | - | - | - | 40 | 55 | 2.62 | - | 3 | 5 | 10 | 272 | 127 | 19 | 86.99% | 1,978 | 94.00 | 118 | 501 | 23.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capras | 2023 | 2024 | 36 | 19 | 14 | 3 | 53% | 24 | - | - | - | 96 | 67 | 1.86 | - | 3 | 6 | 24 | 458 | 198 | 30 | 86.84% | 3,640 | 101.00 | 297 | 985 | 27.4 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.