You have skipped the navigation, tab for page content
Lochlyn Sheldon
2nd Row
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 23 June 1999
- Weight:
- 100 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 25
- Nickname:
- Sheldo
- Debut Club:
- Burleigh Bears
- Date:
- 20 June 2021
- Opposition:
- Papua New Guinea Hunters
- Round:
- 11
Career
- Appearances
- 43
- Tries
- 0
2024 Season
- Appearances
- 14
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 277
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 1148
Fantasy
- Total Points
- 384
- Average Points
- 27.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Lost | 12 - 25 | Interchange | 32 | - | - | - | - | - | - | - | - | 39 | - | 11 | 12 | - | 99 | 99 | - |
2 | Blackhawks | Won | 30 - 10 | Interchange | 52 | - | - | - | - | - | - | - | - | 49 | - | 12 | 18 | - | 126 | 92 | 34 |
3 | Seagulls | Won | 12 - 38 | Interchange | 40 | - | - | - | - | - | - | - | 2 | 57 | - | 14 | 24 | 1 | 126 | 98 | 27 |
4 | Capras | Lost | 30 - 24 | Interchange | 45 | - | - | - | - | - | - | - | - | 10 | - | 3 | 26 | - | 18 | 18 | - |
6 | Magpies | Won | 34 - 16 | Interchange | 28 | - | - | - | - | - | - | - | 1 | 30 | - | 8 | 16 | 3 | 70 | 70 | - |
7 | Hunters | Won | 48 - 24 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 42 | - | 12 | 15 | 1 | 115 | 84 | 30 |
8 | Falcons | Won | 17 - 10 | Interchange | 33 | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 18 | 1 | 89 | 66 | 23 |
9 | Cutters | Won | 12 - 28 | Interchange | 41 | - | - | - | - | - | - | - | 2 | 41 | - | 12 | 18 | - | 103 | 82 | 21 |
11 | Dolphins | Lost | 13 - 4 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | WM Seagulls | Won | 14 - 28 | Interchange | 33 | - | - | - | - | - | - | - | - | 16 | - | 8 | 22 | 1 | 56 | 50 | - |
13 | Pride | Lost | 24 - 16 | Interchange | 31 | - | - | - | - | - | - | - | - | 17 | - | 7 | 28 | 1 | 56 | 56 | - |
14 | Tigers | Lost | 20 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Clydesdales | Won | 18 - 56 | Interchange | 35 | - | - | - | - | - | - | - | - | 27 | - | 8 | 18 | 1 | 79 | 55 | 23 |
18 | Blackhawks | Drawn | 18 - 18 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 40 | - | 12 | 19 | 1 | 104 | 83 | 20 |
19 | Magpies | Lost | 32 - 18 | Interchange | 30 | - | - | - | - | - | - | - | - | 15 | - | 4 | 28 | 1 | 42 | 42 | - |
22 | Jets | Lost | 20 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Capras | Lost | 32 - 24 | Interchange | 16 | - | - | - | - | - | - | - | 1 | 10 | - | 4 | 15 | - | 59 | 59 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | - | - | 99 | 3 | 97.06% | 338 | 56.00 | 36 | 132 | 22.0 |
Bears | 2022 | 11 | 6 | 4 | 1 | 55% | - | - | - | - | - | - | - | 172 | 4 | 97.73% | 543 | 49.00 | 12 | 229 | 20.8 |
Bears | 2023 | 12 | 9 | 3 | - | 75% | - | - | - | - | - | - | 2 | 221 | 8 | 96.51% | 952 | 79.00 | 80 | 327 | 27.2 |
Bears | 2024 | 14 | 8 | 5 | 1 | 57% | - | - | - | - | - | - | - | 277 | 11 | 96.18% | 1,148 | 82.00 | 181 | 384 | 27.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2021 | 2024 | 43 | 28 | 13 | 2 | 65% | - | - | - | - | - | - | 2 | 769 | 26 | 96.73% | 2,982 | 62.00 | 311 | 1,072 | 24.9 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.