You have skipped the navigation, tab for page content
Kea Pere
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 24 December 1999
- Weight:
- 100 kg
- Birthplace:
- New Zealand
- Age:
- 24
- Nickname:
- KP
- Debut Club:
- Brisbane Tigers
- Date:
- 08 April 2018
- Opposition:
- Redcliffe Dolphins
- Round:
- 5
- Previous Club:
- Brisbane Tigers
- Junior Club:
- -
Career
- Appearances
- 79
- Tries
- 36
2024 Season
- Appearances
- 21
Scoring
- Tries
- 11
Attack
- Try Assists
- 0
- Line Breaks
- 9
- Tackle Breaks
- 62
Passing
- Receipts
- 309
Defence
- Tackles Made
- 296
- Missed Tackles
- 43
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 125
- Total Running Metres
- 2632
Fantasy
- Total Points
- 718
- Average Points
- 34.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Lost | 12 - 25 | Centre | 80 | - | - | - | - | - | - | - | - | 21 | - | 9 | 12 | 2 | 49 | - | - |
2 | Blackhawks | Won | 30 - 10 | Centre | 80 | - | - | - | - | - | - | - | 1 | 26 | - | 10 | 14 | 3 | 76 | - | - |
3 | Seagulls | Won | 12 - 38 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 5 | 51 | - | 15 | 13 | 3 | 128 | - | - |
4 | Capras | Lost | 30 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 48 | - | 15 | 3 | 2 | 111 | 43 | - |
5 | Jets | Won | 18 - 28 | Centre | 80 | - | - | - | - | - | - | - | 1 | 43 | - | 13 | 15 | 5 | 87 | - | - |
6 | Magpies | Won | 34 - 16 | Centre | 80 | - | - | - | - | - | - | - | 3 | 84 | 2 | 24 | 13 | 2 | 193 | - | - |
7 | Hunters | Won | 48 - 24 | Centre | 80 | - | - | - | - | - | - | - | 7 | 42 | - | 11 | 6 | - | 132 | - | - |
8 | Falcons | Won | 17 - 10 | Centre | 80 | 2 | - | - | - | 8 | - | - | 6 | 65 | - | 22 | 18 | 2 | 203 | - | - |
9 | Cutters | Won | 12 - 28 | Centre | 80 | 2 | - | - | - | 8 | - | 3 | 8 | 69 | - | 15 | 19 | 2 | 214 | - | - |
11 | Dolphins | Lost | 13 - 4 | Centre | 80 | - | - | - | - | - | - | - | 2 | 63 | 1 | 17 | 18 | 4 | 134 | - | - |
12 | WM Seagulls | Won | 14 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 30 | - | 14 | 20 | 1 | 93 | - | - |
13 | Pride | Lost | 24 - 16 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 7 | 74 | 1 | 20 | 15 | - | 184 | - | 17 |
14 | Tigers | Lost | 20 - 24 | Centre | 80 | - | - | - | - | - | - | - | 1 | 39 | - | 17 | 17 | 3 | 121 | - | - |
15 | Seagulls | Won | 56 - 14 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 33 | - | 17 | 16 | - | 113 | - | 1 |
16 | Clydesdales | Won | 18 - 56 | Centre | 80 | - | - | - | - | - | - | - | 3 | 56 | - | 14 | 8 | - | 131 | - | - |
18 | Blackhawks | Drawn | 18 - 18 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 26 | - | 9 | 12 | 5 | 88 | - | - |
19 | Magpies | Lost | 32 - 18 | Centre | 80 | - | - | - | - | - | - | - | 2 | 34 | - | 11 | 16 | 3 | 75 | - | - |
20 | Tigers | Lost | 24 - 23 | Centre | 80 | - | - | - | - | - | - | - | - | 52 | 2 | 15 | 19 | - | 136 | - | - |
22 | Jets | Lost | 20 - 32 | Centre | 80 | - | - | - | - | - | - | - | 4 | 40 | - | 16 | 14 | 1 | 136 | - | 2 |
23 | Pride | Lost | 24 - 34 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 42 | - | 14 | 15 | 2 | 100 | - | - |
24 | Capras | Lost | 32 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 6 | 43 | - | 11 | 13 | 3 | 118 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2018 | 6 | 2 | 4 | - | 33% | 4 | - | - | - | 16 | - | - | - | 1 | 3 | 82 | 48 | 6 | 88.89% | 571 | 95.00 | 8 | 184 | 30.7 |
Bears | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 27 | 27.40 | - | - | - | 8 | 12 | 2 | 85.71% | 38 | 38.00 | - | 17 | 17.0 |
Tigers | 2021 | 8 | 1 | 6 | 1 | 12% | 6 | - | - | - | 24 | - | - | - | 3 | 2 | 87 | 94 | 9 | 91.26% | 604 | 75.00 | 5 | 241 | 30.1 |
Bears | 2022 | 20 | 13 | 6 | 1 | 65% | 5 | - | - | - | 20 | - | - | - | 2 | 6 | 177 | 185 | 26 | 87.68% | 1,220 | 61.00 | 62 | 388 | 19.4 |
Bears | 2023 | 23 | 17 | 5 | 1 | 74% | 10 | - | - | - | 40 | - | - | - | 2 | 7 | 352 | 288 | 35 | 89.16% | 2,665 | 115.00 | 53 | 716 | 31.1 |
Bears | 2024 | 21 | 10 | 10 | 1 | 48% | 11 | - | - | - | 44 | - | - | - | - | 9 | 309 | 296 | 43 | 87.32% | 2,632 | 125.00 | 21 | 718 | 34.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers |
2018
2021 |
2018
2021 |
14 | 3 | 10 | 1 | 21% | 10 | - | - | - | 40 | - | - | - | 4 | 5 | 169 | 142 | 15 | 90.45% | 1,175 | 83.00 | 13 | 425 | 30.4 |
Bears |
2020
2022 |
2020
2024 |
65 | 41 | 21 | 3 | 63% | 26 | - | - | - | 104 | 27 | 0.42 | - | 4 | 22 | 846 | 781 | 106 | 88.05% | 6,556 | 99.00 | 137 | 1,839 | 28.3 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.