You have skipped the navigation, tab for page content
Thomas Rafter
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 21 February 1997
- Weight:
- 98 kg
- Birthplace:
- Maryborough, QLD
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Sunshine Coast Falcons
- Date:
- 09 March 2019
- Opposition:
- Wynnum Manly Seagulls
- Round:
- 1
- Previous Club:
- Sunshine Coast Falcons
- Junior Club:
- Bribie Island Warringals
Career
- Appearances
- 66
- Tries
- 15
2024 Season
- Appearances
- 16
Scoring
- Tries
- 3
Attack
- Line Breaks
- 5
- Line Break Assists
- 2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 304
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 50
- Total Running Metres
- 815
Fantasy
- Total Points
- 409
- Average Points
- 25.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons | Lost | 24 - 30 | Centre | 80 | - | - | - | - | - | 18 | - | 1 | - | 32 | - | 16 | 12 | 1 | 97 | 6 | - |
2 | Pride | Lost | 38 - 12 | Centre | 80 | - | - | - | - | - | 5 | - | - | - | 16 | - | 12 | 21 | 6 | 50 | - | - |
3 | Jets | Won | 24 - 0 | 2nd Row | 45 | - | - | - | - | - | - | - | - | - | 19 | 1 | 8 | 19 | 2 | 31 | 31 | - |
4 | Clydesdales | Won | 48 - 0 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 6 | - | 5 | 10 | 1 | 22 | 16 | - |
6 | Capras | Drawn | 12 - 12 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 14 | - | 10 | 9 | - | 50 | 41 | - |
8 | Cutters | Won | 12 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 13 | 1 | 10 | 27 | 3 | 42 | 42 | - |
9 | Devils | Lost | 62 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 12 | - | 5 | 29 | 2 | 37 | 37 | - |
10 | Magpies | Won | 40 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 9 | - | 8 | 21 | 1 | 42 | 35 | 7 |
12 | Blackhawks | Lost | 20 - 10 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 14 | - | 9 | 22 | 2 | 55 | 49 | - |
16 | Magpies | Lost | 27 - 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | Dolphins | Lost | 26 - 40 | Interchange | 26 | - | - | - | - | - | 19 | - | - | - | 12 | - | 13 | 12 | 2 | 36 | 31 | - |
18 | Pride | Lost | 16 - 24 | Interchange | 69 | - | - | - | - | - | 51 | - | - | 2 | 22 | - | 12 | 9 | - | 73 | 30 | - |
19 | Blackhawks | Lost | 18 - 30 | 2nd Row | 80 | - | - | - | - | - | 12 | - | - | - | 24 | - | 16 | 27 | 3 | 72 | 62 | - |
20 | Bears | Won | 24 - 23 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 25 | - | 11 | 27 | 5 | 83 | 83 | - |
21 | Clydesdales | Won | 10 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 2 | 12 | 1 | 9 | 27 | 1 | 49 | 44 | 5 |
22 | Hunters | Lost | 46 - 24 | 2nd Row | 66 | - | - | - | - | - | - | - | - | - | 4 | - | 7 | 18 | 6 | 19 | 17 | - |
23 | WM Seagulls | Won | 28 - 32 | Centre | 80 | 2 | - | - | - | 8 | - | - | 2 | 4 | 13 | - | 8 | 14 | 6 | 49 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2019 | 7 | 5 | 2 | - | 71% | 3 | - | - | - | 12 | - | - | 2 | - | 82 | 7 | 92.13% | 415 | 59.00 | 20 | 143 | 20.4 |
Falcons | 2021 | 12 | 7 | 5 | - | 58% | 5 | - | - | - | 20 | 20 | 1.63 | 6 | 7 | 378 | 33 | 91.97% | 941 | 78.00 | 34 | 582 | 48.5 |
Falcons | 2022 | 11 | 6 | 4 | 1 | 55% | 2 | - | - | - | 8 | - | - | 2 | - | 240 | 20 | 92.31% | 408 | 37.00 | 10 | 295 | 26.8 |
Tigers | 2023 | 20 | 15 | 5 | - | 75% | 2 | - | - | - | 8 | 82 | 4.09 | 4 | 7 | 337 | 32 | 91.33% | 1,211 | 60.00 | 140 | 533 | 26.6 |
Tigers | 2024 | 16 | 7 | 8 | 1 | 44% | 3 | - | - | - | 12 | 106 | 6.60 | 5 | 3 | 304 | 41 | 88.12% | 815 | 50.00 | 12 | 409 | 25.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falcons | 2019 | 2022 | 30 | 18 | 11 | 1 | 60% | 10 | - | - | - | 40 | 20 | 0.59 | 10 | 7 | 700 | 60 | 92.11% | 1,764 | 53.00 | 65 | 1,020 | 34.0 |
Tigers | 2023 | 2024 | 36 | 22 | 13 | 1 | 61% | 5 | - | - | - | 20 | 187 | 4.93 | 9 | 10 | 641 | 73 | 89.78% | 2,026 | 53.00 | 153 | 942 | 26.2 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.