You have skipped the navigation, tab for page content
Kane Bradley
Winger
Player Bio
- Height:
- 196 cm
- Date of Birth:
- 03 February 2000
- Weight:
- 107 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Mackay Cutters
- Date:
- 10 April 2021
- Opposition:
- Papua New Guinea Hunters
- Round:
- 3
- Previous Club:
- Mackay Cutters
- Junior Club:
- -
Career
- Appearances
- 53
- Tries
- 17
2024 Season
- Appearances
- 12
Scoring
- Tries
- 4
Attack
- Try Assists
- 2
- Line Breaks
- 4
- Tackle Breaks
- 16
Passing
- Receipts
- 183
Defence
- Tackles Made
- 204
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 138
- Total Running Metres
- 1658
Fantasy
- Total Points
- 423
- Average Points
- 35.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons | Lost | 24 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 42 | - | 14 | 20 | 2 | 91 | 81 | 9 |
4 | Clydesdales | Won | 48 - 0 | Winger | 80 | 1 | - | - | - | 4 | 2 | - | - | 65 | - | 21 | 4 | 2 | 158 | - | - |
6 | Capras | Drawn | 12 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 40 | 1 | 15 | 26 | 2 | 103 | 12 | - |
7 | Seagulls | Lost | 50 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 12 | 1 | 11 | 24 | 2 | 100 | 100 | - |
8 | Cutters | Won | 12 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | 48 | 1 | 14 | 14 | 1 | 119 | - | - |
9 | Devils | Lost | 62 - 16 | Centre | 80 | - | - | - | - | - | - | - | 1 | 46 | - | 15 | 11 | 1 | 104 | 12 | - |
10 | Magpies | Won | 40 - 34 | Centre | 80 | - | - | - | - | - | - | 1 | 1 | 73 | - | 17 | 6 | - | 184 | - | 1 |
12 | Blackhawks | Lost | 20 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 49 | 1 | 14 | 36 | 1 | 141 | 141 | - |
13 | WM Seagulls | Lost | 16 - 18 | Centre | 80 | 2 | - | - | - | 8 | - | 2 | 5 | 80 | 2 | 26 | 10 | 1 | 193 | - | - |
20 | Bears | Won | 24 - 23 | Centre | 80 | 1 | - | - | - | 4 | - | - | 2 | 61 | - | 14 | 12 | - | 206 | 9 | - |
21 | Clydesdales | Won | 10 - 26 | Centre | 80 | - | - | - | - | - | - | 1 | 2 | 62 | - | 15 | 20 | 2 | 173 | - | 5 |
22 | Hunters | Lost | 46 - 24 | Centre | 80 | - | - | - | - | - | - | - | 1 | 31 | - | 7 | 21 | - | 81 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2021 | 6 | 1 | 5 | - | 17% | 1 | - | - | - | 4 | 18 | 2.97 | - | - | 1 | 71 | 91 | 8 | 91.92% | 539 | 89.00 | 17 | 152 | 25.3 |
Cutters | 2022 | 18 | 8 | 10 | - | 44% | 5 | - | - | - | 20 | 79 | 4.41 | - | 3 | 6 | 229 | 222 | 26 | 89.52% | 2,185 | 121.00 | 102 | 549 | 30.5 |
Tigers | 2023 | 17 | 14 | 3 | - | 82% | 7 | - | - | - | 28 | 22 | 1.27 | - | 5 | 7 | 231 | 271 | 20 | 93.13% | 2,051 | 120.00 | 70 | 654 | 38.5 |
Tigers | 2024 | 12 | 5 | 6 | 1 | 42% | 4 | - | - | - | 16 | - | - | - | 2 | 4 | 183 | 204 | 14 | 93.58% | 1,658 | 138.00 | 15 | 423 | 35.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutters | 2021 | 2022 | 24 | 9 | 15 | - | 38% | 6 | - | - | - | 24 | 97 | 4.05 | - | 3 | 7 | 300 | 313 | 34 | 90.20% | 2,725 | 113.00 | 119 | 701 | 29.2 |
Tigers | 2023 | 2024 | 29 | 19 | 9 | 1 | 66% | 11 | - | - | - | 44 | 22 | 0.74 | - | 7 | 11 | 414 | 475 | 34 | 93.32% | 3,709 | 127.00 | 85 | 1,077 | 37.1 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.