You have skipped the navigation, tab for page content
Brenko Lee
Centre
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 10 October 1995
- Weight:
- 104 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 29
- Nickname:
- -
- Debut Club:
- Souths Logan Magpies
- Date:
- 18 May 2014
- Opposition:
- Mackay Cutters
- Round:
- 12
- Previous Clubs:
- Souths Logan Magpies, Burleigh Bears, Central Queensland Capras
- Junior Club:
- -
Career
- Appearances
- 33
- Tries
- 9
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Try Assists
- 1
- Line Breaks
- 1
- Tackle Breaks
- 6
Passing
- Receipts
- 40
Defence
- Tackles Made
- 38
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 373
Fantasy
- Total Points
- 90
- Average Points
- 22.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Capras | Drawn | 12 - 12 | Lock | 80 | - | - | - | - | - | - | - | 2 | 21 | - | 7 | 12 | - | 40 | 40 | - |
7 | Seagulls | Lost | 50 - 12 | Centre | 80 | - | - | - | - | - | - | - | 1 | 32 | 2 | 14 | 4 | 1 | 102 | 2 | - |
12 | Blackhawks | Lost | 20 - 10 | Centre | 80 | - | - | - | - | - | 1 | 1 | 2 | 58 | - | 15 | 13 | 4 | 192 | - | - |
13 | WM Seagulls | Lost | 16 - 18 | Centre | 43 | - | - | - | - | - | - | - | 1 | 14 | - | 4 | 9 | - | 37 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies | 2014 | 4 | 2 | 2 | - | 50% | 3 | - | - | - | 12 | - | - | - | - | - | 2 | 44 | 34 | 8 | 80.95% | 295 | 73.00 | - | 112 | 28.0 |
Bears | 2018 | 4 | 3 | 1 | - | 75% | 1 | - | - | - | 4 | 38 | 9.43 | - | - | 3 | 2 | 60 | 18 | 5 | 78.26% | 437 | 109.00 | 47 | 122 | 30.5 |
Bears | 2019 | 9 | 9 | - | - | 100% | 2 | - | - | - | 8 | - | - | - | - | 4 | 2 | 125 | 64 | 9 | 87.67% | 1,017 | 113.00 | 52 | 258 | 28.7 |
Tigers | 2021 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | 48 | 11.93 | - | - | - | 2 | 55 | 38 | 3 | 92.68% | 427 | 106.00 | - | 123 | 30.8 |
Magpies | 2022 | 6 | 1 | 4 | 1 | 17% | 1 | - | - | - | 4 | 13 | 2.15 | - | 1 | 3 | 2 | 66 | 67 | 7 | 90.54% | 424 | 70.00 | 4 | 166 | 27.7 |
Capras | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 3 | 83.33% | 97 | 48.00 | - | 27 | 13.5 |
Tigers | 2024 | 4 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 40 | 38 | 5 | 88.37% | 373 | 93.00 | - | 90 | 22.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magpies |
2014
2022 |
2014
2022 |
10 | 3 | 6 | 1 | 30% | 4 | - | - | - | 16 | 13 | 1.29 | - | 1 | 3 | 4 | 110 | 101 | 15 | 87.07% | 720 | 72.00 | 4 | 278 | 27.8 |
Bears | 2018 | 2019 | 13 | 12 | 1 | - | 92% | 3 | - | - | - | 12 | 38 | 2.90 | - | - | 7 | 4 | 185 | 82 | 14 | 85.42% | 1,454 | 111.00 | 100 | 380 | 29.2 |
Tigers |
2021
2024 |
2021
2024 |
8 | 2 | 5 | 1 | 25% | 2 | - | - | - | 8 | 48 | 5.96 | - | - | 1 | 3 | 95 | 76 | 8 | 90.48% | 801 | 100.00 | - | 213 | 26.6 |
Capras | 2023 | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | 3 | 83.33% | 97 | 48.00 | - | 27 | 13.5 |
Latest
Team Mates
Queensland Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.